Task 12 - Judge Declared Goal (Rule: 15.2) - Final
Published: 12 August 2022 - 20:49 PM by Paul Petrehn
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #13 - WRIGHT, Jonathan United States | 655.00 | 1000 | 0 | 0 | 1000 | R3.10.1 Crew within 100m of target WRN; R3.10.2 No competition numbers on secondary vehicle WRN |
2 | #28 - WELZ, Zerek United States | 903.00 | 933 | 0 | 0 | 933 | R12.20.3 Outside MMA |
3 | #12 - HEARTSILL, Joe United States | 1,297.00 | 827 | 0 | 0 | 827 | |
4 | #22 - WALL, Cameron United States | 1,370.00 | 808 | 0 | 0 | 808 | |
5 | #1 - DONNER, Chase United States | 1,438.00 | 789 | 0 | 0 | 789 | |
6 | #3 - HEARTSILL, Rhett United States | 1,450.00 | 786 | 0 | 0 | 786 | |
7 | #15 - SEYMOUR, Joe United States | 1,475.00 | 779 | 0 | 0 | 779 | |
8 | #10 - DONNER, Nick United States | 1,507.00 | 771 | 0 | 0 | 771 | |
9 | #8 - PETREHN, Johnny United States | 1,536.00 | 763 | 0 | 0 | 763 | |
10 | #4 - ZVADA, Joe United States | 1,614.00 | 742 | 0 | 0 | 742 | |
11 | #16 - FOELSKE, Aaron United States | 1,632.00 | 737 | 0 | 0 | 737 | |
12 | #31 - EICHHORN, David United States | 1,648.00 | 733 | 0 | 0 | 733 | |
13 | #25 - HEARTSILL, Lucas United States | 1,858.00 | 676 | 0 | 0 | 676 | |
14 | #5 - BLOOM, Branden United States | 1,881.00 | 670 | 0 | 0 | 670 | |
15 | #36 - CASS, Gary United States | 1,673.00 | 726 | 0 | 60 | 666 | R7.5 Flight in Blue PZ |
16 | #6 - CRAIG, Brad United States | 2,176.00 | 591 | 0 | 0 | 591 | |
17 | #23 - ANDERSON, Allen United States | 2,217.00 | 580 | 0 | 0 | 580 | |
18 | #24 - NELS, Andrew United States | 2,246.00 | 572 | 0 | 0 | 572 | |
18 | #33 - SCHWEMMER, Kasey United States | 2,247.00 | 572 | 0 | 0 | 572 | |
20 | #9 - ISLEY, Todd United States | 2,420.00 | 525 | 0 | 0 | 525 | |
21 | #19 - BAIRD, Andrew United States | 2,444.00 | 500 | 0 | 0 | 500 | |
22 | #18 - ALDRIDGE, Blake United States | 2,462.00 | 475 | 0 | 0 | 475 | |
23 | #7 - ARMSTRONG, Scott United States | 2,486.00 | 450 | 0 | 0 | 450 | |
24 | #14 - RAYA, Shawn United States | 2,586.00 | 425 | 0 | 0 | 425 | |
25 | #20 - CLOYD, Patrick United States | 2,587.00 | 400 | 0 | 0 | 400 | |
26 | #35 - WHITE, Cheri United States | 2,603.00 | 375 | 0 | 0 | 375 | |
27 | #11 - NELS, Albert United States | 2,615.00 | 350 | 0 | 0 | 350 | |
28 | #17 - PFEIFER, Grant United States | 2,642.00 | 325 | 0 | 0 | 325 | |
29 | #38 - WILSON, Petra United States | 2,703.00 | 300 | 0 | 0 | 300 | |
30 | #21 - CHRISTIAN, Bret United States | 2,880.00 | 275 | 0 | 0 | 275 | |
31 | #2 - RUBIN, Jeremy United States | 2,926.00 | 250 | 0 | 0 | 250 | |
32 | #26 - CLAIR, Leroy United States | 3,033.00 | 225 | 0 | 0 | 225 | |
33 | #30 - BUSSEY, Bill United States | 3,055.00 | 200 | 0 | 0 | 200 | |
34 | #42 - ASHWORTH, Jeff United States | 3,255.00 | 175 | 0 | 0 | 175 | |
35 | #32 - DRAUGHN, Ken United States | 3,586.00 | 150 | 0 | 0 | 150 | |
36 | #27 - HEAVIN, Gary United States | 3,860.00 | 125 | 0 | 0 | 125 | |
37 | #34 - PETREHN, Andrew United States | 4,071.00 | 100 | 0 | 0 | 100 | |
38 | #29 - WOOD, Bruce United States | 4,167.00 | 75 | 0 | 0 | 75 | |
39 | #41 - HEAVIN, Brandon United States | 5,742.00 | 50 | 0 | 0 | 50 | |
40 | #39 - WHITEMAN, Kimberly United States | 6,266.00 | 25 | 0 | 0 | 25 | R6.13.4 No electronic mark; Scored to landing position |
P=40 W=655 M=20 A=40 RM=2420 SM=525
Checksum: 2694