Task 59 - Fly In (Rule: 15.4) - Final
Published: 24 March 2025 - 19:39 PM by Kate Browning
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #0 - GARCIA, Chris United States | 19.18 | 1000 | 0 | 0 | 1000 | |
2 | #25 - SPEICHER, Shawn United States | 36.97 | 960 | 0 | 0 | 960 | |
3 | #30 - WELZ, Zerek United States | 63.00 | 901 | 0 | 0 | 901 | Out of Bounds - Measured 60.90 M - Electronic Score used |
4 | #26 - STANKE, Natasha United States | 87.00 | 846 | 0 | 0 | 846 | |
5 | #0 - FUSTON, David United States | 97.00 | 824 | 0 | 0 | 824 | Out of Bounds - Measured 78.50M - Electronic Score used |
6 | #5 - BILLSON, Peg United States | 220.00 | 545 | 0 | 0 | 545 | |
7 | #6 - BYER, Ryan United States | 498.00 | 455 | 0 | 0 | 455 | Warning - flight started on drive, "launched" before flight window. |
8 | #0 - PALMER, Gerry United States | No Result | 182 | 0 | 0 | 182 | |
8 | #9 - COFFING, Stephen United States | No Result | 182 | 0 | 0 | 182 | Out of Bounds - Measured 54.72 M - Electronic Score - No Logger Mark 1 |
8 | #15 - ELDRIDGE, Stacy United States | No Result | 182 | 0 | 0 | 182 | |
11 | #14 - EICHHORN, David United States | 555.00 | 364 | 900 | 0 | 0 | 13.3.6 DISTANCE INFRINGEMENTS - Launch 550m from HWZ-A. OOB Measured 68.94 M - Electronic Score Used |
11 | #12 - DESANTIS, Rebecca United States | No Flight | 0 | - | - | 0 | |
35 | #2 - AKIN, JB United States | Did Not Compete | - | - | - | - | |
35 | #4 - ASHWORTH, Jeff United States | Did Not Compete | - | - | - | - | |
35 | #7 - CALDWELL, Trenten United States | Did Not Compete | - | - | - | - | |
35 | United States | Did Not Compete | - | - | - | - | |
35 | #10 - CONVERSE, Karen United States | Did Not Compete | - | - | - | - | |
35 | #11 - DEGATTIS, Colin United States | Did Not Compete | - | - | - | - | |
35 | #13 - DUFF, Jeff United States | Did Not Compete | - | - | - | - | |
35 | #16 - FEAR, Katrina United States | Did Not Compete | - | - | - | - | |
35 | #17 - GARCIA, Kendra United States | Did Not Compete | - | - | - | - | |
35 | #18 - GREENWOOD, Eric United States | Did Not Compete | - | - | - | - | |
35 | #20 - KAUFMAN, Blair United States | Did Not Compete | - | - | - | - | |
35 | #22 - MCCLUNG, Collin United States | Did Not Compete | - | - | - | - | |
35 | #23 - PRICE, Kelly United States | Did Not Compete | - | - | - | - | |
35 | #24 - SHIPMAN, Shane United States | Did Not Compete | - | - | - | - | |
35 | #27 - TAKACH, Keith United States | Did Not Compete | - | - | - | - | |
35 | #28 - TALBERT, Elisa United States | Did Not Compete | - | - | - | - | |
35 | #29 - WADSWORTH, Mathew United States | Did Not Compete | - | - | - | - | |
35 | #31 - WHITLING, Ian United States | Did Not Compete | - | - | - | - | |
35 | #33 - WILSON, John United States | Did Not Compete | - | - | - | - | |
35 | #34 - WRIGHT, Thomee United States | Did Not Compete | - | - | - | - | |
35 | #35 - YOCOM, Mark United States | Did Not Compete | - | - | - | - | |
35 | #36 - GRASSBAUGH, Derek United States | Did Not Compete | - | - | - | - | |
35 | #37 - KING, Michael United States | Did Not Compete | - | - | - | - |
P=11 W=19.18 M=6 A=8 RM=220 SM=545
Checksum: 2849
Rio Rancho, United States