Practice Task 1 - Judge Declared Goal (Rule: 15.2) - Final
Published: 21 July 2024 - 05:11 AM by Randy Wells
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #18 - CLODFELDER, Dean United States | 74.00 | 1000 | 0 | 0 | 1000 | |
2 | #20 - RAYA, Shawn United States | 3,218.00 | 552 | 0 | 0 | 552 | |
3 | #13 - JESSEE, Chris United States | 3,370.00 | 531 | 0 | 0 | 531 | |
4 | #4 - CRABTREE, Chad United States | 3,389.00 | 528 | 0 | 0 | 528 | |
5 | #8 - MCCLURG, Elizabeth United States | 3,394.00 | 527 | 0 | 0 | 527 | |
5 | #14 - ASKREN, Sean United States | 3,394.00 | 527 | 0 | 0 | 527 | |
7 | #9 - NOWAK, Lori United States | 3,404.00 | 526 | 0 | 0 | 526 | |
7 | #25 - HODGE, James United States | 3,404.00 | 526 | 0 | 0 | 526 | |
9 | #5 - MILLER, Benjamin United States | 3,407.00 | 525 | 0 | 0 | 525 | |
10 | #15 - CUSICK, James United States | 3,422.00 | 523 | 0 | 0 | 523 | |
11 | #12 - NELS, Andrew United States | 3,430.00 | 522 | 0 | 0 | 522 | |
12 | #3 - STERNER, William United States | 3,038.00 | 578 | 0 | 100 | 478 | 6.10 Balloon Live flight not stopped after landing (209mins) |
13 | #22 - GARVER, Phil United States | 3,443.00 | 435 | 0 | 0 | 435 | |
14 | #11 - DRAUGHN, Ken United States | 3,457.00 | 391 | 0 | 0 | 391 | |
15 | #26 - CUSICK, Richard United States | 3,432.00 | 478 | 0 | 100 | 378 | 6.10 Balloon Live flight not stopped after landing (616mins) |
16 | #16 - GLIATTI, Michael United States | 3,476.00 | 348 | 0 | 0 | 348 | |
17 | #21 - DONNER, Nick United States | 3,478.00 | 304 | 0 | 0 | 304 | |
18 | #1 - FRAZER, Mark United States | No Result | 152 | 0 | 0 | 152 | 12.17.3 Logger Mark #1 outside scoring period |
18 | #2 - STRUTZ, Joey United States | No Result | 152 | 0 | 0 | 152 | 12.17.3 Logger Mark #1 outside scoring period |
18 | #6 - DUFF, Ryan United States | No Result | 152 | 0 | 0 | 152 | 12.17.3 Logger Mark #1 outside scoring period |
18 | #7 - LEATHERMAN, Ben United States | No Result | 152 | 0 | 0 | 152 | 12.17.3 Logger Mark #1 outside scoring period |
18 | #10 - COPAS, Jerry United States | No Result | 152 | 0 | 0 | 152 | 12.17.3 Logger Mark #1 outside scoring period |
23 | #24 - HODGE, Jonathan United States | No Result | 152 | 0 | 100 | 52 | 6.10 Balloon Live flight not stopped after landing (92mins) 12.17.3 Logger Mark #1 outside scoring period |
P=23 W=74 M=12 A=17 RM=3430 SM=522
Checksum: 6552