Practice Task 2 - Judge Declared Goal (Rule: 15.2) - Final
Published: 21 July 2024 - 08:55 AM by Randy Wells
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #18 - CLODFELDER, Dean United States | 28.00 | 1000 | 0 | 0 | 1000 | |
2 | #7 - LEATHERMAN, Ben United States | 1,688.00 | 861 | 0 | 100 | 761 | 6.10 Balloon Live flight not stopped after landing (55mins) |
3 | #3 - STERNER, William United States | 1,846.00 | 847 | 0 | 100 | 747 | 6.10 Balloon Live flight not stopped after landing (53mins) |
4 | #2 - STRUTZ, Joey United States | 2,404.00 | 800 | 0 | 100 | 700 | 6.10 Balloon Live flight not stopped after landing (72mins) |
5 | #9 - NOWAK, Lori United States | 2,592.00 | 785 | 0 | 100 | 685 | 6.10 Balloon Live flight not stopped after landing (78mins) |
6 | #5 - MILLER, Benjamin United States | 2,612.00 | 783 | 0 | 100 | 683 | 6.10 Balloon Live flight not stopped after landing (43mins) |
7 | #1 - FRAZER, Mark United States | No Result | 583 | 0 | 0 | 583 | |
7 | #4 - CRABTREE, Chad United States | No Result | 583 | 0 | 0 | 583 | |
7 | #6 - DUFF, Ryan United States | No Result | 583 | 0 | 0 | 583 | |
7 | #8 - MCCLURG, Elizabeth United States | No Result | 583 | 0 | 0 | 583 | |
7 | #10 - COPAS, Jerry United States | No Result | 583 | 0 | 0 | 583 | |
7 | #11 - DRAUGHN, Ken United States | No Result | 583 | 0 | 0 | 583 | |
7 | #12 - NELS, Andrew United States | No Result | 583 | 0 | 0 | 583 | |
7 | #13 - JESSEE, Chris United States | No Result | 583 | 0 | 0 | 583 | |
7 | #14 - ASKREN, Sean United States | No Result | 583 | 0 | 0 | 583 | |
7 | #15 - CUSICK, James United States | No Result | 583 | 0 | 0 | 583 | |
7 | #20 - RAYA, Shawn United States | No Result | 583 | 0 | 0 | 583 | |
7 | #21 - DONNER, Nick United States | No Result | 583 | 0 | 0 | 583 | |
7 | #24 - HODGE, Jonathan United States | No Result | 583 | 0 | 0 | 583 | |
7 | #25 - HODGE, James United States | No Result | 583 | 0 | 0 | 583 | |
21 | #16 - GLIATTI, Michael United States | No Result | 583 | 0 | 100 | 483 | 6.10 Balloon Live flight not stopped after landing (76mins) |
21 | #22 - GARVER, Phil United States | No Result | 583 | 0 | 100 | 483 | 6.10 Balloon Live flight not stopped after landing (12mins) |
21 | #26 - CUSICK, Richard United States | No Result | 583 | 0 | 100 | 483 | 6.10 Balloon Live flight not stopped after landing (183mins) |
P=23 W=28 M=12 A=6 RM=2612 SM=522
Checksum: 4732