Task 7 - Hesitation Waltz (Rule: 15.3) - Final
Published: 21 July 2024 - 09:50 AM by Randy Wells
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #3 - STERNER, William United States | 0.39 | 1000 | 0 | 0 | 1000 | |
2 | #1 - FRAZER, Mark United States | 0.41 | 998 | 0 | 0 | 998 | |
3 | #7 - LEATHERMAN, Ben United States | 0.45 | 994 | 0 | 0 | 994 | |
4 | #18 - CLODFELDER, Dean United States | 1.27 | 912 | 0 | 0 | 912 | |
5 | #5 - MILLER, Benjamin United States | 1.68 | 871 | 0 | 0 | 871 | |
6 | #4 - CRABTREE, Chad United States | 1.76 | 863 | 0 | 0 | 863 | |
7 | #14 - ASKREN, Sean United States | 2.33 | 806 | 0 | 0 | 806 | |
8 | #26 - CUSICK, Richard United States | 2.49 | 790 | 0 | 0 | 790 | |
9 | #12 - NELS, Andrew United States | 2.61 | 778 | 0 | 0 | 778 | |
10 | #2 - STRUTZ, Joey United States | 4.90 | 550 | 0 | 0 | 550 | |
11 | #15 - CUSICK, James United States | 4.98 | 500 | 0 | 0 | 500 | |
12 | #9 - NOWAK, Lori United States | 6.30 | 450 | 0 | 0 | 450 | |
13 | #21 - DONNER, Nick United States | 7.46 | 400 | 0 | 0 | 400 | |
14 | #11 - DRAUGHN, Ken United States | 9.46 | 350 | 0 | 0 | 350 | |
15 | #10 - COPAS, Jerry United States | 9.90 | 300 | 0 | 0 | 300 | |
16 | #13 - JESSEE, Chris United States | 11.39 | 250 | 0 | 0 | 250 | |
17 | #20 - RAYA, Shawn United States | 13.68 | 200 | 0 | 0 | 200 | |
18 | #22 - GARVER, Phil United States | 15.22 | 150 | 0 | 0 | 150 | |
19 | #24 - HODGE, Jonathan United States | 22.52 | 100 | 0 | 0 | 100 | |
20 | #25 - HODGE, James United States | 37.00 | 50 | 0 | 0 | 50 | |
21 | #6 - DUFF, Ryan United States | No Flight | 0 | - | - | 0 | |
21 | #8 - MCCLURG, Elizabeth United States | No Flight | 0 | - | - | 0 | |
21 | #16 - GLIATTI, Michael United States | No Flight | 0 | - | - | 0 |
P=20 W=0.39 M=10 A=20 RM=4.9 SM=550
Checksum: 8439