Task 13 - Judge Declared Goal (Rule: 15.2) - Final
Published: 7 July 2024 - 10:51 AM by James Smith
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #15 - STRUTZ, Joey United States | 393.00 | 1000 | 0 | 0 | 1000 | |
2 | #7 - ANDERSON, Allen United States | 614.00 | 866 | 0 | 0 | 866 | |
3 | #4 - PETREHN, Paul United States | 674.00 | 830 | 0 | 0 | 830 | |
4 | #5 - COAN, Larry United States | 679.00 | 826 | 0 | 0 | 826 | |
5 | #24 - MITCHELL, Steve United States | 694.00 | 817 | 0 | 0 | 817 | |
6 | #3 - RAYA, Shawn United States | 719.00 | 802 | 0 | 0 | 802 | |
7 | #6 - NELS, Andrew United States | 741.00 | 789 | 0 | 0 | 789 | |
8 | #16 - HEARTSILL, Joe United States | 755.00 | 780 | 0 | 0 | 780 | |
9 | #13 - MILLER, Benjamin United States | 816.00 | 743 | 0 | 0 | 743 | |
10 | #36 - PETREHN, Johnny United States | 841.00 | 728 | 0 | 0 | 728 | |
11 | #38 - BLOOM, Cory United States | 857.00 | 718 | 0 | 0 | 718 | |
12 | #17 - KOHTZ, Landon United States | 887.00 | 700 | 0 | 0 | 700 | |
13 | #9 - REUSCH, Dan United States | 898.00 | 694 | 0 | 0 | 694 | |
14 | #19 - JONES, Jason United States | 927.00 | 676 | 0 | 0 | 676 | |
15 | #28 - ZVADA, Joe United States | 940.00 | 668 | 0 | 0 | 668 | |
16 | #8 - ALDRIDGE, Blake United States | 1,089.00 | 578 | 0 | 0 | 578 | |
17 | #33 - STAMATS, Susan United States | 1,162.00 | 533 | 0 | 0 | 533 | |
18 | #26 - WOOD, Bruce United States | 1,171.00 | 528 | 0 | 0 | 528 | |
19 | #10 - BENNETT, Meredith United States | 1,172.00 | 500 | 0 | 0 | 500 | |
20 | #14 - COPAS, Spencer United States | 1,185.00 | 458 | 0 | 0 | 458 | |
20 | #46 - LITTLE, Jacob United States | 1,185.00 | 458 | 0 | 0 | 458 | |
22 | #37 - MCCLUNG, Collin United States | 1,319.00 | 417 | 0 | 0 | 417 | |
23 | #11 - SMART, Chris United States | 1,367.00 | 389 | 0 | 0 | 389 | |
24 | #21 - LUTKUS, Janet United States | 1,373.00 | 361 | 0 | 0 | 361 | |
25 | #12 - CRABTREE, Chad United States | 1,400.00 | 333 | 0 | 0 | 333 | |
26 | #20 - DRAUGHN, Ken United States | 1,403.00 | 306 | 0 | 0 | 306 | |
27 | #22 - JONES, Maddie United States | 1,447.00 | 278 | 0 | 0 | 278 | |
28 | #18 - DUFF, Ryan United States | 1,472.00 | 250 | 0 | 0 | 250 | |
29 | #23 - MCKENZIE, Dawn United States | 1,483.00 | 222 | 0 | 0 | 222 | |
30 | #30 - LEATHERMAN, Ben United States | 1,529.00 | 194 | 0 | 0 | 194 | |
31 | #29 - KERBER, Rick United States | 1,546.00 | 167 | 0 | 0 | 167 | |
32 | #2 - SITKO, Steven United States | 1,924.00 | 139 | 0 | 0 | 139 | |
33 | #35 - BUSSEY, Bill United States | 2,177.00 | 111 | 0 | 0 | 111 | |
34 | #32 - DAVIS, Jason United States | 2,637.00 | 83 | 0 | 0 | 83 | |
35 | #25 - ROCHA, Kellie United States | 3,771.00 | 56 | 0 | 0 | 56 | |
36 | #31 - HALL, Dennis United States | 4,512.00 | 28 | 0 | 0 | 28 | R12.11.3 No LM #2. Scored to landing. |
P=36 W=393 M=18 A=36 RM=1171 SM=528
Checksum: 1883