Task 7 - Judge Declared Goal (Rule: 15.2) - Final
Published: 24 July 2023 - 14:55 PM by Julius Venskus
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #2 - SVIDERSKIS, Vytautas Lithuania | 0.11 | 1000 | 0 | 0 | 1000 | II.7 Flight closely to livestock |
2 | #11 - LIUDKEVICIUS, Arturas Lithuania | 1.01 | 860 | 0 | 0 | 860 | II.7 Flight closely to livestock |
3 | #30 - KOSTIUšKEVIčIUS, Rokas Lithuania | 1.18 | 834 | 0 | 0 | 834 | II.7 Flight closely to livestock |
4 | #3 - KAZLAUSKAS, Ignas Lithuania | 1.52 | 781 | 0 | 0 | 781 | II.7 Flight closely to livestock |
5 | #6 - GEGEVIčIUS, Tadas Lithuania | 1.53 | 779 | 0 | 0 | 779 | II.7 Flight closely to livestock |
6 | #27 - KOSTIUšKEVIčIUS, Rimas Lithuania | 1.80 | 738 | 0 | 0 | 738 | II.7 Flight closely to livestock |
7 | #5 - LYCIUS, Martynas Lithuania | 1.90 | 722 | 0 | 0 | 722 | II.7 Flight closely to livestock |
8 | Lithuania | 2.03 | 702 | 0 | 0 | 702 | II.7 Flight closely to livestock |
9 | #26 - VAITKEVICIUS, Dovydas Lithuania | 2.23 | 671 | 0 | 0 | 671 | II.7 Flight closely to livestock |
10 | #29 - ROMANOVSKAJA, Julija Lithuania | 1.60 | 769 | 0 | 100 | 669 | II.7 Flight closely to livestock |
11 | #18 - KARPINSKIS, Valentas Lithuania | 2.54 | 623 | 0 | 0 | 623 | II.7 Flight closely to livestock |
12 | #16 - MACHNORYLOV, Valerij Lithuania | 2.83 | 578 | 0 | 0 | 578 | II.7 Flight closely to livestock |
13 | #22 - KOMžA, Laurynas Lithuania | 2.91 | 565 | 0 | 0 | 565 | II.7 Flight closely to livestock |
14 | #1 - KOMZA, Danielius Lithuania | 3.09 | 537 | 0 | 0 | 537 | II.7 Flight closely to livestock |
15 | #12 - VEVERE, Kristine Latvia | 3.22 | 517 | 0 | 0 | 517 | II.7 Flight closely to livestock |
16 | #10 - LUKOšEVIčIUS, Audrius Lithuania | 3.85 | 483 | 0 | 0 | 483 | II.7 Flight closely to livestock |
17 | #24 - BRIGIS, Martins Latvia | 4.59 | 448 | 0 | 0 | 448 | II.7 Flight closely to livestock |
18 | #20 - DAWIDZIUK, Denis Poland | 5.24 | 414 | 0 | 0 | 414 | II.7 Flight closely to livestock |
19 | #25 - KAZLAUSKAS, Zydrunas Lithuania | 6.34 | 379 | 0 | 0 | 379 | II.7 Flight closely to livestock |
20 | Lithuania | 6.48 | 345 | 0 | 0 | 345 | II.7 Flight closely to livestock |
21 | #13 - PANCEROVA, Giedrė Lithuania | 7.33 | 310 | 0 | 0 | 310 | II.7 Flight closely to livestock |
22 | #7 - MOCKAITIS, Gintautas Lithuania | 8.11 | 276 | 0 | 0 | 276 | II.7 Flight closely to livestock |
23 | #15 - STAMURS, Kaspars Latvia | 20.89 | 207 | 0 | 0 | 207 | II.7 Flight closely to livestock |
24 | #28 - SOSTAKAS, Arnas Lithuania | 23.34 | 172 | 0 | 0 | 172 | II.7 Flight closely to livestock |
25 | #19 - MIKALAJUNAS, Darius Lithuania | 14.00 | 241 | 100 | 0 | 141 | R11.5 Ground contact 2 light II.7 Flight closely to livestock |
26 | #21 - GOLAWSKI, Lukasz Poland | 29.59 | 138 | 0 | 0 | 138 | II.7 Flight closely to livestock |
27 | #23 - ŠķēLE, Ieva Latvia | 29.85 | 103 | 0 | 0 | 103 | II.7 Flight closely to livestock |
28 | #14 - NAUJOKIENė, Dovilė Lithuania | 574.00 | 34 | 0 | 0 | 34 | |
29 | #4 - JUNEVICIUS, Vytautas Lithuania | 50.00 | 69 | 500 | 0 | 0 | R11.5 Ground contact 2 solid |
P=29 W=0.11 M=15 A=29 RM=3.22 SM=517
Checksum: 7876