Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | Brazil | 0.12 | 935 | 0 | 0 | 935 | |
2 | #8 - MACEDO, Warley Brazil | 0.00 | 1000 | 100 | 0 | 900 | R11.5 Light ground contact within MMA |
3 | #5 - HOFFMANN, Murilo Brazil | 0.16 | 914 | 100 | 0 | 814 | R11.5 Light ground contact within MMA |
4 | #6 - LIMA, Lupercio Brazil | 0.58 | 686 | 0 | 0 | 686 | |
5 | #9 - SILVESTRE, Luis Brazil | 0.74 | 600 | 0 | 0 | 600 | |
6 | #10 - AVELINO DA SILVA, Caio Brazil | 1.00 | 500 | 0 | 0 | 500 | |
7 | #7 - ALMUDIM, Cristiano Brazil | 5.17 | 400 | 0 | 0 | 400 | |
8 | #3 - KALOUSDIAN, Markus Brazil | 5.60 | 300 | 0 | 0 | 300 | |
9 | #4 - KALOUSDIAN, Rubens Brazil | 88.00 | 200 | 25 | 0 | 175 | R 8.4.7 Wrong marker |
10 | #1 - PASSOS, Fabio Brazil | 105.00 | 100 | 0 | 0 | 100 |
P=10 W=99999999 M=5 A=10 RM=0.74 SM=600
Checksum: 2156