Task 7 - Hesitation Waltz (Rule: 15.3) - Final
Published: 10 September 2022 - 04:12 AM by Allen Anderson
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #20 - KINSINGER, Justin United States | 19.00 | 1000 | 0 | 0 | 1000 | |
2 | #2 - ANDERSON, JR, Allen United States | 21.00 | 999 | 0 | 0 | 999 | |
3 | #19 - KIJAK, Mike United States | 43.00 | 991 | 0 | 0 | 991 | |
4 | #5 - BAUWENS, Michael United States | 51.00 | 989 | 0 | 0 | 989 | |
5 | #1 - ADELSBERGER, Kurt United States | 63.00 | 984 | 0 | 0 | 984 | |
6 | #14 - HEINRICH, Cindy United States | 80.00 | 978 | 0 | 0 | 978 | |
7 | #11 - EVANS, Ryan United States | 161.00 | 949 | 0 | 0 | 949 | |
7 | #18 - JONES, Eileen United States | 162.00 | 949 | 0 | 0 | 949 | |
9 | #36 - WILKINSON, Steve United States | 269.00 | 911 | 0 | 0 | 911 | |
10 | #16 - IRWIN, Pat United States | 286.00 | 905 | 0 | 0 | 905 | |
11 | #26 - SANDERSON, Alan United States | 549.00 | 811 | 0 | 0 | 811 | |
12 | #8 - DAVIS, Kearney United States | 783.00 | 728 | 0 | 0 | 728 | |
13 | #10 - DUNRUD, David United States | 925.00 | 677 | 0 | 0 | 677 | Warning for clipping Spectator PZ,, south of launch field |
14 | #35 - WHITEMAN, Kimberly United States | 1,021.00 | 643 | 0 | 0 | 643 | |
15 | #22 - NELSON, Greg United States | 1,068.00 | 626 | 0 | 0 | 626 | |
16 | #7 - BROWN, Christopher United States | 1,135.00 | 602 | 0 | 0 | 602 | |
17 | #38 - WONG, Dale United States | 1,169.00 | 590 | 0 | 0 | 590 | |
18 | #9 - DOBBS, Bill United States | No Result | 390 | 0 | 0 | 390 | |
18 | #21 - MICHALEK, Gary United States | No Result | 390 | 0 | 0 | 390 | |
18 | #25 - ROBERTSON, Stan United States | No Result | 390 | 0 | 0 | 390 | |
18 | #27 - SCHULER, Jay United States | No Result | 390 | 0 | 0 | 390 | |
18 | #28 - SECRIST, McKenna United States | No Result | 390 | 0 | 0 | 390 | |
18 | #30 - SMITH, Jason United States | No Result | 390 | 0 | 0 | 390 | Logger Mark Outside Scoring Period |
18 | #32 - THORNTON, Dana United States | No Result | 390 | 0 | 0 | 390 | |
18 | #37 - WILLIAMS, Lewin United States | No Result | 390 | 0 | 0 | 390 | |
26 | #34 - WAKEFIELD, David United States | No Result | 390 | 0 | 30 | 360 | Flight through Spectator PZ, south field |
27 | #3 - AUGUST, joe United States | No Flight | 0 | - | - | 0 | |
27 | #4 - BARNES, Kent United States | No Flight | 0 | - | - | 0 | |
27 | #6 - BRAMBLE, Zac United States | No Flight | 0 | - | - | 0 | |
27 | #12 - GRAUBERGER, Sheldon United States | No Flight | 0 | - | - | 0 | |
27 | #13 - GRIGGS, Katie United States | No Flight | 0 | - | - | 0 | |
27 | #15 - HELD, Adrian United States | No Flight | 0 | - | - | 0 | |
27 | #17 - JAMES, Russell United States | No Flight | 0 | - | - | 0 | |
27 | #23 - OSWALD, Don United States | No Flight | 0 | - | - | 0 | |
27 | #24 - RAPER, Robert United States | No Flight | 0 | - | - | 0 | |
27 | #29 - SHAMO, Shelena United States | No Flight | 0 | - | - | 0 | |
27 | #31 - SWENSON, Zoe United States | No Flight | 0 | - | - | 0 | |
27 | #33 - VAVRA, William United States | No Flight | 0 | - | - | 0 | |
27 | #99 - AZEVEDO, Ken United States | No Flight | 0 | - | - | 0 |
P=39 W=19 M=20 A=17 RM=1169 SM=513
Checksum: 5586