Task 2 - Judge Declared Goal (Rule: 15.2) - Final
Published: 14 July 2024 - 09:49 AM by James Smith
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #8 - SMART, Chris United States | 12.00 | 1000 | 0 | 0 | 1000 | |
2 | #20 - KOHTZ, Landon United States | 50.00 | 864 | 0 | 0 | 864 | |
3 | #16 - MITCHELL, Steve United States | 61.00 | 824 | 0 | 0 | 824 | |
4 | #15 - O'BRIEN, Michael United States | 75.00 | 774 | 0 | 0 | 774 | |
5 | #2 - LEATHERMAN, Ben United States | 90.00 | 720 | 0 | 0 | 720 | |
6 | #9 - COAN, Larry United States | 102.00 | 677 | 0 | 0 | 677 | |
7 | #14 - STERNER, William United States | 110.00 | 648 | 0 | 0 | 648 | |
8 | #11 - DUFF, Ryan United States | 111.00 | 645 | 0 | 0 | 645 | |
9 | #7 - STRUTZ, Joey United States | 112.00 | 641 | 0 | 0 | 641 | |
10 | #4 - PETREHN, Paul United States | 121.00 | 609 | 0 | 0 | 609 | |
11 | #19 - BARNUM, Andrew United States | 124.00 | 598 | 25 | 0 | 573 | R8.4.7 Wrong electronic marker (25 pts) |
12 | #1 - ANDERSON, Allen United States | 139.00 | 544 | 0 | 0 | 544 | |
12 | #5 - CLINGER, Phil United States | 139.00 | 544 | 0 | 0 | 544 | |
14 | #21 - RAYA, Shawn United States | 146.00 | 519 | 0 | 0 | 519 | |
15 | #22 - SEEKELL, David United States | 159.00 | 481 | 0 | 0 | 481 | |
16 | #13 - HALL, Dennis United States | 168.00 | 444 | 0 | 0 | 444 | |
17 | #26 - COX, Jordan United States | 177.00 | 407 | 25 | 0 | 382 | R8.4.7 Wrong electronic marker (25 pts) |
18 | #17 - CRABTREE, Chad United States | 230.00 | 370 | 0 | 0 | 370 | |
19 | #18 - FALL, Darrin United States | 247.00 | 333 | 0 | 0 | 333 | |
20 | #6 - KERBER, Rick United States | 286.00 | 296 | 0 | 0 | 296 | |
21 | #10 - SITKO, Steven United States | 357.00 | 259 | 0 | 0 | 259 | |
22 | #12 - NOWAK, Lori United States | 492.00 | 222 | 0 | 0 | 222 | |
23 | #24 - LUTKUS, Janet United States | 1,191.00 | 185 | 0 | 0 | 185 | |
24 | #3 - BURDUE, Bradley United States | 1,377.00 | 148 | 0 | 0 | 148 | |
25 | #23 - MCCLURG, Elizabeth United States | No Result | 74 | 0 | 0 | 74 | R6.13.3 No usable track submitted. |
25 | #27 - ROLFE, Pat United States | No Result | 74 | 0 | 0 | 74 | R12.11.3 No valid mark. |
25 | #37 - WILKINSON, Steve United States | No Result | 74 | 0 | 0 | 74 | R6.13.3 No usable track submitted. |
P=27 W=12 M=14 A=24 RM=146 SM=519
Checksum: 2669
Angola, IN, United States