Task 15 - Judge Declared Goal (Rule: 15.2) - Final
Published: 14 August 2021 - 19:57 PM by Paul Petrehn
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #18 - BAIRD, Andrew ![]() | 0.53 | 994 | 0 | 20 | 974 | 7.5 flight in red PZ 0631 |
2 | #28 - NELS, Andrew ![]() | 0.23 | 1000 | 0 | 40 | 960 | 7.5 flight in red PZ 0631 |
3 | #14 - ARMSTRONG, Scott ![]() | 2.68 | 949 | 0 | 20 | 929 | 7.5 flight in red PZ 0631 |
4 | #8 - WRIGHT, Jonathan ![]() | 5.60 | 888 | 0 | 0 | 888 | |
5 | #2 - HEARTSILL, Joe ![]() | 6.38 | 872 | 0 | 0 | 872 | |
6 | #39 - DONNER, Chase ![]() | 5.88 | 882 | 0 | 20 | 862 | 7.5 flight in red PZ 0631 |
7 | #5 - CRAIG, Brad ![]() | 7.35 | 852 | 0 | 0 | 852 | |
8 | #23 - ZVADA, Joe ![]() | 7.17 | 855 | 0 | 10 | 845 | 7.5 flight in red PZ 0631 |
9 | #46 - COX, Jordan ![]() | 7.99 | 838 | 0 | 0 | 838 | |
10 | #33 - CLAIR, Leroy ![]() | 2.64 | 950 | 0 | 120 | 830 | 7.5 flight in red PZ 0631 |
11 | #21 - WILKINSON, Steve ![]() | 4.07 | 920 | 0 | 110 | 810 | 7.5 flight in red PZ 0631 |
11 | #17 - CLOYD, Patrick ![]() | 6.97 | 860 | 0 | 50 | 810 | 7.5 flight in red PZ 0631 |
13 | #15 - FOELSKE, Aaron ![]() | 9.36 | 810 | 0 | 10 | 800 | 7.5 flight in red PZ 0631 |
14 | #11 - RUBIN, Jeremy ![]() | 6.85 | 862 | 0 | 80 | 782 | 7.5 flight in red PZ 0631 |
15 | #10 - HEARTSILL, Lucas ![]() | 10.95 | 777 | 0 | 0 | 777 | |
16 | #1 - HEARTSILL, Rhett ![]() | 11.81 | 759 | 0 | 0 | 759 | |
17 | #3 - ISLEY, Todd ![]() | 13.01 | 734 | 0 | 0 | 734 | |
18 | #22 - WOOD, Bruce ![]() | 12.97 | 735 | 0 | 10 | 725 | 7.5 flight in red PZ 0631 |
19 | #13 - PFEIFER, Grant ![]() | 16.52 | 661 | 0 | 0 | 661 | |
20 | #27 - ANDERSON, Allen ![]() | 20.20 | 584 | 0 | 0 | 584 | |
21 | #34 - SEYMOUR, Joe ![]() | 20.11 | 586 | 0 | 10 | 576 | 7.5 flight in red PZ 0631 |
22 | #32 - WELZ, Zerek ![]() | 30.95 | 489 | 0 | 0 | 489 | |
23 | #26 - NELS, Albert ![]() | 23.70 | 511 | 0 | 40 | 471 | 7.5 flight in red PZ 0631 |
24 | #41 - ALDRIDGE, Blake ![]() | 47.90 | 467 | 0 | 10 | 457 | 7.5 flight in red PZ 0631 |
25 | #9 - RAYA, Shawn ![]() | 54.84 | 444 | 0 | 0 | 444 | |
26 | #24 - BUSSEY, Bill ![]() | 59.07 | 422 | 0 | 0 | 422 | |
27 | #4 - PETREHN, Johnny ![]() | 60.82 | 400 | 0 | 0 | 400 | |
28 | #19 - FENSTER, Matt ![]() | 81.12 | 378 | 0 | 0 | 378 | |
29 | #6 - BLOOM, Branden ![]() | 84.72 | 356 | 0 | 20 | 336 | 12.9 invalid gravity marker drop with competitive advantage 7.5 flight in red PZ 0631 |
30 | #36 - CASS, Gary ![]() | 100.00 | 333 | 0 | 0 | 333 | |
31 | #42 - BAKER, William ![]() | 114.00 | 311 | 0 | 0 | 311 | |
32 | #20 - WALL, Cameron ![]() | 20.03 | 587 | 0 | 310 | 277 | Updated - 10.2 Limit 2 (-3.8 m/s) Warning 10.2 Limit 1 (+3.2 m/s) 10.2 Limit 1 (-4.7 m/s) 7.5 flight in red PZ 0631 (10 pts) |
33 | #44 - PETREHN, Andrew ![]() | 172.00 | 289 | 0 | 40 | 249 | 7.5 flight in red PZ 0631 |
34 | #12 - BLOOM, Cory ![]() | 199.00 | 244 | 0 | 20 | 224 | 7.5 flight in red PZ 0631 |
35 | #25 - DONNER, Nick ![]() | 231.00 | 200 | 0 | 0 | 200 | |
36 | #38 - DRAUGHN, Ken ![]() | 241.00 | 156 | 0 | 40 | 116 | 7.5 flight in red PZ 0631 |
37 | #16 - HEAVIN, Gary ![]() | 354.00 | 111 | 0 | 0 | 111 | |
38 | #47 - KELLER, Kelli ![]() | 1,741.00 | 67 | 0 | 0 | 67 | |
39 | #31 - EICHHORN, David ![]() | 205.00 | 222 | 0 | 160 | 62 | 7.5 flight in red PZ 0536 7.5 flight in red PZ 0631 |
40 | #45 - GORDON, Edward ![]() | 4,855.00 | 44 | 0 | 0 | 44 | |
41 | #35 - SKELTON, Meg ![]() | 240.00 | 178 | 0 | 170 | 8 | 7.5 flight in red PZ 0536 |
42 | #29 - CHRISTIAN, Bret ![]() | 197.00 | 267 | 0 | 290 | -23 | 7.5 flight in red PZ 0536 7.5 flight in red PZ 0631 |
43 | #7 - SABIN, Richard ![]() | 341.00 | 133 | 0 | 280 | -147 | 7.5 flight in red PZ 0536 |
44 | #48 - WHITEMAN, Kimberly ![]() | No Result | 22 | 0 | 340 | -318 | II.17 (e) no drop #2 in BLA 7.5 flight in red PZ 0536 7.5 flight in red PZ 0631 |
45 | #43 - WILSON, Petra ![]() | 752.00 | 89 | 0 | 490 | -401 | 7.5 flight in red PZ 0536 7.5 flight in red PZ 0631 |
P=45 W=0.23 M=23 A=44 RM=23.7 SM=511
Checksum: 1624