Task 13 - Gordon Bennett Memorial (Rule: 15.8) - Final
Published: 14 August 2021 - 09:28 AM by Paul Petrehn
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #11 - RUBIN, Jeremy ![]() | 7.79 | 1000 | 0 | 0 | 1000 | |
2 | #39 - DONNER, Chase ![]() | 7.85 | 999 | 0 | 0 | 999 | |
2 | #20 - WALL, Cameron ![]() | 7.87 | 999 | 0 | 0 | 999 | |
4 | #12 - BLOOM, Cory ![]() | 8.28 | 993 | 0 | 0 | 993 | |
5 | #13 - PFEIFER, Grant ![]() | 8.41 | 991 | 0 | 0 | 991 | |
6 | #6 - BLOOM, Branden ![]() | 9.00 | 983 | 0 | 0 | 983 | |
7 | #42 - BAKER, William ![]() | 9.10 | 982 | 0 | 0 | 982 | |
8 | #46 - COX, Jordan ![]() | 9.74 | 973 | 0 | 0 | 973 | |
9 | #9 - RAYA, Shawn ![]() | 11.62 | 947 | 0 | 0 | 947 | |
10 | #15 - FOELSKE, Aaron ![]() | 11.69 | 946 | 0 | 0 | 946 | |
11 | #29 - CHRISTIAN, Bret ![]() | 11.81 | 945 | 0 | 0 | 945 | |
12 | #4 - PETREHN, Johnny ![]() | 12.96 | 929 | 0 | 0 | 929 | |
13 | #10 - HEARTSILL, Lucas ![]() | 13.66 | 919 | 0 | 0 | 919 | |
14 | #1 - HEARTSILL, Rhett ![]() | 14.41 | 909 | 0 | 0 | 909 | |
15 | #5 - CRAIG, Brad ![]() | 12.99 | 928 | 100 | 0 | 828 | 11.5 Ground Contact 2 light |
16 | #44 - PETREHN, Andrew ![]() | 20.83 | 821 | 0 | 0 | 821 | |
17 | #32 - WELZ, Zerek ![]() | 20.79 | 821 | 0 | 100 | 721 | 10.2 Limit 1 (-2.3 m/s) |
18 | #25 - DONNER, Nick ![]() | 36.88 | 600 | 0 | 0 | 600 | |
19 | #2 - HEARTSILL, Joe ![]() | 23.02 | 791 | 0 | 250 | 541 | II.9 & 10.14 low flight |
20 | #3 - ISLEY, Todd ![]() | No Result | 400 | 0 | 0 | 400 | |
20 | #14 - ARMSTRONG, Scott ![]() | No Result | 400 | 0 | 0 | 400 | |
20 | #17 - CLOYD, Patrick ![]() | No Result | 400 | 0 | 0 | 400 | |
20 | #18 - BAIRD, Andrew ![]() | No Result | 400 | 0 | 0 | 400 | |
20 | #19 - FENSTER, Matt ![]() | No Result | 400 | 0 | 0 | 400 | |
20 | #22 - WOOD, Bruce ![]() | No Result | 400 | 0 | 0 | 400 | |
20 | #23 - ZVADA, Joe ![]() | No Result | 400 | 0 | 0 | 400 | |
20 | #24 - BUSSEY, Bill ![]() | No Result | 400 | 0 | 0 | 400 | |
20 | #27 - ANDERSON, Allen ![]() | No Result | 400 | 0 | 0 | 400 | |
20 | #28 - NELS, Andrew ![]() | No Result | 400 | 0 | 0 | 400 | |
20 | #31 - EICHHORN, David ![]() | No Result | 400 | 0 | 0 | 400 | |
20 | #33 - CLAIR, Leroy ![]() | No Result | 400 | 0 | 0 | 400 | |
20 | #35 - SKELTON, Meg ![]() | No Result | 400 | 0 | 0 | 400 | |
20 | #36 - CASS, Gary ![]() | No Result | 400 | 0 | 0 | 400 | |
20 | #38 - DRAUGHN, Ken ![]() | No Result | 400 | 0 | 0 | 400 | |
20 | #41 - ALDRIDGE, Blake ![]() | No Result | 400 | 0 | 0 | 400 | |
20 | #43 - WILSON, Petra ![]() | No Result | 400 | 0 | 0 | 400 | |
20 | #45 - GORDON, Edward ![]() | No Result | 400 | 0 | 0 | 400 | |
20 | #47 - KELLER, Kelli ![]() | No Result | 400 | 0 | 0 | 400 | |
20 | #48 - WHITEMAN, Kimberly ![]() | No Result | 400 | 0 | 0 | 400 | |
40 | #8 - WRIGHT, Jonathan ![]() | No Result | 400 | 0 | 250 | 150 | II.9 & 10.14 low flight |
40 | #16 - HEAVIN, Gary ![]() | No Result | 400 | 0 | 250 | 150 | II.9 & 10.14 low flight |
40 | #21 - WILKINSON, Steve ![]() | No Result | 400 | 0 | 250 | 150 | II.9 & 10.14 low flight |
40 | #26 - NELS, Albert ![]() | No Result | 400 | 0 | 250 | 150 | II.9 & 10.14 low flight |
40 | #34 - SEYMOUR, Joe ![]() | No Result | 400 | 0 | 250 | 150 | II.9 & 10.14 low flight |
45 | #7 - SABIN, Richard ![]() | No Result | 400 | 0 | 500 | -100 | 10.1.3 collision |
P=45 W=7.79 M=23 A=19 RM=36.88 SM=511
Checksum: 1841