Task 14 - Fly On (Rule: 15.5) - Final
Published: 14 August 2021 - 12:55 PM by Paul Petrehn
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #12 - BLOOM, Cory ![]() | 3.00 | 998 | 0 | 0 | 998 | |
1 | #28 - NELS, Andrew ![]() | 3.00 | 998 | 0 | 0 | 998 | |
3 | #9 - RAYA, Shawn ![]() | 5.00 | 994 | 0 | 0 | 994 | |
4 | #26 - NELS, Albert ![]() | 9.00 | 985 | 0 | 0 | 985 | |
4 | #39 - DONNER, Chase ![]() | 9.00 | 985 | 0 | 0 | 985 | |
4 | #41 - ALDRIDGE, Blake ![]() | 9.00 | 985 | 0 | 0 | 985 | |
7 | #14 - ARMSTRONG, Scott ![]() | 11.00 | 981 | 0 | 0 | 981 | |
8 | #18 - BAIRD, Andrew ![]() | 17.00 | 968 | 0 | 0 | 968 | |
9 | #6 - BLOOM, Branden ![]() | 18.00 | 966 | 0 | 0 | 966 | |
9 | #22 - WOOD, Bruce ![]() | 18.00 | 966 | 0 | 0 | 966 | |
11 | #3 - ISLEY, Todd ![]() | 22.00 | 958 | 0 | 0 | 958 | |
11 | #19 - FENSTER, Matt ![]() | 22.00 | 958 | 0 | 0 | 958 | |
13 | #23 - ZVADA, Joe ![]() | 2.00 | 1000 | 0 | 50 | 950 | 10.2 Limit 1 (+2.4 m/s) |
14 | #35 - SKELTON, Meg ![]() | 44.00 | 911 | 0 | 0 | 911 | |
15 | #5 - CRAIG, Brad ![]() | 26.00 | 949 | 0 | 60 | 889 | 7.5 flight in red PZ 0631 |
16 | #25 - DONNER, Nick ![]() | 55.00 | 888 | 0 | 0 | 888 | |
17 | #7 - SABIN, Richard ![]() | 57.00 | 884 | 0 | 30 | 854 | 7.5 flight in red PZ 0631 |
18 | #2 - HEARTSILL, Joe ![]() | 52.00 | 894 | 0 | 60 | 834 | 7.5 flight in red PZ 0631 |
19 | #8 - WRIGHT, Jonathan ![]() | 82.00 | 831 | 0 | 20 | 811 | 7.5 flight in red PZ 0631 |
20 | #4 - PETREHN, Johnny ![]() | 132.00 | 725 | 0 | 0 | 725 | |
21 | #16 - HEAVIN, Gary ![]() | 140.00 | 708 | 0 | 0 | 708 | |
22 | #1 - HEARTSILL, Rhett ![]() | 174.00 | 636 | 0 | 40 | 596 | 7.5 flight in red PZ 0631 |
23 | #10 - HEARTSILL, Lucas ![]() | 234.00 | 489 | 0 | 40 | 449 | 7.5 flight in red PZ 0631 |
24 | #17 - CLOYD, Patrick ![]() | 326.00 | 444 | 0 | 0 | 444 | |
25 | #32 - WELZ, Zerek ![]() | 356.00 | 422 | 0 | 0 | 422 | |
26 | #13 - PFEIFER, Grant ![]() | 397.00 | 400 | 0 | 0 | 400 | |
27 | #33 - CLAIR, Leroy ![]() | 316.00 | 467 | 0 | 70 | 397 | 7.5 flight in red PZ 0631 |
28 | #42 - BAKER, William ![]() | 233.00 | 511 | 0 | 140 | 371 | 7.5 flight in red PZ 0631 |
29 | #47 - KELLER, Kelli ![]() | 662.00 | 356 | 0 | 0 | 356 | |
30 | #11 - RUBIN, Jeremy ![]() | 565.00 | 378 | 0 | 60 | 318 | 7.5 flight in red PZ 0631 |
31 | #21 - WILKINSON, Steve ![]() | 819.00 | 311 | 0 | 0 | 311 | |
32 | #15 - FOELSKE, Aaron ![]() | 764.00 | 333 | 0 | 30 | 303 | 7.5 flight in red PZ 0631 |
33 | #36 - CASS, Gary ![]() | 1,303.00 | 267 | 0 | 0 | 267 | |
34 | #20 - WALL, Cameron ![]() | 1,888.00 | 244 | 0 | 0 | 244 | |
35 | #38 - DRAUGHN, Ken ![]() | 2,814.00 | 222 | 0 | 0 | 222 | |
36 | #34 - SEYMOUR, Joe ![]() | 2,865.00 | 200 | 0 | 0 | 200 | |
37 | #44 - PETREHN, Andrew ![]() | 899.00 | 289 | 0 | 100 | 189 | 7.5 flight in red PZ 0631 |
38 | #45 - GORDON, Edward ![]() | 17,199.00 | 178 | 0 | 0 | 178 | |
39 | #24 - BUSSEY, Bill ![]() | No Result | 89 | 0 | 0 | 89 | 6.13.3 no official or approved track log available |
39 | #31 - EICHHORN, David ![]() | No Result | 89 | 0 | 0 | 89 | II.17 (e) no drop #1 in BLA 12.3.2 invalid declare #1 in BLA |
39 | #48 - WHITEMAN, Kimberly ![]() | No Result | 89 | 0 | 0 | 89 | II.17 (e) no drop #1 in BLA 12.3.5 no declare #1 in BLA |
42 | #43 - WILSON, Petra ![]() | No Result | 89 | 0 | 20 | 69 | 12.21.2 invalid drop #1 in BLA 7.5 flight in red PZ 0631 |
43 | #27 - ANDERSON, Allen ![]() | No Result | 89 | 0 | 40 | 49 | 12.3.2 invalid declare #1 in BLA 7.5 flight in red PZ 0631 |
44 | #46 - COX, Jordan ![]() | No Result | 89 | 0 | 100 | -11 | 12.3.2 invalid declare #1 in BLA 7.5 flight in red PZ 0631 |
45 | #29 - CHRISTIAN, Bret ![]() | No Result | 89 | 0 | 280 | -191 | 12.21.2 invalid drop #1 in BLA 7.5 flight in red PZ 0631 |
P=45 W=2 M=23 A=38 RM=233 SM=511
Checksum: 6093