Task 1 - Fly In (Rule: 15.4) - Final
Published: 11 August 2021 - 13:00 PM by Paul Petrehn
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #18 - BAIRD, Andrew ![]() | 2.47 | 1000 | 0 | 0 | 1000 | |
2 | #1 - HEARTSILL, Rhett ![]() | 3.04 | 987 | 0 | 0 | 987 | |
3 | #11 - RUBIN, Jeremy ![]() | 3.27 | 982 | 0 | 0 | 982 | |
4 | #15 - FOELSKE, Aaron ![]() | 3.89 | 968 | 0 | 0 | 968 | |
5 | #8 - WRIGHT, Jonathan ![]() | 5.19 | 939 | 0 | 0 | 939 | |
6 | #7 - SABIN, Richard ![]() | 7.66 | 883 | 0 | 0 | 883 | |
7 | #23 - ZVADA, Joe ![]() | 8.89 | 855 | 0 | 0 | 855 | |
8 | #21 - WILKINSON, Steve ![]() | 9.72 | 837 | 0 | 0 | 837 | |
9 | #20 - WALL, Cameron ![]() | 10.85 | 811 | 0 | 0 | 811 | |
10 | #36 - CASS, Gary ![]() | 10.97 | 809 | 0 | 0 | 809 | |
11 | #39 - DONNER, Chase ![]() | 11.80 | 790 | 0 | 0 | 790 | |
12 | #5 - CRAIG, Brad ![]() | 12.58 | 772 | 0 | 0 | 772 | |
13 | #19 - FENSTER, Matt ![]() | 13.40 | 754 | 0 | 0 | 754 | |
14 | #34 - SEYMOUR, Joe ![]() | 15.48 | 707 | 0 | 0 | 707 | |
15 | #41 - ALDRIDGE, Blake ![]() | 18.36 | 642 | 0 | 0 | 642 | |
16 | #46 - COX, Jordan ![]() | 16.52 | 684 | 50 | 0 | 634 | 12.9.1 invalid gravity marker drop hand outside basket |
17 | #9 - RAYA, Shawn ![]() | 19.23 | 623 | 0 | 0 | 623 | |
18 | #13 - PFEIFER, Grant ![]() | 16.61 | 682 | 0 | 100 | 582 | 10.2 Proximity Limit 1 (-2.2 m/s) |
19 | #3 - ISLEY, Todd ![]() | 21.10 | 581 | 0 | 0 | 581 | |
20 | #22 - WOOD, Bruce ![]() | 21.18 | 579 | 0 | 0 | 579 | |
21 | #25 - DONNER, Nick ![]() | 19.95 | 606 | 0 | 50 | 556 | 10.2 Proximity Limit 1 (+2.9 m/s) |
22 | #44 - PETREHN, Andrew ![]() | 23.92 | 517 | 0 | 0 | 517 | |
23 | #2 - HEARTSILL, Joe ![]() | 24.19 | 511 | 0 | 0 | 511 | |
24 | #10 - HEARTSILL, Lucas ![]() | 24.73 | 489 | 0 | 0 | 489 | |
25 | #31 - EICHHORN, David ![]() | 24.82 | 467 | 0 | 0 | 467 | |
26 | #17 - CLOYD, Patrick ![]() | 25.06 | 444 | 0 | 0 | 444 | |
27 | #38 - DRAUGHN, Ken ![]() | 27.13 | 422 | 0 | 0 | 422 | |
28 | #27 - ANDERSON, Allen ![]() | 27.66 | 400 | 0 | 0 | 400 | |
29 | #47 - KELLER, Kelli ![]() | 31.29 | 378 | 0 | 0 | 378 | |
30 | #28 - NELS, Andrew ![]() | 31.52 | 356 | 0 | 0 | 356 | |
31 | #26 - NELS, Albert ![]() | 33.05 | 333 | 0 | 0 | 333 | |
32 | #14 - ARMSTRONG, Scott ![]() | 35.74 | 311 | 0 | 0 | 311 | |
33 | #6 - BLOOM, Branden ![]() | 37.28 | 289 | 0 | 0 | 289 | |
34 | #16 - HEAVIN, Gary ![]() | 38.88 | 267 | 0 | 0 | 267 | |
35 | #45 - GORDON, Edward ![]() | 41.48 | 244 | 0 | 0 | 244 | 12.9.1 invalid gravity marker with competitive advantage |
36 | #43 - WILSON, Petra ![]() | 42.32 | 222 | 0 | 0 | 222 | |
37 | #4 - PETREHN, Johnny ![]() | 46.31 | 200 | 0 | 0 | 200 | |
38 | #12 - BLOOM, Cory ![]() | 54.53 | 178 | 0 | 0 | 178 | |
39 | #42 - BAKER, William ![]() | 62.90 | 156 | 0 | 0 | 156 | |
40 | #32 - WELZ, Zerek ![]() | 63.45 | 133 | 0 | 0 | 133 | |
41 | #29 - CHRISTIAN, Bret ![]() | 66.84 | 111 | 0 | 0 | 111 | |
42 | #35 - SKELTON, Meg ![]() | 70.52 | 89 | 0 | 0 | 89 | |
43 | #24 - BUSSEY, Bill ![]() | 74.04 | 67 | 0 | 0 | 67 | |
44 | #33 - CLAIR, Leroy ![]() | 115.00 | 44 | 0 | 0 | 44 | |
45 | #48 - WHITEMAN, Kimberly ![]() | 252.00 | 22 | 0 | 0 | 22 |
P=45 W=2.47 M=23 A=45 RM=24.19 SM=511
Checksum: 9655