Task 16 - Fly On (Rule: 15.5) - Final
Published: 14 August 2021 - 09:28 AM by Paul Petrehn
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #3 - ISLEY, Todd ![]() | 1.00 | 1000 | 0 | 0 | 1000 | |
1 | #25 - DONNER, Nick ![]() | 1.00 | 1000 | 0 | 0 | 1000 | |
3 | #2 - HEARTSILL, Joe ![]() | 5.00 | 878 | 0 | 0 | 878 | |
3 | #6 - BLOOM, Branden ![]() | 5.00 | 878 | 0 | 0 | 878 | |
3 | #10 - HEARTSILL, Lucas ![]() | 5.00 | 878 | 0 | 0 | 878 | |
3 | #15 - FOELSKE, Aaron ![]() | 5.00 | 878 | 0 | 0 | 878 | |
3 | #19 - FENSTER, Matt ![]() | 5.00 | 878 | 0 | 0 | 878 | |
8 | #23 - ZVADA, Joe ![]() | 6.00 | 847 | 0 | 0 | 847 | |
9 | #12 - BLOOM, Cory ![]() | 7.00 | 817 | 0 | 0 | 817 | |
10 | #1 - HEARTSILL, Rhett ![]() | 8.00 | 786 | 0 | 0 | 786 | |
10 | #5 - CRAIG, Brad ![]() | 8.00 | 786 | 0 | 0 | 786 | |
10 | #28 - NELS, Andrew ![]() | 8.00 | 786 | 0 | 0 | 786 | |
10 | #32 - WELZ, Zerek ![]() | 8.00 | 786 | 0 | 0 | 786 | |
14 | #44 - PETREHN, Andrew ![]() | 9.00 | 756 | 0 | 0 | 756 | |
15 | #14 - ARMSTRONG, Scott ![]() | 10.00 | 725 | 0 | 0 | 725 | |
15 | #17 - CLOYD, Patrick ![]() | 10.00 | 725 | 0 | 0 | 725 | |
17 | #22 - WOOD, Bruce ![]() | 11.00 | 694 | 0 | 0 | 694 | |
17 | #26 - NELS, Albert ![]() | 11.00 | 694 | 0 | 0 | 694 | |
17 | #39 - DONNER, Chase ![]() | 11.00 | 694 | 0 | 0 | 694 | |
20 | #35 - SKELTON, Meg ![]() | 12.00 | 664 | 0 | 0 | 664 | |
21 | #13 - PFEIFER, Grant ![]() | 15.00 | 572 | 0 | 0 | 572 | |
22 | #18 - BAIRD, Andrew ![]() | 17.00 | 511 | 0 | 0 | 511 | |
23 | #4 - PETREHN, Johnny ![]() | 19.00 | 489 | 0 | 0 | 489 | |
24 | #46 - COX, Jordan ![]() | 15.00 | 572 | 100 | 0 | 472 | 7.8 inappropriate but unambiguous declaration |
25 | #38 - DRAUGHN, Ken ![]() | 20.00 | 467 | 0 | 0 | 467 | |
26 | #34 - SEYMOUR, Joe ![]() | 21.00 | 444 | 0 | 0 | 444 | |
27 | #8 - WRIGHT, Jonathan ![]() | 22.00 | 400 | 0 | 0 | 400 | |
27 | #9 - RAYA, Shawn ![]() | 22.00 | 400 | 0 | 0 | 400 | |
27 | #41 - ALDRIDGE, Blake ![]() | 22.00 | 400 | 0 | 0 | 400 | |
30 | #20 - WALL, Cameron ![]() | 25.00 | 356 | 0 | 0 | 356 | |
31 | #43 - WILSON, Petra ![]() | 36.00 | 333 | 0 | 0 | 333 | |
32 | #16 - HEAVIN, Gary ![]() | 44.00 | 311 | 0 | 0 | 311 | |
33 | #42 - BAKER, William ![]() | 47.00 | 289 | 0 | 0 | 289 | |
34 | #11 - RUBIN, Jeremy ![]() | 63.00 | 267 | 0 | 0 | 267 | |
35 | #7 - SABIN, Richard ![]() | 94.00 | 222 | 0 | 0 | 222 | |
36 | #47 - KELLER, Kelli ![]() | 81.00 | 244 | 0 | 40 | 204 | 7,5 flight in red PZ 0536 |
37 | #29 - CHRISTIAN, Bret ![]() | 136.00 | 200 | 0 | 0 | 200 | |
38 | #36 - CASS, Gary ![]() | 236.00 | 178 | 0 | 0 | 178 | |
39 | #33 - CLAIR, Leroy ![]() | 391.00 | 156 | 0 | 0 | 156 | |
40 | #27 - ANDERSON, Allen ![]() | 968.00 | 111 | 0 | 0 | 111 | |
41 | #21 - WILKINSON, Steve ![]() | 887.00 | 133 | 25 | 0 | 108 | 8.4.7 wrong BLA drop # |
42 | #31 - EICHHORN, David ![]() | 4,717.00 | 89 | 0 | 0 | 89 | |
43 | #24 - BUSSEY, Bill ![]() | No Result | 44 | 0 | 0 | 44 | 6.13.3 no official or approved track log available |
43 | #48 - WHITEMAN, Kimberly ![]() | No Result | 44 | 0 | 0 | 44 | II.17 (e) no drop #3 in BLA 12.3.5 no declare #3 in BLA |
45 | #45 - GORDON, Edward ![]() | No Result | 44 | 0 | 90 | -46 | 13.3.6 distance infringement 38% < 1,000 meters 7.5 flight in red PZ 0536 |
P=45 W=1 M=23 A=42 RM=17 SM=511
Checksum: 9628