Task 7 - Pilot Declared Goal (Rule: 15.1) - Final
Published: 12 August 2021 - 13:01 PM by Paul Petrehn
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #9 - RAYA, Shawn ![]() | 3.00 | 1000 | 0 | 0 | 1000 | |
2 | #29 - CHRISTIAN, Bret ![]() | 7.00 | 981 | 0 | 0 | 981 | |
3 | #7 - SABIN, Richard ![]() | 10.00 | 967 | 0 | 0 | 967 | |
4 | #8 - WRIGHT, Jonathan ![]() | 11.00 | 962 | 0 | 0 | 962 | |
5 | #3 - ISLEY, Todd ![]() | 17.00 | 934 | 0 | 0 | 934 | |
6 | #17 - CLOYD, Patrick ![]() | 18.00 | 929 | 0 | 0 | 929 | |
7 | #38 - DRAUGHN, Ken ![]() | 24.00 | 901 | 0 | 0 | 901 | |
8 | #11 - RUBIN, Jeremy ![]() | 28.00 | 882 | 0 | 0 | 882 | |
9 | #35 - SKELTON, Meg ![]() | 32.00 | 864 | 0 | 0 | 864 | |
10 | #13 - PFEIFER, Grant ![]() | 37.00 | 840 | 0 | 0 | 840 | |
10 | #23 - ZVADA, Joe ![]() | 37.00 | 840 | 0 | 0 | 840 | |
12 | #19 - FENSTER, Matt ![]() | 32.00 | 864 | 25 | 0 | 839 | 8.4.7 wrong BLA drop # |
13 | #39 - DONNER, Chase ![]() | 39.00 | 831 | 0 | 0 | 831 | |
14 | #20 - WALL, Cameron ![]() | 50.00 | 779 | 0 | 0 | 779 | |
15 | #18 - BAIRD, Andrew ![]() | 58.00 | 741 | 0 | 0 | 741 | |
16 | #6 - BLOOM, Branden ![]() | 59.00 | 737 | 0 | 0 | 737 | |
17 | #14 - ARMSTRONG, Scott ![]() | 60.00 | 732 | 0 | 0 | 732 | |
17 | #41 - ALDRIDGE, Blake ![]() | 60.00 | 732 | 0 | 0 | 732 | |
19 | #34 - SEYMOUR, Joe ![]() | 62.00 | 723 | 0 | 0 | 723 | |
20 | #15 - FOELSKE, Aaron ![]() | 83.00 | 624 | 0 | 0 | 624 | |
21 | #12 - BLOOM, Cory ![]() | 88.00 | 600 | 0 | 0 | 600 | |
22 | #5 - CRAIG, Brad ![]() | 95.00 | 567 | 0 | 0 | 567 | |
23 | #46 - COX, Jordan ![]() | 107.00 | 511 | 0 | 0 | 511 | |
24 | #25 - DONNER, Nick ![]() | 110.00 | 489 | 0 | 0 | 489 | |
25 | #26 - NELS, Albert ![]() | 127.00 | 467 | 0 | 0 | 467 | |
26 | #43 - WILSON, Petra ![]() | 206.00 | 444 | 0 | 0 | 444 | |
27 | #28 - NELS, Andrew ![]() | 258.00 | 422 | 0 | 0 | 422 | |
28 | #33 - CLAIR, Leroy ![]() | 524.00 | 400 | 0 | 0 | 400 | |
29 | #10 - HEARTSILL, Lucas ![]() | 834.00 | 378 | 0 | 0 | 378 | |
30 | #4 - PETREHN, Johnny ![]() | 863.00 | 356 | 0 | 0 | 356 | |
31 | #2 - HEARTSILL, Joe ![]() | 877.00 | 333 | 0 | 0 | 333 | |
32 | #32 - WELZ, Zerek ![]() | 958.00 | 311 | 0 | 0 | 311 | |
33 | #16 - HEAVIN, Gary ![]() | 963.00 | 289 | 0 | 0 | 289 | |
34 | #22 - WOOD, Bruce ![]() | 1,152.00 | 244 | 0 | 0 | 244 | |
35 | #21 - WILKINSON, Steve ![]() | 1,141.00 | 267 | 25 | 0 | 242 | 8.4.7 wrong BLA drop # |
36 | #1 - HEARTSILL, Rhett ![]() | 1,207.00 | 222 | 0 | 0 | 222 | |
37 | #27 - ANDERSON, Allen ![]() | 1,341.00 | 200 | 0 | 0 | 200 | |
38 | #31 - EICHHORN, David ![]() | 1,503.00 | 178 | 0 | 0 | 178 | |
39 | #44 - PETREHN, Andrew ![]() | 1,884.00 | 156 | 0 | 0 | 156 | |
40 | #36 - CASS, Gary ![]() | 2,153.00 | 133 | 25 | 0 | 108 | 8.4.7 wrong BLA drop # |
41 | #24 - BUSSEY, Bill ![]() | No Result | 100 | 0 | 0 | 100 | II.17 (e) no BLA drop #2 |
41 | #42 - BAKER, William ![]() | No Result | 100 | 0 | 0 | 100 | 12.3 .2 no goal declarations |
43 | #45 - GORDON, Edward ![]() | No Flight | 0 | - | - | 0 | |
43 | #47 - KELLER, Kelli ![]() | No Flight | 0 | - | - | 0 | |
43 | #48 - WHITEMAN, Kimberly ![]() | No Flight | 0 | - | - | 0 |
P=45 W=3 M=23 A=40 RM=107 SM=511
Checksum: 2225