Task 12 - Elbow (Rule: 15.11) - Final
Published: 12 August 2021 - 15:59 PM by Paul Petrehn
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #20 - WALL, Cameron ![]() | 119.13 | 1000 | 0 | 0 | 1000 | |
2 | #27 - ANDERSON, Allen ![]() | 113.61 | 931 | 0 | 0 | 931 | |
3 | #18 - BAIRD, Andrew ![]() | 98.34 | 740 | 0 | 0 | 740 | |
4 | #38 - DRAUGHN, Ken ![]() | 95.62 | 706 | 0 | 0 | 706 | |
5 | #14 - ARMSTRONG, Scott ![]() | 91.53 | 655 | 0 | 0 | 655 | |
6 | #41 - ALDRIDGE, Blake ![]() | 90.22 | 638 | 0 | 0 | 638 | |
7 | #3 - ISLEY, Todd ![]() | 89.75 | 633 | 0 | 0 | 633 | |
8 | #39 - DONNER, Chase ![]() | 107.57 | 855 | 0 | 250 | 605 | II.9 & 10.14 low flight |
9 | #44 - PETREHN, Andrew ![]() | 86.26 | 589 | 0 | 0 | 589 | |
9 | #7 - SABIN, Richard ![]() | 86.30 | 589 | 0 | 0 | 589 | |
11 | #8 - WRIGHT, Jonathan ![]() | 85.57 | 580 | 0 | 0 | 580 | |
12 | #22 - WOOD, Bruce ![]() | 85.03 | 574 | 0 | 0 | 574 | |
13 | #5 - CRAIG, Brad ![]() | 84.60 | 568 | 0 | 0 | 568 | |
14 | #9 - RAYA, Shawn ![]() | 84.32 | 565 | 0 | 0 | 565 | |
15 | #15 - FOELSKE, Aaron ![]() | 83.73 | 557 | 0 | 0 | 557 | |
16 | #10 - HEARTSILL, Lucas ![]() | 83.05 | 549 | 0 | 0 | 549 | |
17 | #6 - BLOOM, Branden ![]() | 82.92 | 547 | 0 | 0 | 547 | |
18 | #13 - PFEIFER, Grant ![]() | 101.42 | 779 | 0 | 250 | 529 | II.9 & 10.14 low flight |
19 | #34 - SEYMOUR, Joe ![]() | 81.01 | 523 | 0 | 0 | 523 | |
20 | #19 - FENSTER, Matt ![]() | 80.90 | 522 | 0 | 0 | 522 | |
21 | #42 - BAKER, William ![]() | 100.48 | 767 | 0 | 250 | 517 | II.9 & 10.14 low flight |
22 | #23 - ZVADA, Joe ![]() | 80.03 | 511 | 0 | 0 | 511 | |
23 | #2 - HEARTSILL, Joe ![]() | 78.80 | 489 | 0 | 0 | 489 | |
24 | #26 - NELS, Albert ![]() | 96.72 | 720 | 0 | 250 | 470 | II.9 & 10.14 low flight II.17 (d) WARNING: logger handling; flight not stopped after landing |
25 | #25 - DONNER, Nick ![]() | 78.66 | 467 | 0 | 0 | 467 | |
26 | #11 - RUBIN, Jeremy ![]() | 78.47 | 444 | 0 | 0 | 444 | |
27 | #28 - NELS, Andrew ![]() | 77.62 | 422 | 0 | 0 | 422 | |
28 | #1 - HEARTSILL, Rhett ![]() | 77.60 | 400 | 0 | 0 | 400 | |
29 | #4 - PETREHN, Johnny ![]() | 75.93 | 378 | 0 | 0 | 378 | |
30 | #29 - CHRISTIAN, Bret ![]() | 73.28 | 356 | 0 | 0 | 356 | |
31 | #17 - CLOYD, Patrick ![]() | 72.90 | 333 | 0 | 0 | 333 | |
32 | #12 - BLOOM, Cory ![]() | 71.12 | 311 | 0 | 0 | 311 | |
33 | #43 - WILSON, Petra ![]() | 70.28 | 289 | 0 | 0 | 289 | |
34 | #35 - SKELTON, Meg ![]() | 68.90 | 267 | 0 | 0 | 267 | |
35 | #16 - HEAVIN, Gary ![]() | 68.67 | 244 | 0 | 0 | 244 | |
36 | #32 - WELZ, Zerek ![]() | 67.49 | 222 | 0 | 0 | 222 | |
37 | #31 - EICHHORN, David ![]() | 65.62 | 200 | 0 | 0 | 200 | |
38 | #46 - COX, Jordan ![]() | 50.22 | 178 | 0 | 0 | 178 | |
39 | #24 - BUSSEY, Bill ![]() | 0.56 | 133 | 0 | 0 | 133 | |
40 | #21 - WILKINSON, Steve ![]() | No Result | 111 | 0 | 0 | 111 | 12.21.2 drop #5 less than 1000m from point "B" |
41 | #36 - CASS, Gary ![]() | 7.25 | 156 | 50 | 0 | 106 | II.17 (d) logger handling flight not stopped after landing |
42 | #33 - CLAIR, Leroy ![]() | No Flight | 0 | - | - | 0 | |
42 | #45 - GORDON, Edward ![]() | No Flight | 0 | - | - | 0 | |
42 | #47 - KELLER, Kelli ![]() | No Flight | 0 | - | - | 0 | |
42 | #48 - WHITEMAN, Kimberly ![]() | No Flight | 0 | - | - | 0 |
P=45 W=119.13 M=23 A=40 RM=80.03 SM=511
Checksum: 6219