Task 1 - Judge Declared Goal (Rule: 15.2) - Final
Published: 18 May 2024 - 13:07 PM by Allen Anderson
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #2 - ANDERSON, JR, Allen United States | 1.75 | 1000 | 0 | 0 | 1000 | |
2 | #23 - SMITH, Jason United States | 2.30 | 994 | 0 | 0 | 994 | |
3 | #3 - AZEVEDO, Ken United States | 3.26 | 982 | 0 | 0 | 982 | |
4 | #18 - LUSTER, Erica United States | 9.03 | 914 | 0 | 0 | 914 | |
5 | #17 - LOPEZ, Ignacio United States | 10.45 | 898 | 0 | 0 | 898 | |
6 | #10 - EVANS, Ryan United States | 14.02 | 856 | 0 | 0 | 856 | |
7 | #20 - NELSON, Greg United States | 13.43 | 863 | 20 | 0 | 843 | 20 pts wrong bag. |
8 | #24 - SWENSON, Zoe United States | 20.80 | 776 | 0 | 0 | 776 | |
9 | #13 - HEINRICH, Cindy United States | 22.66 | 754 | 0 | 0 | 754 | |
10 | #19 - MICHALEK, Gary United States | 17.79 | 811 | 100 | 0 | 711 | Minor ground contact 100 pts |
11 | #4 - BROWN, Christopher United States | 31.00 | 656 | 20 | 0 | 636 | 20 points for not unfurling marker |
12 | #25 - VAVRA, William United States | 40.70 | 542 | 0 | 0 | 542 | |
13 | #1 - ADELSBERGER, Kurt United States | 41.80 | 500 | 0 | 0 | 500 | |
14 | #15 - IRWIN, Pat United States | 43.00 | 458 | 0 | 0 | 458 | |
15 | #7 - DAVIS, Kearney United States | 50.00 | 396 | 0 | 0 | 396 | |
15 | #21 - REED, Glenn United States | 50.00 | 396 | 0 | 0 | 396 | |
17 | #27 - WILLIAMS, Lewin United States | 68.00 | 333 | 0 | 0 | 333 | |
18 | #8 - DIERINGER, Aaron United States | 108.00 | 292 | 0 | 0 | 292 | |
19 | #16 - JAMES, Russell United States | 109.00 | 250 | 0 | 0 | 250 | |
20 | #5 - BURNS, Robert United States | 198.00 | 208 | 0 | 0 | 208 | |
21 | #11 - GRAUBERGER, Sheldon United States | 249.00 | 167 | 0 | 0 | 167 | |
22 | #6 - CASEY, Vincent United States | 299.00 | 125 | 0 | 0 | 125 | |
23 | #14 - HILL, Bryan United States | No Result | 63 | 0 | 0 | 63 | |
23 | #22 - ROBERTSON, Stan United States | No Result | 63 | 0 | 0 | 63 | |
25 | #9 - DUNRUD, David United States | No Flight | 0 | - | - | 0 | |
25 | #12 - GRIGGS, Katie United States | No Flight | 0 | - | - | 0 | |
25 | #26 - VELIZ, Michael United States | No Flight | 0 | - | - | 0 |
P=24 W=1.75 M=12 A=22 RM=40.7 SM=542
Checksum: 2655
Gardnerville, NV, United States