Task 11 - Judge Declared Goal (Rule: 15.2) - Official 1
Published: 17 August 2023 - 16:21 PM by Vincent GOUNON
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #4 - DE COLIGNY, Laure France | 7.78 | 1000 | 0 | 0 | 1000 | |
2 | #10 - CUENOT, Paul France | 10.44 | 984 | 0 | 0 | 984 | |
3 | #8 - BOURBIER, Michel France | 11.94 | 975 | 0 | 0 | 975 | |
4 | #30 - MERCERON, Benjamin France | 21.25 | 920 | 0 | 0 | 920 | |
5 | #19 - GUYOT, Léo France | 29.34 | 872 | 0 | 0 | 872 | |
6 | #6 - DE SADE, Adrien France | 48.57 | 758 | 0 | 0 | 758 | |
7 | #1 - SEIGEOT, Clement France | 51.17 | 743 | 0 | 0 | 743 | |
8 | France | 52.76 | 733 | 0 | 0 | 733 | |
9 | #15 - BOYDENS, Francois France | 59.26 | 695 | 0 | 0 | 695 | |
10 | #17 - COLIN, Pauline France | 63.86 | 667 | 0 | 0 | 667 | |
11 | #12 - BEJAT, Gregory France | 66.31 | 653 | 0 | 0 | 653 | |
12 | #20 - OUVRARD, Remi France | 67.48 | 646 | 0 | 0 | 646 | |
13 | #31 - BETZEN, Christophe Luxembourg | 77.65 | 585 | 0 | 0 | 585 | |
14 | #13 - LHOTELLIER, Marc France | 78.35 | 581 | 0 | 0 | 581 | |
15 | #26 - COLY, Maxence France | 79.74 | 573 | 0 | 0 | 573 | |
16 | France | 86.83 | 531 | 0 | 0 | 531 | |
17 | #32 - DE COCK, Philippe Belgium | 100.00 | 500 | 0 | 0 | 500 | |
18 | #21 - DUMENIL, gilles France | 185.00 | 469 | 0 | 0 | 469 | |
19 | #5 - SCHWARTZ, Nicolas France | 214.00 | 438 | 0 | 0 | 438 | |
20 | #7 - PHILIPPE, Nicolas France | 231.00 | 406 | 0 | 0 | 406 | |
21 | #9 - MANGIN, Hugues France | 286.00 | 375 | 0 | 0 | 375 | |
22 | #11 - BEJAT, Alexis France | 294.00 | 344 | 0 | 0 | 344 | |
23 | #18 - TERRIN, Capucine France | 341.00 | 313 | 0 | 0 | 313 | |
24 | #23 - DROIN, Michel France | 451.00 | 281 | 0 | 0 | 281 | |
25 | #16 - CUENOT, Olivier France | 459.00 | 250 | 0 | 0 | 250 | |
26 | #28 - MAEL, Gourinel France | 481.00 | 219 | 0 | 0 | 219 | |
27 | #25 - D'ANTRAS, Jean France | 572.00 | 188 | 0 | 0 | 188 | |
28 | #14 - PACAUD, Laurent France | 582.00 | 156 | 0 | 0 | 156 | |
29 | #29 - MEUNIER, Cedric France | 683.00 | 125 | 0 | 0 | 125 | |
30 | #22 - VAUCELLE, Florian France | 865.00 | 94 | 0 | 0 | 94 | |
31 | #27 - MOUTON, Ludovic France | 1,049.00 | 63 | 0 | 0 | 63 | |
32 | #24 - FORET, Bernard France | 1,463.00 | 31 | 0 | 0 | 31 |
P=32 W=7.78 M=16 A=32 RM=86.83 SM=531
Checksum: 2555