Task 2 - Judge Declared Goal (Rule: 15.2) - Official 1
Published: 10 August 2024 - 14:53 PM by Patty Cramer
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #1 - ASKREN, Sean United States | 1.19 | 1000 | 0 | 0 | 1000 | |
2 | #4 - COAN, Larry United States | 1.42 | 974 | 0 | 0 | 974 | |
3 | #15 - LEATHERMAN, Ben United States | 1.43 | 973 | 0 | 0 | 973 | |
4 | #18 - MITCHELL, Steve United States | 2.12 | 896 | 0 | 0 | 896 | |
5 | #17 - MITCHELL, James United States | 3.00 | 798 | 0 | 0 | 798 | |
6 | #7 - DUFF, Ryan United States | 3.71 | 718 | 0 | 0 | 718 | |
7 | #13 - HODGE, Jonathan United States | 4.82 | 594 | 0 | 0 | 594 | |
8 | #6 - DALE, Paul United States | 5.10 | 563 | 0 | 0 | 563 | |
9 | #2 - BENNETT, Meredith United States | 7.72 | 500 | 0 | 0 | 500 | WRN: No name on marker |
10 | #19 - REEDER, Eric United States | 11.48 | 438 | 0 | 0 | 438 | WRN: 6.10 Balloon Live flight not stopped after landing |
11 | #16 - LUTKUS, Janet United States | 16.57 | 375 | 0 | 0 | 375 | WRN: 6.10 Balloon Live flight not stopped after landing |
12 | #14 - JESSEE, Chris United States | 16.81 | 313 | 0 | 0 | 313 | |
13 | #5 - DAILEY, Patrick United States | 50.00 | 188 | 0 | 0 | 188 | Logger Mark result - 38m cannot be less than MMA 50m |
14 | #20 - ROTE, Shannon United States | 369.00 | 125 | 0 | 0 | 125 | |
15 | #10 - GAUTHIER, Marty United States | No Result | 63 | 0 | 0 | 63 | 6.13.3 No valid track |
16 | #11 - GAUTHIER, Travis United States | 34.36 | 250 | 200 | 0 | 50 | 6.13.3 No valid track |
17 | #3 - CLODFELDER, Dean United States | No Flight | 0 | - | - | 0 | |
17 | #8 - FALL, Darrin United States | No Flight | 0 | - | - | 0 | |
17 | #9 - GAUTHIER, Joey United States | No Flight | 0 | - | - | 0 | |
17 | #12 - HODGE, James United States | No Flight | 0 | - | - | 0 |
P=16 W=1.19 M=8 A=15 RM=5.1 SM=563
Checksum: 9635
Wadsworth, OH, United States