21st FAI Europeans Hot Air Balloon Championship 2019Mallorca, Spain

Task 12 - Judge Declared Goal (Rule: 15.2) - Target Team Measurements
-
28. SIPINEN, Markku
Finland
-
35. GOEHLER, Sven
Germany
-
68. BREZAN, Juraj
Slovakia
-
69. GOMBOS, Pavol
Slovakia
-
78. MEHMET HALIS, Aydogan
Turkey
-
79. SAVCHUK, Roman
Ukraine
Rank Pilot Nationality Measured Result
1. 13. VLEGELS, Steven Belgium 0.27
2. 9. SCHRANK, Werner Austria 0.54
3. 37. KREINS, Pascal Germany 0.72
4. 23. KOSTRHUN, Pavel Czech Republic 0.77
5. 14. SPILDOOREN, David Belgium 0.96
6. 30. DE SADE, Adrien France 1.25
7. 52. BETZEN, Nico Luxembourg 1.52
8. 66. ZIMENKO, Georgiy Russian Federation 1.55
9. 3. HUGI, Roman Switzerland 1.86
10. 50. WEBER, Colin Luxembourg 2.03
11. 10. KINDERMANN-SCHOEN, Thomas Austria 2.17
12. 57. FILUS, Tomasz Poland 3.01
13. 24. SUCHY, Jan Czech Republic 3.10
14. 33. ALLEMAND, Kevin France 3.63
15. 49. GEGEVIčIUS, Tadas Lithuania 3.92
16. 11. STURZLINGER, Gerald Austria 5.35
17. 64. SNETKOV, Oleg Russian Federation 5.44
18. 36. SCHNEIDER, Uwe Germany 5.46
19. 4. CHOMA, Beata Poland 6.08
20. 48. JUNEVICIUS, Vytautas Lithuania 6.44
21. 47. KOMžA, Laurynas Lithuania 6.51
22. 77. ERNI, Rene Switzerland 6.78
23. 81. BAREFORD, Dominic United Kingdom 6.94
24. 55. GOMMER, Roy The Netherlands 6.96
25. 22. LINEK, David Czech Republic 7.12
25. 40. STRASMANN, David Switzerland 7.12
27. 70. ROME, Vito Slovenia 7.18
28. 19. MIKLOUSIC, Igor Croatia 8.05
29. 1. ZEBERLI, Stefan Switzerland 9.21
30. 67. DENISENKO, Artem Russian Federation 9.37
31. 41. GARAB, Szabolcs Hungary 9.48
31. 60. NOWAKOWSKI, Bartosz Poland 9.48
33. 34. MERCIER, Etienne France 9.52
34. 15. DE COCK, Philippe Belgium 10.55
35. 29. KUJALA, Jukka Finland 11.48
36. 63. MENYAYLO, Ivan Russian Federation 11.70
37. 58. REKAS, Mateusz Poland 12.34
38. 73. FIGUERAS, CARLES Spain 13.45
39. 65. VERTIPRAKHOV, Ilya Russian Federation 14.05
40. 56. OUDENAMPSEN, Jan The Netherlands 14.26
41. 76. BLASER, Marc Switzerland 14.44
42. 32. SCHWARTZ, Nicolas France 14.45
43. 54. BROEDERS, Henk The Netherlands 14.53
44. 61. IWANSKI, Arkadiusz Poland 14.93
45. 38. WEGNER, Martin Germany 15.24
46. 72. AYALA, Ivan Spain 16.27
47. 80. SKALKO, Serghii Ukraine 17.51
48. 20. MERINSKY, Pavel Czech Republic 18.36
49. 26. PAAMAND, Rune Denmark 18.66
50. 5. KUSTERNIGG, Daniel Austria 19.47
51. 8. KINDERMANN-SCHOEN, Elisabeth Austria 20.01
52. 6. PöTTLER, Helmut Austria 20.69
53. 7. SIMONER, Andreas Austria 20.87
54. 45. KOSTIUšKEVIčIUS, Rokas Lithuania 21.12
55. 39. PIEPER, Markus Germany 21.45
56. 74. BALKEDAL, Janne Sweden 21.50
57. 53. KLOMP, Georges Luxembourg 21.70
58. 46. KOSTIUšKEVIčIUS, Rimas Lithuania 22.73
59. 25. HABAN, Tomas Czech Republic 23.10
60. 12. ABEL, Michael Austria 25.30
61. 83. HEMMINGS, Stephanie United Kingdom 26.61
62. 84. KARLSTROM, Kenneth United Kingdom 26.92
63. 82. GREEN, Marcus United Kingdom 27.91
64. 51. BETZEN, Christophe Luxembourg 28.44
65. 27. OLSEN, Palle Denmark 32.58
66. 16. DELEERSNYDER, Tom Belgium 34.22
67. 31. SEIGEOT, Clement France 37.69
68. 59. BAUTA, Roman Poland 41.13
69. 42. MONTEMURRO, Guido Italy 47.10
70. 43. CHARBONNIER, Igor Italy 47.34
- 75. EKSTEDT, Lars Sweden To Be Measured
- 71. CARBONELL, Blai Spain To Be Measured
- 62. ZHOKHOV, Dmitriy Russian Federation To Be Measured
- 21. KUBICEK, Petr Czech Republic To Be Measured
- 18. MIKLOUSIC, Marija Croatia To Be Measured
- 44. GIOMI, Marco Italy To Be Measured