21st FAI Europeans Hot Air Balloon Championship 2019Mallorca, Spain

Task 15 - Hare and Hounds (Rule: 15.6) - Target Team Measurements
-
28. SIPINEN, Markku
Finland
Rank Pilot Nationality Measured Result
1. 33. ALLEMAND, Kevin France 0.59
2. 5. KUSTERNIGG, Daniel Austria 0.68
3. 62. ZHOKHOV, Dmitriy Russian Federation 0.70
4. 48. JUNEVICIUS, Vytautas Lithuania 0.82
5. 51. BETZEN, Christophe Luxembourg 1.06
6. 32. SCHWARTZ, Nicolas France 1.12
7. 63. MENYAYLO, Ivan Russian Federation 1.18
8. 34. MERCIER, Etienne France 1.59
9. 29. KUJALA, Jukka Finland 1.66
10. 22. LINEK, David Czech Republic 1.73
11. 47. KOMžA, Laurynas Lithuania 2.18
12. 57. FILUS, Tomasz Poland 2.57
13. 25. HABAN, Tomas Czech Republic 2.61
14. 49. GEGEVIčIUS, Tadas Lithuania 3.14
15. 72. AYALA, Ivan Spain 3.23
16. 50. WEBER, Colin Luxembourg 3.24
17. 67. DENISENKO, Artem Russian Federation 3.48
18. 76. BLASER, Marc Switzerland 3.69
19. 15. DE COCK, Philippe Belgium 3.76
20. 46. KOSTIUšKEVIčIUS, Rimas Lithuania 3.88
21. 40. STRASMANN, David Switzerland 4.14
22. 73. FIGUERAS, CARLES Spain 4.42
23. 61. IWANSKI, Arkadiusz Poland 5.80
24. 59. BAUTA, Roman Poland 6.07
25. 30. DE SADE, Adrien France 6.17
26. 3. HUGI, Roman Switzerland 6.58
27. 60. NOWAKOWSKI, Bartosz Poland 6.69
28. 9. SCHRANK, Werner Austria 7.03
29. 35. GOEHLER, Sven Germany 7.08
30. 10. KINDERMANN-SCHOEN, Thomas Austria 7.13
31. 6. PöTTLER, Helmut Austria 7.47
32. 19. MIKLOUSIC, Igor Croatia 7.85
33. 16. DELEERSNYDER, Tom Belgium 7.97
34. 20. MERINSKY, Pavel Czech Republic 8.11
35. 38. WEGNER, Martin Germany 8.22
36. 31. SEIGEOT, Clement France 8.52
37. 39. PIEPER, Markus Germany 9.57
38. 42. MONTEMURRO, Guido Italy 9.66
39. 43. CHARBONNIER, Igor Italy 9.88
40. 13. VLEGELS, Steven Belgium 10.46
41. 80. SKALKO, Serghii Ukraine 10.54
42. 58. REKAS, Mateusz Poland 10.73
43. 78. MEHMET HALIS, Aydogan Turkey 11.29
44. 68. BREZAN, Juraj Slovakia 11.49
45. 71. CARBONELL, Blai Spain 11.58
46. 55. GOMMER, Roy The Netherlands 11.59
47. 54. BROEDERS, Henk The Netherlands 11.61
48. 79. SAVCHUK, Roman Ukraine 11.78
49. 52. BETZEN, Nico Luxembourg 11.95
50. 81. BAREFORD, Dominic United Kingdom 12.05
51. 8. KINDERMANN-SCHOEN, Elisabeth Austria 12.25
52. 44. GIOMI, Marco Italy 12.27
53. 70. ROME, Vito Slovenia 12.53
54. 56. OUDENAMPSEN, Jan The Netherlands 13.57
55. 1. ZEBERLI, Stefan Switzerland 14.06
56. 12. ABEL, Michael Austria 14.07
57. 53. KLOMP, Georges Luxembourg 15.05
58. 24. SUCHY, Jan Czech Republic 15.22
59. 11. STURZLINGER, Gerald Austria 16.04
60. 83. HEMMINGS, Stephanie United Kingdom 16.44
61. 65. VERTIPRAKHOV, Ilya Russian Federation 16.50
62. 7. SIMONER, Andreas Austria 16.56
63. 14. SPILDOOREN, David Belgium 17.34
64. 84. KARLSTROM, Kenneth United Kingdom 19.27
65. 4. CHOMA, Beata Poland 19.80
66. 82. GREEN, Marcus United Kingdom 21.20
67. 77. ERNI, Rene Switzerland 21.87
68. 64. SNETKOV, Oleg Russian Federation 25.26
69. 74. BALKEDAL, Janne Sweden 26.41
70. 26. PAAMAND, Rune Denmark 28.97
71. 45. KOSTIUšKEVIčIUS, Rokas Lithuania 29.10
72. 36. SCHNEIDER, Uwe Germany 29.83
73. 21. KUBICEK, Petr Czech Republic 30.43
74. 41. GARAB, Szabolcs Hungary 30.64
75. 69. GOMBOS, Pavol Slovakia 32.99
76. 23. KOSTRHUN, Pavel Czech Republic 34.64
77. 37. KREINS, Pascal Germany 41.20
78. 27. OLSEN, Palle Denmark 42.28
79. 66. ZIMENKO, Georgiy Russian Federation 47.83
- 75. EKSTEDT, Lars Sweden To Be Measured
- 18. MIKLOUSIC, Marija Croatia To Be Measured