21st FAI Europeans Hot Air Balloon Championship 2019Mallorca, Spain

Task 2 - Hesitation Waltz (Rule: 15.3) - Target Team Measurements
-
16. DELEERSNYDER, Tom
Belgium
-
18. MIKLOUSIC, Marija
Croatia
-
19. MIKLOUSIC, Igor
Croatia
-
24. SUCHY, Jan
Czech Republic
-
25. HABAN, Tomas
Czech Republic
-
26. PAAMAND, Rune
Denmark
-
30. DE SADE, Adrien
France
-
43. CHARBONNIER, Igor
Italy
-
44. GIOMI, Marco
Italy
-
49. GEGEVIčIUS, Tadas
Lithuania
-
50. WEBER, Colin
Luxembourg
-
55. GOMMER, Roy
The Netherlands
-
56. OUDENAMPSEN, Jan
The Netherlands
-
59. BAUTA, Roman
Poland
-
61. IWANSKI, Arkadiusz
Poland
-
62. ZHOKHOV, Dmitriy
Russian Federation
-
63. MENYAYLO, Ivan
Russian Federation
-
66. ZIMENKO, Georgiy
Russian Federation
-
69. GOMBOS, Pavol
Slovakia
-
70. ROME, Vito
Slovenia
-
74. BALKEDAL, Janne
Sweden
-
78. MEHMET HALIS, Aydogan
Turkey
-
79. SAVCHUK, Roman
Ukraine
-
80. SKALKO, Serghii
Ukraine
-
83. HEMMINGS, Stephanie
United Kingdom
-
84. KARLSTROM, Kenneth
United Kingdom
Rank Pilot Nationality Measured Result
1. 10. KINDERMANN-SCHOEN, Thomas Austria 0.02
2. 45. KOSTIUšKEVIčIUS, Rokas Lithuania 0.23
3. 27. OLSEN, Palle Denmark 0.32
4. 72. AYALA, Ivan Spain 0.35
5. 35. GOEHLER, Sven Germany 0.40
6. 5. KUSTERNIGG, Daniel Austria 0.48
7. 39. PIEPER, Markus Germany 0.59
8. 52. BETZEN, Nico Luxembourg 0.64
9. 57. FILUS, Tomasz Poland 0.70
10. 46. KOSTIUšKEVIčIUS, Rimas Lithuania 0.76
11. 12. ABEL, Michael Austria 0.80
12. 14. SPILDOOREN, David Belgium 1.03
13. 76. BLASER, Marc Switzerland 1.41
14. 58. REKAS, Mateusz Poland 1.62
15. 31. SEIGEOT, Clement France 2.04
16. 48. JUNEVICIUS, Vytautas Lithuania 2.18
17. 33. ALLEMAND, Kevin France 2.72
18. 1. ZEBERLI, Stefan Switzerland 3.80
19. 34. MERCIER, Etienne France 3.99
20. 32. SCHWARTZ, Nicolas France 4.41
21. 29. KUJALA, Jukka Finland 4.55
22. 42. MONTEMURRO, Guido Italy 4.66
23. 36. SCHNEIDER, Uwe Germany 4.87
24. 40. STRASMANN, David Switzerland 5.58
25. 22. LINEK, David Czech Republic 5.75
26. 8. KINDERMANN-SCHOEN, Elisabeth Austria 5.76
27. 37. KREINS, Pascal Germany 6.17
28. 53. KLOMP, Georges Luxembourg 6.90
29. 71. CARBONELL, Blai Spain 7.88
30. 68. BREZAN, Juraj Slovakia 8.23
31. 47. KOMžA, Laurynas Lithuania 10.04
32. 73. FIGUERAS, CARLES Spain 10.30
33. 64. SNETKOV, Oleg Russian Federation 12.05
34. 13. VLEGELS, Steven Belgium 12.14
35. 11. STURZLINGER, Gerald Austria 12.24
36. 51. BETZEN, Christophe Luxembourg 13.53
37. 77. ERNI, Rene Switzerland 14.19
38. 9. SCHRANK, Werner Austria 14.48
39. 3. HUGI, Roman Switzerland 18.82
40. 67. DENISENKO, Artem Russian Federation 18.99
41. 81. BAREFORD, Dominic United Kingdom 21.50
42. 7. SIMONER, Andreas Austria 21.77
43. 6. PöTTLER, Helmut Austria 26.03
44. 4. CHOMA, Beata Poland 27.72
45. 60. NOWAKOWSKI, Bartosz Poland 29.50
46. 15. DE COCK, Philippe Belgium 29.84
47. 75. EKSTEDT, Lars Sweden 30.25
48. 65. VERTIPRAKHOV, Ilya Russian Federation 30.60
49. 38. WEGNER, Martin Germany 30.76
50. 20. MERINSKY, Pavel Czech Republic 36.08
51. 21. KUBICEK, Petr Czech Republic 43.14
52. 54. BROEDERS, Henk The Netherlands 44.10
53. 82. GREEN, Marcus United Kingdom 49.60
- 28. SIPINEN, Markku Finland To Be Measured
- 23. KOSTRHUN, Pavel Czech Republic To Be Measured
- 41. GARAB, Szabolcs Hungary To Be Measured