Belgian Balloon Trophy 2021Vielsalm, Belgium

Task 7 - Judge Declared Goal (Rule: 15.2) - Target Team Measurements
Rank Pilot Nationality Measured Result
1. 10. FOKKEN, Jan The Netherlands 1.02
2. 23. PHILIPPE, Nicolas France 1.12
3. 1. VLEGELS, Steven Belgium 1.45
4. 27. KARLSTROM, Kenneth United Kingdom 1.51
5. 11. GOMMER, Roy The Netherlands 1.80
6. 18. KRAFT, Claude Luxembourg 2.02
7. 26. BAREFORD, David United Kingdom 2.16
8. 12. KOUWENBERG, Maikel The Netherlands 2.35
9. 22. LINEK, David Czech Republic 3.50
10. 28. MUIR, Lindsay United Kingdom 3.55
11. 16. BETZEN, Christophe Luxembourg 3.66
12. 19. MIGNOT, Clement Luxembourg 4.24
13. 14. STUIVER, Bert The Netherlands 5.80
14. 13. OUDENAMPSEN, Jan The Netherlands 5.85
15. 21. KOSTRHUN, Pavel Czech Republic 6.45
16. 2. DE COCK, Philippe Belgium 6.90
17. 4. DELEERSNYDER, Tom Belgium 7.17
18. 3. DEKEIN, Kenian Belgium 8.05
19. 24. BAUTA, Roman Poland 8.14
20. 6. SPILDOOREN, David Belgium 8.55
21. 15. WEBER, Colin Luxembourg 9.02
22. 25. IWANSKI, Arkadiusz Poland 10.94
23. 9. BROEDERS, Henk The Netherlands 13.51
24. 7. SPILDOOREN, Thomas Belgium 13.91
25. 17. BETZEN, Nico Luxembourg 15.24
26. 8. TIMMERS, Jan Belgium 35.24
- 20. KLICKOVA, Nikola Czech Republic Waiting
- 5. SCHROEN, Dennis Belgium Waiting