Belgian Balloon Trophy 2021Vielsalm, Belgium

Task 15 - Judge Declared Goal (Rule: 15.2) - Target Team Measurements
Rank Pilot Nationality Measured Result
1. 5. SCHROEN, Dennis Belgium 4.44
2. 2. DE COCK, Philippe Belgium 4.53
3. 17. BETZEN, Nico Luxembourg 4.65
4. 13. OUDENAMPSEN, Jan The Netherlands 4.67
5. 7. SPILDOOREN, Thomas Belgium 4.77
6. 22. LINEK, David Czech Republic 5.57
7. 25. IWANSKI, Arkadiusz Poland 5.74
8. 18. KRAFT, Claude Luxembourg 6.71
9. 23. PHILIPPE, Nicolas France 8.02
10. 6. SPILDOOREN, David Belgium 8.50
11. 19. MIGNOT, Clement Luxembourg 9.00
12. 11. GOMMER, Roy The Netherlands 10.20
13. 26. BAREFORD, David United Kingdom 11.06
14. 15. WEBER, Colin Luxembourg 11.12
15. 14. STUIVER, Bert The Netherlands 12.93
16. 28. MUIR, Lindsay United Kingdom 15.50
17. 4. DELEERSNYDER, Tom Belgium 16.88
18. 27. KARLSTROM, Kenneth United Kingdom 17.17
19. 3. DEKEIN, Kenian Belgium 17.38
20. 16. BETZEN, Christophe Luxembourg 17.85
21. 21. KOSTRHUN, Pavel Czech Republic 18.98
22. 8. TIMMERS, Jan Belgium 19.76
23. 24. BAUTA, Roman Poland 20.98
24. 9. BROEDERS, Henk The Netherlands 22.40
25. 20. KLICKOVA, Nikola Czech Republic 23.35
26. 1. VLEGELS, Steven Belgium 34.64
27. 10. FOKKEN, Jan The Netherlands 48.73
- 12. KOUWENBERG, Maikel The Netherlands Waiting