21st FAI Europeans Hot Air Balloon Championship 2019Mallorca, Spain

Task 8 - Judge Declared Goal (Rule: 15.2) - Target Team Measurements
-
21. KUBICEK, Petr
Czech Republic
-
28. SIPINEN, Markku
Finland
-
29. KUJALA, Jukka
Finland
-
35. GOEHLER, Sven
Germany
-
69. GOMBOS, Pavol
Slovakia
-
78. MEHMET HALIS, Aydogan
Turkey
-
79. SAVCHUK, Roman
Ukraine
Rank Pilot Nationality Measured Result
1. 81. BAREFORD, Dominic United Kingdom 1.65
2. 61. IWANSKI, Arkadiusz Poland 2.44
3. 9. SCHRANK, Werner Austria 2.52
4. 54. BROEDERS, Henk The Netherlands 2.60
5. 65. VERTIPRAKHOV, Ilya Russian Federation 3.12
6. 47. KOMžA, Laurynas Lithuania 3.23
7. 12. ABEL, Michael Austria 3.67
8. 30. DE SADE, Adrien France 3.72
9. 71. CARBONELL, Blai Spain 4.14
10. 13. VLEGELS, Steven Belgium 4.19
11. 1. ZEBERLI, Stefan Switzerland 4.44
12. 46. KOSTIUšKEVIčIUS, Rimas Lithuania 4.75
13. 51. BETZEN, Christophe Luxembourg 4.77
14. 58. REKAS, Mateusz Poland 4.82
15. 43. CHARBONNIER, Igor Italy 4.94
16. 55. GOMMER, Roy The Netherlands 5.02
17. 64. SNETKOV, Oleg Russian Federation 5.25
18. 70. ROME, Vito Slovenia 5.49
19. 50. WEBER, Colin Luxembourg 6.17
20. 76. BLASER, Marc Switzerland 6.79
21. 68. BREZAN, Juraj Slovakia 7.08
22. 84. KARLSTROM, Kenneth United Kingdom 7.28
23. 23. KOSTRHUN, Pavel Czech Republic 8.81
24. 10. KINDERMANN-SCHOEN, Thomas Austria 10.12
25. 20. MERINSKY, Pavel Czech Republic 10.60
26. 60. NOWAKOWSKI, Bartosz Poland 10.81
27. 66. ZIMENKO, Georgiy Russian Federation 10.92
28. 37. KREINS, Pascal Germany 11.11
29. 59. BAUTA, Roman Poland 11.36
30. 62. ZHOKHOV, Dmitriy Russian Federation 12.18
31. 57. FILUS, Tomasz Poland 12.21
32. 75. EKSTEDT, Lars Sweden 12.53
33. 7. SIMONER, Andreas Austria 13.57
34. 34. MERCIER, Etienne France 14.36
35. 5. KUSTERNIGG, Daniel Austria 14.75
36. 24. SUCHY, Jan Czech Republic 15.22
37. 67. DENISENKO, Artem Russian Federation 15.23
38. 77. ERNI, Rene Switzerland 16.06
39. 8. KINDERMANN-SCHOEN, Elisabeth Austria 17.15
40. 3. HUGI, Roman Switzerland 17.24
41. 25. HABAN, Tomas Czech Republic 17.70
42. 45. KOSTIUšKEVIčIUS, Rokas Lithuania 19.40
43. 38. WEGNER, Martin Germany 19.64
44. 18. MIKLOUSIC, Marija Croatia 21.30
45. 32. SCHWARTZ, Nicolas France 21.33
46. 41. GARAB, Szabolcs Hungary 21.37
47. 36. SCHNEIDER, Uwe Germany 21.50
48. 15. DE COCK, Philippe Belgium 23.65
49. 40. STRASMANN, David Switzerland 25.62
50. 16. DELEERSNYDER, Tom Belgium 25.65
51. 33. ALLEMAND, Kevin France 25.83
52. 52. BETZEN, Nico Luxembourg 26.31
53. 39. PIEPER, Markus Germany 27.67
54. 19. MIKLOUSIC, Igor Croatia 28.41
55. 72. AYALA, Ivan Spain 29.14
56. 22. LINEK, David Czech Republic 29.30
57. 14. SPILDOOREN, David Belgium 30.65
58. 42. MONTEMURRO, Guido Italy 31.19
59. 26. PAAMAND, Rune Denmark 31.21
60. 56. OUDENAMPSEN, Jan The Netherlands 35.27
61. 6. PöTTLER, Helmut Austria 35.63
62. 31. SEIGEOT, Clement France 37.80
63. 11. STURZLINGER, Gerald Austria 38.01
64. 82. GREEN, Marcus United Kingdom 40.57
65. 63. MENYAYLO, Ivan Russian Federation 42.55
66. 48. JUNEVICIUS, Vytautas Lithuania 43.13
- 74. BALKEDAL, Janne Sweden To Be Measured
- 73. FIGUERAS, CARLES Spain To Be Measured
- 53. KLOMP, Georges Luxembourg To Be Measured
- 49. GEGEVIčIUS, Tadas Lithuania To Be Measured
- 4. CHOMA, Beata Poland To Be Measured
- 80. SKALKO, Serghii Ukraine To Be Measured
- 27. OLSEN, Palle Denmark To Be Measured
- 44. GIOMI, Marco Italy To Be Measured
- 83. HEMMINGS, Stephanie United Kingdom To Be Measured