Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #9 - DAWIDZIUK, Denis | Poland | 7,476 |
| 2 | #10 - SIONKOWSKI, Arkadiusz | Poland | 6,649 |
| 3 | #2 - BORKOWSKI, Kacper | Poland | 6,493 |
| 4 | #5 - PUDLO, Kacper | Poland | 5,929 |
| 5 | #13 - FILUS, Tomasz | Poland | 5,042 |
| 6 | #3 - BECZ, Rita | Hungary | 4,854 |
| 7 | #7 - JAGODZIK, Zbigniew | Poland | 4,790 |
| 8 | #4 - NEMETH, Zoltan | Hungary | 4,586 |
| 9 | #6 - GOLAWSKI, Lukasz | Poland | 4,440 |
| 10 | #14 - GRAJEK, Piotr | Poland | 4,374 |
| 11 | #1 - FILUS, Witold | Poland | 4,328 |
| 12 | #8 - JASKOLSKI, Adam | Poland | 4,313 |
| 13 | #16 - NOWAKOWSKI, Wojciech | Poland | 3,795 |
| 14 | #12 - LEGENDZIEWICZ, Jacek | Poland | 2,943 |
| 15 | #11 - SKELE, Ieva | Latvia | 2,716 |
Krosno, Subcarpathia, Poland
Hungary
Latvia