Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #21 - ZEBERLI, Stefan | Switzerland | 14,366 |
| 2 | #22 - HUGI, Roman | Switzerland | 13,585 |
| 3 | #2 - KUSTERNIGG, Daniel | Austria | 13,406 |
| 4 | #15 - SCHNEIDER, Uwe | Germany | 12,631 |
| 5 | Austria | 12,399 | |
| 6 | #6 - PöTTLER, Helmut | Austria | 11,854 |
| 7 | #12 - SCHRANK, Werner | Austria | 11,409 |
| 8 | #5 - PAGGER, Martin | Austria | 10,836 |
| 9 | #14 - ABEL, Michael | Austria | 10,622 |
| 10 | #8 - HOWARD, Mike | Austria | 10,534 |
| 11 | #23 - GAUCH, Cedric | Switzerland | 9,881 |
| 12 | #17 - SCHWARZ, Bastian | Germany | 9,475 |
| 13 | #13 - STREMPFL, Georg | Austria | 9,400 |
| 14 | #4 - PAGGER, Dominik | Austria | 9,204 |
| 15 | #24 - BURKHALTER, Thomas | Switzerland | 8,840 |
| 16 | #10 - REINBERGER, Lukas | Austria | 8,423 |
| 17 | Austria | 8,368 | |
| 18 | #20 - NAGY, Peter | Hungary | 8,304 |
| 19 | #25 - MOSCARA, Raffael | Italy | 7,696 |
| 20 | #16 - BUTZ, Benjamin | Germany | 7,444 |
| 21 | #9 - MAYERHOFER, Doris | Austria | 6,252 |
| 22 | #11 - LOTHSPIELER, Katharina | Austria | 6,010 |
| 23 | #7 - JUNGWIRTH, Tobias | Austria | 4,764 |
| 24 | #19 - GARAB, Szabolcs | Hungary | 4,240 |
Hofkirchen / Steiermark, Austria
Switzerland
Germany
Hungary
Italy