Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #9 - HOOK, Tom | United Kingdom | 5,476 |
| 2 | #1 - BAREFORD, Dominic | United Kingdom | 5,405 |
| 3 | #4 - BROWN, Jacob | Australia | 5,250 |
| 4 | #3 - GREGORY, Daniel | United Kingdom | 5,069 |
| 5 | #10 - PARRY, Richard | United Kingdom | 4,712 |
| 6 | #2 - KARLSTROM, Kenneth | United Kingdom | 4,572 |
| 7 | #7 - GREEN, Marcus | United Kingdom | 4,357 |
| 8 | #11 - TYRRELL, Jonathan | United Kingdom | 3,610 |
| 9 | #5 - STAELENS, Stijn | Belgium | 2,985 |
| 10 | #6 - BAREFORD, David | United Kingdom | 2,873 |
| 11 | #12 - WOOD, William | United Kingdom | 1,967 |
| 12 | #8 - HALLETT, Chloe | United Kingdom | 1,584 |
| 13 | #0 - HOOK, Alex | United Kingdom | 0 |
Bristol, United Kingdom
Australia
Belgium