Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #10 - SAUNDERS, Edward | Australia | 13,613 |
| 2 | #6 - SCAIFE, Matthew | Australia | 13,137 |
| 3 | #4 - SCAIFE, Nicola | Australia | 12,701 |
| 4 | #1 - ROBERTSON, Andrew | Australia | 12,650 |
| 5 | #8 - BEARE, Simon | Australia | 10,343 |
| 6 | #9 - BINKS, Alana | Australia | 9,376 |
| 7 | #5 - SPRINGETT, Les | Australia | 8,793 |
| 8 | #3 - FRANKEL, Kerry | Australia | 6,866 |
| 9 | #7 - PEART, Scobie | Australia | 6,524 |
| 10 | #12 - WHITE, Josie | Australia | 5,582 |
| 11 | #11 - KERR, Anton | Australia | 4,656 |
| 12 | #2 - LARKIN, Dean | Australia | 4,006 |
Canowindra, Australia