Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #17 - VLEGELS, Steven | Belgium | 11,321 |
| 2 | Austria | 11,141 | |
| 3 | #9 - KUBICEK, Petr | Czech Republic | 10,818 |
| 4 | #12 - MERINSKY, Pavel | Czech Republic | 10,672 |
| 5 | #4 - SCAIFE, Matthew | Australia | 10,094 |
| 6 | #21 - KOSTRHUN, Pavel | Czech Republic | 9,941 |
| 7 | #1 - SUCHY, Jan | Czech Republic | 9,776 |
| 8 | #19 - ABEL, Michael | Austria | 9,480 |
| 9 | #2 - SAUNDERS, Edward | Australia | 9,440 |
| 10 | #25 - KUGLER, Bojan | Croatia | 9,109 |
| 11 | #15 - KLICKOVA, Nikola | Czech Republic | 8,653 |
| 12 | #8 - KLICKA, Petr | Czech Republic | 8,571 |
| 13 | #11 - LINEK, David | Czech Republic | 8,303 |
| 14 | #5 - KOSTRHUN, Jan | Czech Republic | 8,164 |
| 15 | #16 - BREZAN, Juraj | Slovakia | 7,598 |
| 16 | #22 - FRAISL, Christoph | Austria | 7,577 |
| 17 | #3 - KUBATOVA, Kristyna | Czech Republic | 7,459 |
| 18 | #10 - CHAROUZKOVá, Markéta | Czech Republic | 7,249 |
| 19 | #13 - HABAN, Tomas | Czech Republic | 6,762 |
| 20 | #7 - GILLESPIE, Daniel | Australia | 6,757 |
| 21 | #18 - GARAB, Szabolcs | Hungary | 6,747 |
| 22 | #20 - STAňOVá, Tereza | Czech Republic | 6,035 |
| 23 | #14 - TREPKA, Jonas | Czech Republic | 4,786 |
| 24 | #23 - NARBUTE, Renata | Lithuania | 4,506 |
| 25 | #6 - BARROW, Adam | New Zealand | 3,017 |
Jindrichuv Hradec, Czech Republic
Belgium
Austria
Australia
Croatia
Slovakia
Hungary
Lithuania
New Zealand