Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #14 - SEIGEOT, Clement | France | 11,611 |
| 2 | #6 - SPILDOOREN, David | Belgium | 11,354 |
| 3 | #9 - VLEGELS, Steven | Belgium | 9,794 |
| 4 | #13 - PHILIPPE, Nicolas | France | 9,745 |
| 5 | #2 - GOMMER, Roy | The Netherlands | 9,382 |
| 6 | #16 - GREEN, Marcus | United Kingdom | 9,286 |
| 7 | #19 - MOLNAR, Peter | Hungary | 9,114 |
| 8 | #1 - BROEDERS, Henk | The Netherlands | 8,812 |
| 9 | #8 - DE COCK, Philippe | Belgium | 8,175 |
| 10 | #7 - DEKEIN, Kenian | Belgium | 8,054 |
| 11 | #4 - OUDENAMPSEN, Jan | The Netherlands | 7,868 |
| 12 | #11 - SPILDOOREN, Thomas | Belgium | 7,135 |
| 13 | #23 - BETZEN, Nico | Luxembourg | 6,959 |
| 14 | #24 - KRAFT, Claude | Luxembourg | 6,381 |
| 15 | #17 - KARLSTROM, Kenneth | United Kingdom | 5,930 |
| 16 | #21 - GEGEVIčIUS, Tadas | Lithuania | 5,924 |
| 17 | #3 - PALS, Erik | The Netherlands | 5,593 |
| 18 | #10 - DEHANDSCHUTTER, Evert | Belgium | 5,080 |
| 19 | #12 - LARSEN, Kim | Denmark | 4,916 |
| 20 | #5 - STUIVER, Bert | The Netherlands | 4,909 |
| 21 | #18 - MUIR, Lindsay | United Kingdom | 4,803 |
| 22 | #25 - WEBER, Colin | Luxembourg | 4,695 |
| 23 | #15 - BROWN, Colin | United Kingdom | 4,363 |
| 24 | #22 - NARBUTE, Renata | Lithuania | 2,640 |
| 25 | #20 - MOSCARA, Raffael | Italy | 2,480 |
Witteveen, The Netherlands
France
Belgium
United Kingdom
Hungary
Luxembourg
Lithuania
Denmark
Italy