Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #4 - GOMMER, Roy | The Netherlands | 4,897 |
| 2 | The Netherlands | 4,729 | |
| 3 | #5 - OUDENAMPSEN, Jan | The Netherlands | 4,661 |
| 4 | #6 - PALS, Erik | The Netherlands | 4,426 |
| 5 | #1 - DE CLERCQ, Davy | Belgium | 4,283 |
| 6 | #7 - STUIVER, Bert | The Netherlands | 2,740 |
| 7 | The Netherlands | 2,717 | |
| 8 | #9 - VAN DOOREN, Erwin | The Netherlands | 2,600 |
| 9 | #10 - VEENSTRA, Richard | The Netherlands | 1,900 |
| 10 | #3 - FOKKEN, Jan | The Netherlands | 1,545 |
Exel, The Netherlands
Belgium