Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #3 - AZEVEDO, Ken | United States | 2,579 |
| 2 | #19 - MICHALEK, Gary | United States | 2,556 |
| 3 | #13 - HEINRICH, Cindy | United States | 2,387 |
| 4 | #17 - LOPEZ, Ignacio | United States | 2,362 |
| 5 | #20 - NELSON, Greg | United States | 2,309 |
| 6 | #2 - ANDERSON, JR, Allen | United States | 2,203 |
| 7 | #25 - VAVRA, William | United States | 2,200 |
| 8 | #23 - SMITH, Jason | United States | 2,185 |
| 9 | #10 - EVANS, Ryan | United States | 1,978 |
| 10 | #7 - DAVIS, Kearney | United States | 1,862 |
| 11 | #18 - LUSTER, Erica | United States | 1,851 |
| 12 | #24 - SWENSON, Zoe | United States | 1,826 |
| 13 | #27 - WILLIAMS, Lewin | United States | 1,734 |
| 14 | #21 - REED, Glenn | United States | 1,698 |
| 15 | #1 - ADELSBERGER, Kurt | United States | 1,591 |
| 16 | #16 - JAMES, Russell | United States | 1,383 |
| 16 | #15 - IRWIN, Pat | United States | 1,383 |
| 18 | #4 - BROWN, Christopher | United States | 1,373 |
| 19 | #8 - DIERINGER, Aaron | United States | 1,300 |
| 19 | #6 - CASEY, Vincent | United States | 1,300 |
| 21 | #5 - BURNS, Robert | United States | 1,174 |
| 22 | #11 - GRAUBERGER, Sheldon | United States | 1,008 |
| 23 | #14 - HILL, Bryan | United States | 800 |
| 23 | #22 - ROBERTSON, Stan | United States | 800 |
| 25 | #9 - DUNRUD, David | United States | 0 |
| 25 | #12 - GRIGGS, Katie | United States | 0 |
| 25 | #26 - VELIZ, Michael | United States | 0 |
Gardnerville, NV, United States