Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #7 - HORIO, Tetsuya | Japan | 3,750 |
| 2 | #20 - TAKASHIMA, Takumi | Japan | 3,084 |
| 3 | #5 - TAKAHASHI, Kazuki | Japan | 2,125 |
| 4 | #4 - IMAMURA, Shinnosuke | Japan | 967 |
| 5 | #6 - URA, Tetsuya | Japan | 333 |
| 6 | #99 - STRASMANN, David | Switzerland | 0 |
| 6 | #1 - HEARTSILL, Joe | United States | 0 |
| 8 | #2 - BURKHALTER, Thomas | Switzerland | -143 |
Motegi, Japan
Switzerland
United States