Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #12 - NELS, Andrew | United States | 6,495 |
| 2 | #7 - LEATHERMAN, Ben | United States | 6,370 |
| 3 | #5 - MILLER, Benjamin | United States | 5,696 |
| 4 | #20 - RAYA, Shawn | United States | 5,651 |
| 5 | #4 - CRABTREE, Chad | United States | 5,278 |
| 6 | #21 - DONNER, Nick | United States | 5,025 |
| 7 | #2 - STRUTZ, Joey | United States | 4,746 |
| 8 | #15 - CUSICK, James | United States | 4,503 |
| 9 | #14 - ASKREN, Sean | United States | 4,443 |
| 10 | #11 - DRAUGHN, Ken | United States | 4,314 |
| 11 | #3 - STERNER, William | United States | 4,164 |
| 12 | #10 - COPAS, Jerry | United States | 3,900 |
| 13 | #1 - FRAZER, Mark | United States | 3,800 |
| 14 | #13 - JESSEE, Chris | United States | 3,529 |
| 15 | #22 - GARVER, Phil | United States | 3,104 |
| 16 | #18 - CLODFELDER, Dean | United States | 2,821 |
| 17 | #6 - DUFF, Ryan | United States | 2,600 |
| 18 | #26 - CUSICK, Richard | United States | 2,444 |
| 19 | #25 - HODGE, James | United States | 2,219 |
| 20 | #9 - NOWAK, Lori | United States | 1,726 |
| 21 | #24 - HODGE, Jonathan | United States | 1,629 |
| 22 | #8 - MCCLURG, Elizabeth | United States | 1,148 |
| 23 | #16 - GLIATTI, Michael | United States | 865 |
Middletown, Ohio, United States