Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #1 - KUSTERNIGG, Daniel | Austria | 13,849 |
| 2 | #29 - HOWARD, Mike | Austria | 13,159 |
| 3 | #8 - PöTTLER, Helmut | Austria | 12,995 |
| 4 | Austria | 12,597 | |
| 5 | #9 - SCHRANK, Werner | Austria | 12,299 |
| 6 | #19 - WEGNER, Martin | Germany | 12,294 |
| 7 | #10 - SIMONER, Andreas | Austria | 12,127 |
| 8 | #23 - MOLNAR, Peter | Hungary | 12,042 |
| 9 | #22 - KARLSTROM, Kenneth | United Kingdom | 11,604 |
| 10 | #11 - STREMPFL, Georg | Austria | 11,534 |
| 11 | #27 - BETZEN, Nico | Luxembourg | 11,531 |
| 12 | #17 - BAUTA, Roman | Poland | 11,496 |
| 13 | #4 - ABEL, Michael | Austria | 11,473 |
| 14 | Austria | 11,089 | |
| 15 | #13 - WAGNER, Christian | Austria | 10,908 |
| 16 | #14 - WILFLING, Markus | Austria | 10,413 |
| 17 | #18 - KALOUSDIAN, Christian | Armenia | 10,176 |
| 18 | #24 - NAGY, Peter | Hungary | 10,120 |
| 19 | #12 - STUMPF, Daniel | Austria | 8,711 |
| 20 | #20 - WITTICH, Stephan | Germany | 8,589 |
| 21 | #25 - MOSCARA, Raffael | Italy | 7,689 |
| 22 | #6 - MAYERHOFER, Doris | Austria | 7,130 |
| 23 | #28 - BIEDERMANN, Joanna | Poland | 6,675 |
| 24 | #5 - JUNGWIRTH, Manfred | Austria | 5,266 |
| 25 | #26 - VAN HAVER, Inga | Latvia | 4,883 |
Schielleiten, Austria
Germany
Hungary
United Kingdom
Luxembourg
Poland
Armenia
Italy
Latvia