Competition Totals
| Rank | Pilot | Nationality | Points |
|---|---|---|---|
| 1 | #23 - ZVADA, Joe | United States | 20,579 |
| 2 | #15 - MOLNAR, Peter | Hungary | 18,724 |
| 3 | #21 - HEARTSILL, Joe | United States | 18,711 |
| 4 | #1 - PöTTLER, Helmut | Austria | 18,188 |
| 5 | #6 - KUSTERNIGG, Daniel | Austria | 17,813 |
| 6 | #3 - SCHRANK, Werner | Austria | 17,346 |
| 7 | #10 - STREMPFL, Georg | Austria | 17,314 |
| 8 | #14 - GARAB, Szabolcs | Hungary | 15,957 |
| 9 | Austria | 15,860 | |
| 10 | #20 - KARLSTROM, Kenneth | United Kingdom | 15,510 |
| 11 | #19 - BURKHALTER, Thomas | Switzerland | 15,139 |
| 12 | #8 - PAGGER, Dominik | Austria | 15,075 |
| 13 | #9 - REINBERGER, Lukas | Austria | 14,961 |
| 14 | Austria | 14,831 | |
| 15 | #7 - MAYERHOFER, Doris | Austria | 14,386 |
| 16 | #13 - OBIEGLO, Susanna | Germany | 14,251 |
| 17 | #4 - HOWARD, Mike | Austria | 14,192 |
| 18 | #16 - NAGY, Peter | Hungary | 12,767 |
| 19 | #17 - MOSCARA, Raffael | Italy | 12,513 |
| 20 | #22 - WOOD, Bruce | United States | 9,857 |
| 21 | #11 - WILFLING, Markus | Austria | 6,658 |
| 22 | #18 - STEFANINI, Massimo | Italy | 6,368 |
| 23 | #12 - BERGHOFER, Dominik J. | Austria | 5,653 |
Bad Waltersdorf, Austria
United States
Hungary
United Kingdom
Switzerland
Germany
Italy