Task 16 - Fly In (Rule: 15.4) - Official 1
Published: 10 September 2022 - 17:51 PM by Mike Meinl
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | #13 - STREMPFL, Georg Austria | 1.46 | 1000 | 0 | 0 | 1000 | |
2 | #41 - STANLEY, Rupert United Kingdom | 2.56 | 975 | 0 | 0 | 975 | |
3 | #3 - SCHRANK, Werner Austria | 4.11 | 940 | 0 | 0 | 940 | |
4 | #17 - SAUNDERS, Edward Australia | 4.50 | 931 | 0 | 0 | 931 | |
5 | #9 - KUSTERNIGG, Daniel Austria | 4.78 | 925 | 0 | 0 | 925 | |
6 | #1 - PöTTLER, Helmut Austria | 4.87 | 923 | 0 | 0 | 923 | |
7 | #20 - TOSTES, Filipe Brazil | 5.87 | 900 | 0 | 0 | 900 | |
8 | #11 - POSTL, Thomas Austria | 6.18 | 893 | 0 | 0 | 893 | |
9 | #28 - FUJITA, Yudai Japan | 7.16 | 871 | 0 | 0 | 871 | |
10 | #42 - HEARTSILL, Joe United States | 8.80 | 834 | 0 | 0 | 834 | |
11 | #30 - TOMIZAWA, Sansei Japan | 9.30 | 823 | 0 | 0 | 823 | |
12 | #33 - GEGEVIčIUS, Tadas Lithuania | 12.87 | 742 | 0 | 0 | 742 | |
13 | #44 - NELS, Andrew United States | 14.77 | 699 | 0 | 0 | 699 | |
14 | Austria | 15.06 | 693 | 0 | 0 | 693 | |
15 | #19 - PASSOS, Fabio Brazil | 16.15 | 668 | 0 | 0 | 668 | |
16 | #29 - KATAHIRA, Shiro Japan | 17.49 | 638 | 0 | 0 | 638 | |
17 | #6 - JUNGWIRTH, Manfred Austria | 17.58 | 636 | 0 | 0 | 636 | |
18 | #45 - PETREHN, Johnny United States | 18.35 | 618 | 0 | 0 | 618 | |
19 | #32 - VAN HAVER, Inga Latvia | 21.62 | 544 | 0 | 0 | 544 | |
20 | #24 - KALOUSDIAN, Aline Germany | 21.90 | 538 | 0 | 0 | 538 | |
21 | #27 - MONTEMURRO, Guido Italy | 23.05 | 512 | 0 | 0 | 512 | |
22 | #38 - BAREFORD, Dominic United Kingdom | 25.49 | 488 | 0 | 0 | 488 | |
23 | #21 - ADAMS, Jason Canada | 25.74 | 463 | 0 | 0 | 463 | |
24 | #39 - GREGORY, Peter United Kingdom | 34.00 | 439 | 0 | 0 | 439 | |
25 | #2 - FRAISL, Christoph Austria | 36.00 | 415 | 0 | 0 | 415 | |
26 | #40 - KARLSTROM, Kenneth United Kingdom | 37.00 | 390 | 0 | 0 | 390 | |
27 | #10 - PANY, Michael Austria | 45.00 | 354 | 0 | 0 | 354 | |
27 | #31 - UEDA, Satoshi Japan | 45.00 | 354 | 0 | 0 | 354 | |
29 | #16 - ROBERTSON, Andrew Australia | 64.00 | 317 | 0 | 0 | 317 | |
30 | #37 - VANDENBERGHE, Geert United Arab Emirates | 99.00 | 293 | 0 | 0 | 293 | |
31 | #12 - SIMONER, Andreas Austria | 106.00 | 268 | 0 | 0 | 268 | |
32 | #36 - HOWARD, Mike Austria | 152.00 | 244 | 0 | 0 | 244 | |
33 | #5 - DORN, Herbert Austria | 172.00 | 220 | 0 | 0 | 220 | |
34 | #26 - WITTICH, Stephan Germany | 177.00 | 195 | 0 | 0 | 195 | |
35 | #35 - HAARHUIS, Sanne The Netherlands | 199.00 | 171 | 0 | 0 | 171 | |
36 | #18 - SCAIFE, Nicola Australia | 243.00 | 146 | 0 | 0 | 146 | |
37 | Austria | 280.00 | 122 | 0 | 0 | 122 | |
38 | #4 - ABEL, Michael Austria | 383.00 | 98 | 0 | 0 | 98 | |
39 | #23 - GOEHLER, Sven Germany | 385.00 | 73 | 0 | 0 | 73 | |
40 | #34 - GAUCH, Cedric Switzerland | 462.00 | 49 | 0 | 0 | 49 | |
41 | #14 - STUMPF, Daniel Austria | No Flight | 0 | - | - | 0 |
P=41 W=1.46 M=21 A=40 RM=23.05 SM=512
Checksum: 4168