40. Österreichische Dopgas Heißluftballon Staatsmeisterschaft 2022

Task 17 - Watership Down (Rule: 15.7) - Official 1Published: 10 September 2022 - 17:52 PM by Mike Meinl
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | ![]() #16 - ROBERTSON, Andrew ![]() | 12.09 | 988 | 0 | 0 | 988 | |
2 | ![]() #7 - KINDERMANN-SCHOEN, Elisabeth ![]() | 14.67 | 982 | 0 | 0 | 982 | |
3 | ![]() #4 - ABEL, Michael ![]() | 22.97 | 963 | 0 | 0 | 963 | |
4 | ![]() #5 - DORN, Herbert ![]() | 27.67 | 952 | 0 | 0 | 952 | |
5 | ![]() #32 - VAN HAVER, Inga ![]() | 32.44 | 941 | 0 | 0 | 941 | |
6 | ![]() #18 - SCAIFE, Nicola ![]() | 49.87 | 901 | 0 | 0 | 901 | |
7 | ![]() #17 - SAUNDERS, Edward ![]() | 55.00 | 889 | 0 | 0 | 889 | |
8 | ![]() #3 - SCHRANK, Werner ![]() | 56.00 | 887 | 0 | 0 | 887 | |
8 | ![]() #31 - UEDA, Satoshi ![]() | 56.00 | 887 | 0 | 0 | 887 | |
10 | ![]() #1 - PöTTLER, Helmut ![]() | 69.00 | 857 | 0 | 0 | 857 | |
11 | ![]() #19 - PASSOS, Fabio ![]() | 105.00 | 773 | 0 | 0 | 773 | |
12 | ![]() #36 - HOWARD, Mike ![]() | 137.00 | 699 | 0 | 0 | 699 | |
13 | ![]() #38 - BAREFORD, Dominic ![]() | 138.00 | 697 | 0 | 0 | 697 | |
14 | ![]() #12 - SIMONER, Andreas ![]() | 152.00 | 665 | 0 | 0 | 665 | |
15 | ![]() #39 - GREGORY, Peter ![]() | 157.00 | 653 | 0 | 0 | 653 | |
16 | ![]() #40 - KARLSTROM, Kenneth ![]() | 162.00 | 642 | 0 | 0 | 642 | |
17 | ![]() #30 - TOMIZAWA, Sansei ![]() | 178.00 | 605 | 0 | 0 | 605 | |
18 | ![]() #34 - GAUCH, Cedric ![]() | 189.00 | 579 | 0 | 0 | 579 | |
19 | ![]() #45 - PETREHN, Johnny ![]() | 200.00 | 554 | 0 | 0 | 554 | |
20 | ![]() #29 - KATAHIRA, Shiro ![]() | 218.00 | 512 | 0 | 0 | 512 | |
21 | ![]() #37 - VANDENBERGHE, Geert ![]() | 7.03 | 1000 | 0 | 500 | 500 | R11.5 Ground contact 2 solid |
22 | ![]() #42 - HEARTSILL, Joe ![]() | 220.00 | 488 | 0 | 0 | 488 | |
23 | ![]() #9 - KUSTERNIGG, Daniel ![]() | 240.00 | 463 | 0 | 0 | 463 | |
24 | ![]() #33 - GEGEVIčIUS, Tadas ![]() | 243.00 | 439 | 0 | 0 | 439 | |
25 | ![]() #41 - STANLEY, Rupert ![]() | 245.00 | 415 | 0 | 0 | 415 | |
26 | ![]() #10 - PANY, Michael ![]() | 249.00 | 390 | 0 | 0 | 390 | |
27 | ![]() #21 - ADAMS, Jason ![]() | 253.00 | 366 | 0 | 0 | 366 | |
28 | ![]() #8 - KINDERMANN-SCHOEN, Thomas ![]() | 259.00 | 341 | 0 | 0 | 341 | |
29 | ![]() #2 - FRAISL, Christoph ![]() | 260.00 | 317 | 0 | 0 | 317 | |
30 | ![]() #24 - KALOUSDIAN, Aline ![]() | 290.00 | 293 | 0 | 0 | 293 | |
31 | ![]() #44 - NELS, Andrew ![]() | 308.00 | 268 | 0 | 0 | 268 | |
32 | ![]() #11 - POSTL, Thomas ![]() | 310.00 | 244 | 0 | 0 | 244 | |
33 | ![]() #28 - FUJITA, Yudai ![]() | 312.00 | 220 | 0 | 0 | 220 | |
34 | ![]() #13 - STREMPFL, Georg ![]() | 327.00 | 195 | 0 | 0 | 195 | |
35 | ![]() #23 - GOEHLER, Sven ![]() | 436.00 | 171 | 0 | 0 | 171 | |
36 | ![]() #35 - HAARHUIS, Sanne ![]() | 1,011.00 | 146 | 0 | 0 | 146 | |
37 | ![]() #26 - WITTICH, Stephan ![]() | 2,702.00 | 122 | 0 | 0 | 122 | |
38 | ![]() #27 - MONTEMURRO, Guido ![]() | 6,098.00 | 98 | 0 | 0 | 98 | |
39 | ![]() #6 - JUNGWIRTH, Manfred ![]() | No Result | 61 | 0 | 0 | 61 | |
39 | ![]() #20 - TOSTES, Filipe ![]() | No Result | 61 | 0 | 0 | 61 | |
41 | ![]() #14 - STUMPF, Daniel ![]() | No Flight | 0 | - | - | 0 |
P=41 W=7.03 M=21 A=38 RM=218 SM=512
Checksum: 3093