40. Österreichische Dopgas Heißluftballon Staatsmeisterschaft 2022

Task 18 - Watership Down (Rule: 15.7) - Official 1Published: 10 September 2022 - 17:52 PM by Mike Meinl
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | ![]() #23 - GOEHLER, Sven ![]() | 3.37 | 1000 | 0 | 0 | 1000 | |
2 | ![]() #13 - STREMPFL, Georg ![]() | 7.52 | 964 | 0 | 0 | 964 | |
3 | ![]() #11 - POSTL, Thomas ![]() | 8.14 | 959 | 0 | 0 | 959 | |
4 | ![]() #29 - KATAHIRA, Shiro ![]() | 9.55 | 947 | 0 | 0 | 947 | |
5 | ![]() #18 - SCAIFE, Nicola ![]() | 12.52 | 921 | 0 | 0 | 921 | |
6 | ![]() #20 - TOSTES, Filipe ![]() | 16.10 | 890 | 0 | 0 | 890 | |
7 | ![]() #42 - HEARTSILL, Joe ![]() | 16.35 | 888 | 0 | 0 | 888 | |
8 | ![]() #38 - BAREFORD, Dominic ![]() | 19.29 | 863 | 0 | 0 | 863 | |
9 | ![]() #44 - NELS, Andrew ![]() | 20.42 | 853 | 0 | 0 | 853 | |
10 | ![]() #36 - HOWARD, Mike ![]() | 25.19 | 812 | 0 | 0 | 812 | |
11 | ![]() #9 - KUSTERNIGG, Daniel ![]() | 25.50 | 809 | 0 | 0 | 809 | |
12 | ![]() #8 - KINDERMANN-SCHOEN, Thomas ![]() | 32.80 | 746 | 0 | 0 | 746 | |
13 | ![]() #17 - SAUNDERS, Edward ![]() | 36.20 | 717 | 0 | 0 | 717 | |
14 | ![]() #34 - GAUCH, Cedric ![]() | 47.80 | 617 | 0 | 0 | 617 | |
15 | ![]() #4 - ABEL, Michael ![]() | 50.00 | 598 | 0 | 0 | 598 | |
15 | ![]() #24 - KALOUSDIAN, Aline ![]() | 50.00 | 598 | 0 | 0 | 598 | |
15 | ![]() #35 - HAARHUIS, Sanne ![]() | 50.00 | 598 | 0 | 0 | 598 | |
18 | ![]() #3 - SCHRANK, Werner ![]() | 50.00 | 598 | 0 | 50 | 548 | R10.2.1 Dangerous flying Level 1 |
19 | ![]() #5 - DORN, Herbert ![]() | 56.00 | 546 | 0 | 0 | 546 | |
20 | ![]() #39 - GREGORY, Peter ![]() | 58.00 | 529 | 0 | 0 | 529 | |
21 | ![]() #45 - PETREHN, Johnny ![]() | 60.00 | 512 | 0 | 0 | 512 | |
22 | ![]() #10 - PANY, Michael ![]() | 65.00 | 488 | 0 | 0 | 488 | |
23 | ![]() #40 - KARLSTROM, Kenneth ![]() | 70.00 | 463 | 0 | 0 | 463 | |
24 | ![]() #26 - WITTICH, Stephan ![]() | 72.00 | 439 | 0 | 0 | 439 | |
25 | ![]() #30 - TOMIZAWA, Sansei ![]() | 77.00 | 415 | 0 | 0 | 415 | |
26 | ![]() #6 - JUNGWIRTH, Manfred ![]() | 79.00 | 390 | 0 | 0 | 390 | |
27 | ![]() #2 - FRAISL, Christoph ![]() | 80.00 | 366 | 0 | 0 | 366 | |
28 | ![]() #16 - ROBERTSON, Andrew ![]() | 81.00 | 341 | 0 | 0 | 341 | |
29 | ![]() #19 - PASSOS, Fabio ![]() | 83.00 | 317 | 0 | 0 | 317 | |
30 | ![]() #21 - ADAMS, Jason ![]() | 85.00 | 293 | 0 | 0 | 293 | |
31 | ![]() #41 - STANLEY, Rupert ![]() | 95.00 | 268 | 0 | 0 | 268 | |
32 | ![]() #31 - UEDA, Satoshi ![]() | 98.00 | 244 | 0 | 0 | 244 | |
33 | ![]() #12 - SIMONER, Andreas ![]() | 139.00 | 220 | 0 | 0 | 220 | |
34 | ![]() #7 - KINDERMANN-SCHOEN, Elisabeth ![]() | 182.00 | 195 | 0 | 0 | 195 | |
35 | ![]() #28 - FUJITA, Yudai ![]() | 255.00 | 171 | 0 | 0 | 171 | |
36 | ![]() #32 - VAN HAVER, Inga ![]() | 274.00 | 146 | 0 | 0 | 146 | |
37 | ![]() #37 - VANDENBERGHE, Geert ![]() | 618.00 | 122 | 0 | 0 | 122 | |
38 | ![]() #33 - GEGEVIčIUS, Tadas ![]() | 625.00 | 98 | 0 | 0 | 98 | |
39 | ![]() #27 - MONTEMURRO, Guido ![]() | 1,067.00 | 73 | 0 | 0 | 73 | |
40 | ![]() #1 - PöTTLER, Helmut ![]() | 4,879.00 | 49 | 0 | 0 | 49 | |
41 | ![]() #14 - STUMPF, Daniel ![]() | No Flight | 0 | - | - | 0 |
P=41 W=3.37 M=21 A=40 RM=60 SM=512
Checksum: 6664