40. Österreichische Dopgas Heißluftballon Staatsmeisterschaft 2022

Task 19 - Minimum Distance Double Drop (Rule: 15.15) - Official 1Published: 10 September 2022 - 17:53 PM by Mike Meinl
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | ![]() #8 - KINDERMANN-SCHOEN, Thomas ![]() | 3.31 | 1000 | 0 | 0 | 1000 | |
2 | ![]() #13 - STREMPFL, Georg ![]() | 3.93 | 997 | 0 | 0 | 997 | |
3 | ![]() #9 - KUSTERNIGG, Daniel ![]() | 8.35 | 977 | 0 | 0 | 977 | |
4 | ![]() #44 - NELS, Andrew ![]() | 8.64 | 976 | 0 | 0 | 976 | |
5 | ![]() #33 - GEGEVIčIUS, Tadas ![]() | 18.22 | 932 | 0 | 0 | 932 | |
6 | ![]() #38 - BAREFORD, Dominic ![]() | 22.93 | 911 | 0 | 0 | 911 | |
7 | ![]() #28 - FUJITA, Yudai ![]() | 25.68 | 898 | 0 | 0 | 898 | |
8 | ![]() #12 - SIMONER, Andreas ![]() | 32.66 | 866 | 0 | 0 | 866 | |
9 | ![]() #41 - STANLEY, Rupert ![]() | 43.88 | 815 | 0 | 0 | 815 | |
10 | ![]() #42 - HEARTSILL, Joe ![]() | 47.90 | 797 | 0 | 0 | 797 | |
11 | ![]() #11 - POSTL, Thomas ![]() | 55.26 | 763 | 0 | 0 | 763 | |
12 | ![]() #26 - WITTICH, Stephan ![]() | 62.07 | 732 | 0 | 0 | 732 | |
13 | ![]() #1 - PöTTLER, Helmut ![]() | No Result | 532 | 0 | 0 | 532 | |
13 | ![]() #2 - FRAISL, Christoph ![]() | No Result | 532 | 0 | 0 | 532 | |
13 | ![]() #3 - SCHRANK, Werner ![]() | No Result | 532 | 0 | 0 | 532 | |
13 | ![]() #4 - ABEL, Michael ![]() | No Result | 532 | 0 | 0 | 532 | |
13 | ![]() #5 - DORN, Herbert ![]() | No Result | 532 | 0 | 0 | 532 | |
13 | ![]() #6 - JUNGWIRTH, Manfred ![]() | No Result | 532 | 0 | 0 | 532 | |
13 | ![]() #7 - KINDERMANN-SCHOEN, Elisabeth ![]() | No Result | 532 | 0 | 0 | 532 | |
13 | ![]() #10 - PANY, Michael ![]() | No Result | 532 | 0 | 0 | 532 | |
13 | ![]() #16 - ROBERTSON, Andrew ![]() | No Result | 532 | 0 | 0 | 532 | |
13 | ![]() #17 - SAUNDERS, Edward ![]() | No Result | 532 | 0 | 0 | 532 | |
13 | ![]() #18 - SCAIFE, Nicola ![]() | No Result | 532 | 0 | 0 | 532 | |
13 | ![]() #19 - PASSOS, Fabio ![]() | No Result | 532 | 0 | 0 | 532 | |
13 | ![]() #20 - TOSTES, Filipe ![]() | No Result | 532 | 0 | 0 | 532 | |
13 | ![]() #21 - ADAMS, Jason ![]() | No Result | 532 | 0 | 0 | 532 | |
13 | ![]() #23 - GOEHLER, Sven ![]() | No Result | 532 | 0 | 0 | 532 | |
13 | ![]() #24 - KALOUSDIAN, Aline ![]() | No Result | 532 | 0 | 0 | 532 | |
13 | ![]() #27 - MONTEMURRO, Guido ![]() | No Result | 532 | 0 | 0 | 532 | |
13 | ![]() #29 - KATAHIRA, Shiro ![]() | No Result | 532 | 0 | 0 | 532 | |
13 | ![]() #30 - TOMIZAWA, Sansei ![]() | No Result | 532 | 0 | 0 | 532 | |
13 | ![]() #31 - UEDA, Satoshi ![]() | No Result | 532 | 0 | 0 | 532 | |
13 | ![]() #32 - VAN HAVER, Inga ![]() | No Result | 532 | 0 | 0 | 532 | |
13 | ![]() #34 - GAUCH, Cedric ![]() | No Result | 532 | 0 | 0 | 532 | |
13 | ![]() #35 - HAARHUIS, Sanne ![]() | No Result | 532 | 0 | 0 | 532 | |
13 | ![]() #36 - HOWARD, Mike ![]() | No Result | 532 | 0 | 0 | 532 | |
13 | ![]() #37 - VANDENBERGHE, Geert ![]() | No Result | 532 | 0 | 0 | 532 | |
13 | ![]() #39 - GREGORY, Peter ![]() | No Result | 532 | 0 | 0 | 532 | |
13 | ![]() #40 - KARLSTROM, Kenneth ![]() | No Result | 532 | 0 | 0 | 532 | |
13 | ![]() #45 - PETREHN, Johnny ![]() | No Result | 532 | 0 | 0 | 532 | |
41 | ![]() #14 - STUMPF, Daniel ![]() | No Flight | 0 | - | - | 0 |
P=41 W=3.31 M=21 A=12 RM=62.07 SM=512
Checksum: 2974