40. Österreichische Dopgas Heißluftballon Staatsmeisterschaft 2022

Task 10 - Calculated Rate of Approach Task (Rule: 15.9) - Official 1Published: 10 September 2022 - 12:56 PM by Mike Meinl
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | ![]() #23 - GOEHLER, Sven ![]() | 0.16 | 1000 | 0 | 0 | 1000 | |
2 | ![]() #41 - STANLEY, Rupert ![]() | 0.50 | 996 | 0 | 0 | 996 | |
3 | ![]() #9 - KUSTERNIGG, Daniel ![]() | 0.74 | 993 | 0 | 0 | 993 | |
4 | ![]() #13 - STREMPFL, Georg ![]() | 1.06 | 989 | 0 | 0 | 989 | |
5 | ![]() #12 - SIMONER, Andreas ![]() | 4.36 | 947 | 0 | 0 | 947 | |
6 | ![]() #38 - BAREFORD, Dominic ![]() | 10.97 | 864 | 0 | 0 | 864 | |
7 | ![]() #19 - PASSOS, Fabio ![]() | 11.64 | 856 | 0 | 0 | 856 | |
8 | ![]() #21 - ADAMS, Jason ![]() | 11.75 | 855 | 0 | 0 | 855 | |
9 | ![]() #40 - KARLSTROM, Kenneth ![]() | 12.18 | 849 | 0 | 0 | 849 | |
10 | ![]() #18 - SCAIFE, Nicola ![]() | 15.42 | 809 | 0 | 0 | 809 | |
11 | ![]() #16 - ROBERTSON, Andrew ![]() | 15.92 | 802 | 0 | 0 | 802 | |
12 | ![]() #42 - HEARTSILL, Joe ![]() | 16.58 | 794 | 0 | 0 | 794 | |
13 | ![]() #14 - STUMPF, Daniel ![]() | 18.52 | 770 | 0 | 0 | 770 | |
14 | ![]() #35 - HAARHUIS, Sanne ![]() | 26.79 | 666 | 0 | 0 | 666 | |
15 | ![]() #1 - PöTTLER, Helmut ![]() | 28.37 | 646 | 0 | 0 | 646 | |
16 | ![]() #37 - VANDENBERGHE, Geert ![]() | 29.71 | 629 | 0 | 0 | 629 | |
17 | ![]() #2 - FRAISL, Christoph ![]() | 30.49 | 619 | 0 | 0 | 619 | |
18 | ![]() #8 - KINDERMANN-SCHOEN, Thomas ![]() | 31.50 | 607 | 0 | 0 | 607 | |
19 | ![]() #24 - KALOUSDIAN, Aline ![]() | 32.13 | 599 | 0 | 0 | 599 | |
20 | ![]() #7 - KINDERMANN-SCHOEN, Elisabeth ![]() | 37.79 | 528 | 0 | 0 | 528 | |
21 | ![]() #31 - UEDA, Satoshi ![]() | 39.05 | 512 | 0 | 0 | 512 | |
22 | ![]() #11 - POSTL, Thomas ![]() | 41.38 | 488 | 0 | 0 | 488 | |
23 | ![]() #32 - VAN HAVER, Inga ![]() | 41.56 | 463 | 0 | 0 | 463 | |
24 | ![]() #17 - SAUNDERS, Edward ![]() | 48.84 | 439 | 0 | 0 | 439 | |
25 | ![]() #4 - ABEL, Michael ![]() | 80.00 | 317 | 0 | 0 | 317 | |
25 | ![]() #5 - DORN, Herbert ![]() | 80.00 | 317 | 0 | 0 | 317 | |
25 | ![]() #20 - TOSTES, Filipe ![]() | 80.00 | 317 | 0 | 0 | 317 | |
25 | ![]() #28 - FUJITA, Yudai ![]() | 80.00 | 317 | 0 | 0 | 317 | |
25 | ![]() #30 - TOMIZAWA, Sansei ![]() | 80.00 | 317 | 0 | 0 | 317 | |
25 | ![]() #34 - GAUCH, Cedric ![]() | 80.00 | 317 | 0 | 0 | 317 | |
25 | ![]() #39 - GREGORY, Peter ![]() | 80.00 | 317 | 0 | 0 | 317 | |
25 | ![]() #44 - NELS, Andrew ![]() | 80.00 | 317 | 0 | 0 | 317 | |
25 | ![]() #45 - PETREHN, Johnny ![]() | 80.00 | 317 | 0 | 0 | 317 | |
34 | ![]() #26 - WITTICH, Stephan ![]() | 196.00 | 195 | 0 | 0 | 195 | |
35 | ![]() #10 - PANY, Michael ![]() | 206.00 | 171 | 0 | 0 | 171 | |
36 | ![]() #29 - KATAHIRA, Shiro ![]() | 250.00 | 146 | 0 | 0 | 146 | |
37 | ![]() #3 - SCHRANK, Werner ![]() | 251.00 | 122 | 0 | 0 | 122 | |
38 | ![]() #6 - JUNGWIRTH, Manfred ![]() | 312.00 | 98 | 0 | 0 | 98 | |
39 | ![]() #27 - MONTEMURRO, Guido ![]() | 879.00 | 73 | 0 | 0 | 73 | |
40 | ![]() #33 - GEGEVIčIUS, Tadas ![]() | No Result | 37 | 0 | 0 | 37 | |
40 | ![]() #36 - HOWARD, Mike ![]() | No Result | 37 | 0 | 0 | 37 |
P=41 W=0.16 M=21 A=39 RM=39.05 SM=512
Checksum: 9866