40. Österreichische Dopgas Heißluftballon Staatsmeisterschaft 2022

Task 12 - Hesitation Waltz (Rule: 15.3) - Official 1Published: 10 September 2022 - 12:59 PM by Mike Meinl
Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
---|---|---|---|---|---|---|---|
1 | ![]() #40 - KARLSTROM, Kenneth ![]() | 0.46 | 1000 | 0 | 0 | 1000 | |
2 | ![]() #13 - STREMPFL, Georg ![]() | 1.03 | 984 | 0 | 0 | 984 | |
2 | ![]() #4 - ABEL, Michael ![]() | 1.04 | 984 | 0 | 0 | 984 | |
4 | ![]() #21 - ADAMS, Jason ![]() | 1.29 | 977 | 0 | 0 | 977 | |
5 | ![]() #41 - STANLEY, Rupert ![]() | 2.48 | 943 | 0 | 0 | 943 | |
6 | ![]() #3 - SCHRANK, Werner ![]() | 3.23 | 922 | 0 | 0 | 922 | |
7 | ![]() #18 - SCAIFE, Nicola ![]() | 3.92 | 903 | 0 | 0 | 903 | |
8 | ![]() #9 - KUSTERNIGG, Daniel ![]() | 4.55 | 885 | 0 | 0 | 885 | |
9 | ![]() #28 - FUJITA, Yudai ![]() | 5.61 | 855 | 0 | 0 | 855 | |
10 | ![]() #44 - NELS, Andrew ![]() | 6.42 | 832 | 0 | 0 | 832 | |
11 | ![]() #36 - HOWARD, Mike ![]() | 7.19 | 810 | 0 | 0 | 810 | |
12 | ![]() #38 - BAREFORD, Dominic ![]() | 8.69 | 768 | 0 | 0 | 768 | |
13 | ![]() #33 - GEGEVIčIUS, Tadas ![]() | 9.77 | 738 | 0 | 0 | 738 | |
14 | ![]() #31 - UEDA, Satoshi ![]() | 10.58 | 715 | 0 | 0 | 715 | |
15 | ![]() #35 - HAARHUIS, Sanne ![]() | 10.60 | 714 | 0 | 0 | 714 | |
16 | ![]() #34 - GAUCH, Cedric ![]() | 11.47 | 690 | 0 | 0 | 690 | |
17 | ![]() #12 - SIMONER, Andreas ![]() | 11.80 | 680 | 0 | 0 | 680 | |
18 | ![]() #24 - KALOUSDIAN, Aline ![]() | 11.98 | 675 | 0 | 0 | 675 | |
19 | ![]() #7 - KINDERMANN-SCHOEN, Elisabeth ![]() | 13.63 | 629 | 0 | 0 | 629 | |
20 | ![]() #17 - SAUNDERS, Edward ![]() | 15.00 | 590 | 0 | 0 | 590 | |
21 | ![]() #23 - GOEHLER, Sven ![]() | 17.78 | 512 | 0 | 0 | 512 | |
22 | ![]() #16 - ROBERTSON, Andrew ![]() | 18.91 | 488 | 0 | 0 | 488 | |
23 | ![]() #8 - KINDERMANN-SCHOEN, Thomas ![]() | 20.64 | 463 | 0 | 0 | 463 | |
24 | ![]() #14 - STUMPF, Daniel ![]() | 26.01 | 439 | 0 | 0 | 439 | |
25 | ![]() #11 - POSTL, Thomas ![]() | 27.11 | 415 | 0 | 0 | 415 | |
26 | ![]() #29 - KATAHIRA, Shiro ![]() | 38.90 | 390 | 0 | 0 | 390 | |
27 | ![]() #39 - GREGORY, Peter ![]() | 45.92 | 366 | 0 | 0 | 366 | |
28 | ![]() #5 - DORN, Herbert ![]() | 48.29 | 341 | 0 | 0 | 341 | |
29 | ![]() #2 - FRAISL, Christoph ![]() | 49.87 | 317 | 0 | 0 | 317 | |
30 | ![]() #37 - VANDENBERGHE, Geert ![]() | 51.00 | 293 | 0 | 0 | 293 | |
31 | ![]() #42 - HEARTSILL, Joe ![]() | 69.00 | 268 | 0 | 0 | 268 | |
32 | ![]() #1 - PöTTLER, Helmut ![]() | 89.53 | 244 | 0 | 0 | 244 | R12.9 No GMD |
33 | ![]() #45 - PETREHN, Johnny ![]() | 97.00 | 220 | 0 | 0 | 220 | |
34 | ![]() #20 - TOSTES, Filipe ![]() | 131.00 | 195 | 0 | 0 | 195 | |
35 | ![]() #30 - TOMIZAWA, Sansei ![]() | 220.00 | 171 | 0 | 0 | 171 | |
36 | ![]() #10 - PANY, Michael ![]() | 231.00 | 146 | 0 | 0 | 146 | |
37 | ![]() #26 - WITTICH, Stephan ![]() | 299.00 | 122 | 0 | 0 | 122 | |
38 | ![]() #32 - VAN HAVER, Inga ![]() | 352.30 | 98 | 25 | 0 | 73 | R8.4.7 Wrong marker |
38 | ![]() #6 - JUNGWIRTH, Manfred ![]() | 1,593.00 | 73 | 0 | 0 | 73 | |
40 | ![]() #19 - PASSOS, Fabio ![]() | 3,213.00 | 49 | 0 | 0 | 49 | |
41 | ![]() #27 - MONTEMURRO, Guido ![]() | 3,932.00 | 24 | 0 | 0 | 24 |
P=41 W=0.46 M=21 A=41 RM=17.78 SM=512
Checksum: 7725