Task 10 - Fly In (Rule: 15.4) - Final
Published: 23 September 2022 - 10:25 AM by Claude Weber
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #18 - SPILDOOREN, Thomas Belgium | 0.49 | 1000 | 0 | 0 | 1000 | |
2 | #68 - IWANSKI, Arkadiusz Poland | 0.66 | 998 | 0 | 0 | 998 | |
3 | #37 - SCHWARTZ, Nicolas France | 1.30 | 990 | 0 | 0 | 990 | |
4 | #49 - FUJITA, Yudai Japan | 1.41 | 989 | 0 | 0 | 989 | |
5 | Austria | 1.53 | 987 | 0 | 0 | 987 | |
6 | #65 - BAUTA, Roman Poland | 3.14 | 968 | 0 | 0 | 968 | |
7 | #58 - KOSTIUšKEVIčIUS, Rimas Lithuania | 3.24 | 967 | 0 | 0 | 967 | |
8 | #30 - LINEK, David Czech Republic | 3.35 | 965 | 0 | 0 | 965 | |
8 | #34 - DE COLIGNY, Laure France | 3.35 | 965 | 0 | 0 | 965 | |
10 | #99 - HEARTSILL, Joe United States | 3.74 | 961 | 0 | 0 | 961 | |
11 | #82 - BLASER, Marc Switzerland | 6.24 | 931 | 0 | 0 | 931 | |
12 | #8 - ROBERTSON, Andrew Australia | 6.64 | 926 | 0 | 0 | 926 | |
13 | #66 - FILUS, Tomasz Poland | 6.71 | 925 | 0 | 0 | 925 | |
14 | #100 - HEARTSILL, Rhett United States | 7.14 | 920 | 0 | 0 | 920 | |
15 | #23 - ADAMS, Jason Canada | 7.69 | 913 | 0 | 0 | 913 | |
16 | #60 - VAITKEVICIUS, Dovydas Lithuania | 7.79 | 912 | 0 | 0 | 912 | |
17 | #5 - SUCHY, Jan Czech Republic | 8.68 | 901 | 0 | 0 | 901 | |
18 | #19 - VLEGELS, Steven Belgium | 9.24 | 894 | 0 | 0 | 894 | Warning: knot on MKR |
19 | #44 - MOLNAR, Peter Hungary | 9.90 | 886 | 0 | 0 | 886 | |
20 | #79 - AYALA, Ivan Spain | 11.25 | 870 | 0 | 0 | 870 | |
21 | #21 - PASSOS, Fabio Brazil | 11.97 | 861 | 0 | 0 | 861 | |
22 | #78 - ARACIL, Ricardo Spain | 13.94 | 838 | 0 | 0 | 838 | WARNING R II. 17 LGR Mishandling |
23 | #40 - SCHNEIDER, Uwe Germany | 14.08 | 836 | 0 | 0 | 836 | |
24 | #28 - KOSTRHUN, Pavel Czech Republic | 14.61 | 830 | 0 | 0 | 830 | |
25 | #14 - PöTTLER, Helmut Austria | 16.06 | 812 | 0 | 0 | 812 | |
26 | #27 - KLICKA, Petr Czech Republic | 16.72 | 804 | 0 | 0 | 804 | |
27 | #36 - ODOUARD, Jean-Philippe France | 17.36 | 796 | 0 | 0 | 796 | |
28 | #11 - CRONIN, Nicola Australia | 18.67 | 781 | 0 | 0 | 781 | |
29 | #16 - DEKEIN, Kenian Belgium | 19.64 | 769 | 0 | 0 | 769 | |
30 | #103 - PETREHN, Johnny United States | 19.82 | 767 | 0 | 0 | 767 | |
31 | #17 - SPILDOOREN, David Belgium | 20.31 | 761 | 0 | 0 | 761 | |
32 | #56 - KERDOKAS, Vytas Lithuania | 20.34 | 760 | 0 | 0 | 760 | |
33 | #10 - SCAIFE, Matthew Australia | 20.45 | 759 | 0 | 0 | 759 | |
34 | #97 - STANLEY, Rupert United Kingdom | 21.67 | 744 | 0 | 0 | 744 | |
35 | #61 - BETZEN, Christophe Luxembourg | 21.87 | 742 | 0 | 0 | 742 | |
36 | #42 - STRASMANN, David Switzerland | 1.79 | 984 | 0 | 250 | 734 | R10.2 Dangerous Flying |
37 | #2 - ZEBERLI, Stefan Switzerland | 22.70 | 732 | 0 | 0 | 732 | |
38 | #35 - CLEYET MARREL, Benjamin France | 24.23 | 713 | 0 | 0 | 713 | |
39 | #74 - NUTHALL, Marc South Africa | 20.29 | 761 | 50 | 0 | 711 | R12.9 Invalid GMD |
40 | #86 - VOGEL, Nicole Switzerland | 24.86 | 706 | 0 | 0 | 706 | |
41 | #90 - STUIVER, Bert The Netherlands | 25.84 | 694 | 0 | 0 | 694 | |
42 | #98 - BAIRD, Andrew United States | 26.13 | 690 | 0 | 0 | 690 | |
43 | #101 - ISLEY, Todd United States | 26.75 | 683 | 0 | 0 | 683 | |
44 | #73 - ROME, Vito Slovenia | 27.24 | 677 | 0 | 0 | 677 | |
45 | #102 - NELS, Andrew United States | 29.41 | 651 | 0 | 0 | 651 | |
46 | #20 - JUSTO, João Vitor Brazil | 27.72 | 671 | 25 | 0 | 646 | R8.4.7 Wrong Marker Color |
47 | #15 - SCHRANK, Werner Austria | 30.37 | 639 | 0 | 0 | 639 | |
48 | #52 - UEDA, Satoshi Japan | 36.15 | 569 | 0 | 0 | 569 | |
49 | #85 - HUGI, Roman Switzerland | 36.70 | 563 | 0 | 0 | 563 | |
50 | #96 - KARLSTROM, Kenneth United Kingdom | 37.11 | 558 | 0 | 0 | 558 | |
51 | #105 - ZVADA, Joe United States | 39.58 | 528 | 0 | 0 | 528 | Warning R II.17d Logger turned on while driving after flight. |
52 | #38 - SEIGEOT, Clement France | 41.49 | 505 | 0 | 0 | 505 | |
53 | #51 - TOMIZAWA, Sansei Japan | 42.13 | 495 | 0 | 0 | 495 | |
54 | #12 - ABEL, Michael Austria | 42.99 | 485 | 0 | 0 | 485 | |
55 | #29 - KUBICEK, Petr Czech Republic | 43.94 | 476 | 0 | 0 | 476 | |
56 | #89 - OUDENAMPSEN, Jan The Netherlands | 47.97 | 466 | 0 | 0 | 466 | |
57 | #6 - KAVANAGH, Sean Australia | 48.99 | 456 | 0 | 0 | 456 | |
58 | #75 - STEYN, Pieter Andries South Africa | 49.58 | 447 | 0 | 0 | 447 | |
59 | #7 - KERR, Anton Australia | 50.65 | 437 | 0 | 0 | 437 | |
60 | #80 - FIGUERAS, CARLES Spain | 50.81 | 427 | 0 | 0 | 427 | |
61 | #67 - FILUS, Witold Poland | 52.04 | 417 | 0 | 0 | 417 | |
62 | #77 - SEO, Jeongmok South Korea | 53.39 | 408 | 0 | 0 | 408 | |
63 | #104 - RUBIN, Jeremy United States | 57.56 | 398 | 0 | 0 | 398 | |
64 | #91 - DEMCHUK, Maksym Ukraine | 67.21 | 388 | 0 | 0 | 388 | |
65 | #93 - GREGORY, Peter United Kingdom | 67.43 | 379 | 0 | 0 | 379 | Warning: No FRF submitted Warning R II.17d Logger turned on while driving after flight. |
66 | #43 - WEGNER, Martin Germany | 68.05 | 369 | 0 | 0 | 369 | |
67 | #95 - HOOK, Tom United Kingdom | 70.48 | 359 | 0 | 0 | 359 | |
68 | #59 - LYCIUS, Martynas Lithuania | 70.69 | 350 | 0 | 0 | 350 | |
69 | #83 - ERNI, Rene Switzerland | 79.37 | 340 | 0 | 0 | 340 | Warning R II.17d Logger Handling |
70 | #1 - BAREFORD, Dominic United Kingdom | 84.36 | 330 | 0 | 0 | 330 | |
71 | #62 - BETZEN, Nico Luxembourg | 85.56 | 320 | 0 | 0 | 320 | |
72 | #39 - GOEHLER, Sven Germany | 87.85 | 311 | 0 | 0 | 311 | |
73 | #9 - SAUNDERS, Edward Australia | 88.36 | 301 | 0 | 0 | 301 | |
74 | #57 - JUNEVICIUS, Vytautas Lithuania | 88.73 | 291 | 0 | 0 | 291 | |
75 | #55 - GEGEVIčIUS, Tadas Lithuania | 92.36 | 282 | 0 | 0 | 282 | |
76 | #88 - FOKKEN, Jan The Netherlands | 94.54 | 272 | 0 | 0 | 272 | |
77 | #45 - NAGY, Peter Hungary | 99.90 | 262 | 0 | 0 | 262 | |
78 | #25 - KUGLER, Bojan Croatia | 100.00 | 248 | 0 | 0 | 248 | |
78 | #72 - BUZETI, Dejan Slovenia | 100.00 | 248 | 0 | 0 | 248 | |
80 | #22 - TOSTES, Filipe Brazil | 103.00 | 233 | 0 | 0 | 233 | Warning: No FRF submitted Warning: R3.10.1 Crew within MMA |
81 | #63 - BARROW, Adam New Zealand | 110.00 | 223 | 0 | 0 | 223 | |
82 | #71 - BOJANOVIČ, Jernej Slovenia | 119.00 | 214 | 0 | 0 | 214 | |
83 | #41 - SCHWARZ, Bastian Germany | 149.00 | 204 | 0 | 0 | 204 | |
84 | #87 - BROEDERS, Henk The Netherlands | 150.00 | 194 | 0 | 0 | 194 | |
85 | #4 - GOMMER, Roy The Netherlands | 166.00 | 184 | 0 | 0 | 184 | |
86 | #92 - SAVCHUK, Roman Ukraine | 181.00 | 175 | 0 | 0 | 175 | |
87 | #84 - GAUCH, Cedric Switzerland | 187.00 | 165 | 0 | 0 | 165 | |
88 | #48 - MONTEMURRO, Guido Italy | 188.00 | 155 | 0 | 0 | 155 | |
89 | #50 - KATAHIRA, Shiro Japan | 190.00 | 146 | 0 | 0 | 146 | Warning R II.17d Logger turned on while driving after flight. |
90 | #3 - DUDKIEWICZ, Daria Poland | 211.00 | 136 | 0 | 0 | 136 | Warning R II.17d Logger Handling |
91 | #32 - KUJALA, Jukka Finland | 259.00 | 126 | 0 | 0 | 126 | |
92 | #47 - CURTI, Gianfranco Italy | 268.00 | 117 | 0 | 0 | 117 | |
93 | #94 - HEMMINGS, Stephanie United Kingdom | 289.00 | 107 | 0 | 0 | 107 | |
94 | #54 - VAN HAVER, Inga Latvia | 298.00 | 97 | 0 | 0 | 97 | |
95 | #69 - BREZAN, Juraj Slovakia | 320.00 | 87 | 0 | 0 | 87 | |
96 | #53 - STAMURS, Kaspars Latvia | 334.00 | 78 | 0 | 0 | 78 | |
97 | #26 - MIKLOUSIC, Igor Croatia | 355.00 | 68 | 0 | 0 | 68 | |
98 | #31 - LARSEN, Kim Denmark | 414.00 | 58 | 0 | 0 | 58 | |
99 | #24 - UNSWORTH, Martin Canada | 459.00 | 49 | 0 | 0 | 49 | |
100 | #70 - HRANO, Marian Slovakia | 1,260.00 | 39 | 0 | 0 | 39 | |
101 | #33 - PELTONEN, Juha Finland | 2,233.00 | 29 | 0 | 0 | 29 | R12.11.3 Scored to Contest Landing |
102 | #64 - PAUNOVSKI, Borche Macedonia | No Flight | 0 | - | - | 0 | |
102 | #81 - LESSER, Per Sweden | No Flight | 0 | - | - | 0 |
P=103 W=0.49 M=52 A=101 RM=41.49 SM=505
Checksum: 2996
Murska Sobota, Slovenia
Belgium
Poland
France
Japan
Austria
Lithuania
Czech Republic
United States
Switzerland
Australia
Canada
Hungary
Spain
Brazil
Germany
United Kingdom
Luxembourg
South Africa
The Netherlands
South Korea
Ukraine
Croatia
New Zealand
Italy
Finland
Latvia
Slovakia
Denmark
Macedonia
Sweden