Task 9 - Hesitation Waltz (Rule: 15.3) - Final
Published: 23 September 2022 - 10:25 AM by Claude Weber
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #89 - OUDENAMPSEN, Jan The Netherlands | 0.67 | 1000 | 0 | 0 | 1000 | |
2 | #15 - SCHRANK, Werner Austria | 0.96 | 997 | 0 | 0 | 997 | |
3 | #101 - ISLEY, Todd United States | 0.97 | 996 | 0 | 0 | 996 | |
3 | #69 - BREZAN, Juraj Slovakia | 1.01 | 996 | 0 | 0 | 996 | |
5 | #48 - MONTEMURRO, Guido Italy | 1.11 | 995 | 0 | 0 | 995 | |
6 | #44 - MOLNAR, Peter Hungary | 2.14 | 982 | 0 | 0 | 982 | |
7 | #50 - KATAHIRA, Shiro Japan | 3.42 | 967 | 0 | 0 | 967 | |
8 | #82 - BLASER, Marc Switzerland | 3.52 | 966 | 0 | 0 | 966 | |
9 | #36 - ODOUARD, Jean-Philippe France | 3.65 | 964 | 0 | 0 | 964 | |
9 | #67 - FILUS, Witold Poland | 3.70 | 964 | 0 | 0 | 964 | |
11 | #71 - BOJANOVIČ, Jernej Slovenia | 4.07 | 959 | 0 | 0 | 959 | |
12 | #60 - VAITKEVICIUS, Dovydas Lithuania | 4.70 | 952 | 0 | 0 | 952 | |
13 | #29 - KUBICEK, Petr Czech Republic | 5.03 | 948 | 0 | 0 | 948 | |
14 | #21 - PASSOS, Fabio Brazil | 8.85 | 902 | 0 | 0 | 902 | |
15 | #55 - GEGEVIčIUS, Tadas Lithuania | 8.95 | 901 | 0 | 0 | 901 | |
16 | #51 - TOMIZAWA, Sansei Japan | 10.12 | 887 | 0 | 0 | 887 | |
17 | #1 - BAREFORD, Dominic United Kingdom | 10.50 | 882 | 0 | 0 | 882 | |
18 | #24 - UNSWORTH, Martin Canada | 10.66 | 880 | 0 | 0 | 880 | |
19 | #26 - MIKLOUSIC, Igor Croatia | 11.93 | 865 | 0 | 0 | 865 | |
20 | #66 - FILUS, Tomasz Poland | 13.00 | 852 | 0 | 0 | 852 | |
21 | #2 - ZEBERLI, Stefan Switzerland | 13.76 | 843 | 0 | 0 | 843 | |
22 | #86 - VOGEL, Nicole Switzerland | 14.12 | 839 | 0 | 0 | 839 | |
23 | #39 - GOEHLER, Sven Germany | 14.40 | 836 | 0 | 0 | 836 | |
24 | #28 - KOSTRHUN, Pavel Czech Republic | 14.75 | 831 | 0 | 0 | 831 | |
25 | #43 - WEGNER, Martin Germany | 14.84 | 830 | 0 | 0 | 830 | |
26 | #42 - STRASMANN, David Switzerland | 15.16 | 826 | 0 | 0 | 826 | |
27 | #74 - NUTHALL, Marc South Africa | 15.33 | 824 | 0 | 0 | 824 | |
28 | #10 - SCAIFE, Matthew Australia | 16.41 | 811 | 0 | 0 | 811 | |
29 | #37 - SCHWARTZ, Nicolas France | 16.61 | 809 | 0 | 0 | 809 | |
30 | #41 - SCHWARZ, Bastian Germany | 18.62 | 785 | 0 | 0 | 785 | |
31 | #94 - HEMMINGS, Stephanie United Kingdom | 18.74 | 784 | 0 | 0 | 784 | |
32 | #16 - DEKEIN, Kenian Belgium | 18.95 | 781 | 0 | 0 | 781 | |
33 | #18 - SPILDOOREN, Thomas Belgium | 19.40 | 776 | 0 | 0 | 776 | |
34 | #62 - BETZEN, Nico Luxembourg | 20.63 | 761 | 0 | 0 | 761 | |
35 | #95 - HOOK, Tom United Kingdom | 21.55 | 750 | 0 | 0 | 750 | |
36 | #58 - KOSTIUšKEVIčIUS, Rimas Lithuania | 22.11 | 743 | 0 | 0 | 743 | |
37 | #72 - BUZETI, Dejan Slovenia | 22.46 | 739 | 0 | 0 | 739 | |
38 | #20 - JUSTO, João Vitor Brazil | 24.02 | 720 | 0 | 0 | 720 | |
39 | #73 - ROME, Vito Slovenia | 24.16 | 719 | 0 | 0 | 719 | |
40 | #25 - KUGLER, Bojan Croatia | 25.35 | 704 | 0 | 0 | 704 | |
41 | #19 - VLEGELS, Steven Belgium | 26.90 | 686 | 0 | 0 | 686 | |
42 | #3 - DUDKIEWICZ, Daria Poland | 30.00 | 649 | 0 | 0 | 649 | |
42 | #56 - KERDOKAS, Vytas Lithuania | 30.00 | 649 | 0 | 0 | 649 | |
42 | #68 - IWANSKI, Arkadiusz Poland | 30.00 | 649 | 0 | 0 | 649 | |
42 | #98 - BAIRD, Andrew United States | 30.00 | 649 | 0 | 0 | 649 | |
46 | #8 - ROBERTSON, Andrew Australia | 31.00 | 637 | 0 | 0 | 637 | |
46 | #77 - SEO, Jeongmok South Korea | 31.00 | 637 | 0 | 0 | 637 | |
48 | #61 - BETZEN, Christophe Luxembourg | 32.00 | 625 | 0 | 0 | 625 | |
49 | #49 - FUJITA, Yudai Japan | 34.00 | 601 | 0 | 0 | 601 | |
50 | #99 - HEARTSILL, Joe United States | 36.00 | 577 | 0 | 0 | 577 | |
51 | #93 - GREGORY, Peter United Kingdom | 38.00 | 553 | 0 | 0 | 553 | |
52 | #97 - STANLEY, Rupert United Kingdom | 42.00 | 505 | 0 | 0 | 505 | |
53 | #4 - GOMMER, Roy The Netherlands | 44.00 | 495 | 0 | 0 | 495 | |
54 | #59 - LYCIUS, Martynas Lithuania | 52.00 | 485 | 0 | 0 | 485 | |
55 | #6 - KAVANAGH, Sean Australia | 55.00 | 471 | 0 | 0 | 471 | |
55 | #40 - SCHNEIDER, Uwe Germany | 55.00 | 471 | 0 | 0 | 471 | |
57 | #92 - SAVCHUK, Roman Ukraine | 61.00 | 456 | 0 | 0 | 456 | |
58 | Austria | 68.00 | 442 | 0 | 0 | 442 | |
58 | #88 - FOKKEN, Jan The Netherlands | 68.00 | 442 | 0 | 0 | 442 | |
60 | #65 - BAUTA, Roman Poland | 74.00 | 427 | 0 | 0 | 427 | |
61 | #17 - SPILDOOREN, David Belgium | 76.00 | 417 | 0 | 0 | 417 | |
62 | #103 - PETREHN, Johnny United States | 84.00 | 403 | 0 | 0 | 403 | |
62 | #105 - ZVADA, Joe United States | 84.00 | 403 | 0 | 0 | 403 | |
64 | #9 - SAUNDERS, Edward Australia | 85.00 | 388 | 0 | 0 | 388 | |
65 | #79 - AYALA, Ivan Spain | 94.00 | 374 | 0 | 0 | 374 | |
65 | #100 - HEARTSILL, Rhett United States | 94.00 | 374 | 0 | 0 | 374 | |
67 | #45 - NAGY, Peter Hungary | 95.00 | 359 | 0 | 0 | 359 | |
68 | #22 - TOSTES, Filipe Brazil | 98.00 | 350 | 0 | 0 | 350 | |
69 | #83 - ERNI, Rene Switzerland | 99.00 | 340 | 0 | 0 | 340 | |
70 | #5 - SUCHY, Jan Czech Republic | 101.00 | 330 | 0 | 0 | 330 | |
71 | #78 - ARACIL, Ricardo Spain | 114.00 | 320 | 0 | 0 | 320 | |
72 | #85 - HUGI, Roman Switzerland | 124.00 | 311 | 0 | 0 | 311 | |
73 | #75 - STEYN, Pieter Andries South Africa | 128.00 | 301 | 0 | 0 | 301 | |
74 | #90 - STUIVER, Bert The Netherlands | 131.00 | 291 | 0 | 0 | 291 | |
75 | #84 - GAUCH, Cedric Switzerland | 132.00 | 282 | 0 | 0 | 282 | |
76 | #38 - SEIGEOT, Clement France | 144.00 | 272 | 0 | 0 | 272 | |
77 | #35 - CLEYET MARREL, Benjamin France | 146.00 | 262 | 0 | 0 | 262 | |
78 | #14 - PöTTLER, Helmut Austria | 152.00 | 252 | 0 | 0 | 252 | |
79 | #96 - KARLSTROM, Kenneth United Kingdom | 159.00 | 243 | 0 | 0 | 243 | |
80 | #104 - RUBIN, Jeremy United States | 177.00 | 233 | 0 | 0 | 233 | |
81 | #102 - NELS, Andrew United States | 186.00 | 223 | 0 | 0 | 223 | |
82 | #12 - ABEL, Michael Austria | 205.00 | 214 | 0 | 0 | 214 | |
83 | #34 - DE COLIGNY, Laure France | 208.00 | 204 | 0 | 0 | 204 | |
84 | #23 - ADAMS, Jason Canada | 209.00 | 194 | 0 | 0 | 194 | |
85 | #63 - BARROW, Adam New Zealand | 251.00 | 184 | 0 | 0 | 184 | |
86 | #64 - PAUNOVSKI, Borche Macedonia | 255.00 | 175 | 0 | 0 | 175 | |
87 | #32 - KUJALA, Jukka Finland | 257.00 | 165 | 0 | 0 | 165 | |
88 | #87 - BROEDERS, Henk The Netherlands | 276.00 | 155 | 0 | 0 | 155 | |
89 | #52 - UEDA, Satoshi Japan | 394.00 | 146 | 0 | 0 | 146 | |
90 | #91 - DEMCHUK, Maksym Ukraine | 396.00 | 136 | 0 | 0 | 136 | |
91 | #33 - PELTONEN, Juha Finland | 407.00 | 126 | 0 | 0 | 126 | R12.11.3 Scored to Landing Position |
92 | #27 - KLICKA, Petr Czech Republic | 412.00 | 117 | 0 | 0 | 117 | |
93 | #80 - FIGUERAS, CARLES Spain | 415.00 | 107 | 0 | 0 | 107 | |
94 | #7 - KERR, Anton Australia | 431.00 | 97 | 0 | 0 | 97 | |
95 | #11 - SCAIFE, Nicola Australia | 538.00 | 87 | 0 | 0 | 87 | |
96 | #81 - LESSER, Per Sweden | 574.00 | 78 | 0 | 0 | 78 | |
97 | #54 - VAN HAVER, Inga Latvia | 608.00 | 68 | 0 | 0 | 68 | |
98 | #30 - LINEK, David Czech Republic | 963.00 | 58 | 0 | 0 | 58 | |
99 | #53 - STAMURS, Kaspars Latvia | 997.00 | 49 | 0 | 0 | 49 | |
100 | #70 - HRANO, Marian Slovakia | 1,064.00 | 39 | 0 | 0 | 39 | |
101 | #47 - CURTI, Gianfranco Italy | 1,332.00 | 29 | 0 | 0 | 29 | |
102 | #57 - JUNEVICIUS, Vytautas Lithuania | 4,929.00 | 19 | 0 | 0 | 19 | |
103 | #31 - LARSEN, Kim Denmark | No Flight | 0 | - | - | 0 |
P=103 W=0.67 M=52 A=102 RM=42 SM=505
Checksum: 8631
Murska Sobota, Slovenia
The Netherlands
Austria
United States
Slovakia
Italy
Hungary
Japan
Switzerland
France
Poland
Lithuania
Czech Republic
Brazil
United Kingdom
Canada
Croatia
Germany
South Africa
Australia
Belgium
Luxembourg
South Korea
Ukraine
Spain
New Zealand
Macedonia
Finland
Sweden
Latvia
Denmark