Task 8 - Hesitation Waltz (Rule: 15.3) - Final
Published: 23 September 2022 - 10:15 AM by Claude Weber
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #44 - MOLNAR, Peter Hungary | 1.91 | 1000 | 0 | 0 | 1000 | |
2 | #100 - HEARTSILL, Rhett United States | 2.03 | 999 | 0 | 0 | 999 | |
3 | #105 - ZVADA, Joe United States | 2.46 | 995 | 0 | 0 | 995 | |
4 | #2 - ZEBERLI, Stefan Switzerland | 2.85 | 991 | 0 | 0 | 991 | |
5 | #93 - GREGORY, Peter United Kingdom | 3.79 | 981 | 0 | 0 | 981 | |
6 | #35 - CLEYET MARREL, Benjamin France | 3.99 | 979 | 0 | 0 | 979 | |
7 | #99 - HEARTSILL, Joe United States | 4.19 | 977 | 0 | 0 | 977 | |
8 | #49 - FUJITA, Yudai Japan | 6.33 | 956 | 0 | 0 | 956 | |
9 | #9 - SAUNDERS, Edward Australia | 6.70 | 953 | 0 | 0 | 953 | |
10 | #64 - PAUNOVSKI, Borche Macedonia | 8.20 | 938 | 0 | 0 | 938 | R12.9 No Gravity Drop +50m |
11 | #40 - SCHNEIDER, Uwe Germany | 8.99 | 930 | 0 | 0 | 930 | |
12 | #6 - KAVANAGH, Sean Australia | 9.14 | 929 | 0 | 0 | 929 | |
13 | #96 - KARLSTROM, Kenneth United Kingdom | 10.65 | 914 | 0 | 0 | 914 | |
14 | #28 - KOSTRHUN, Pavel Czech Republic | 11.55 | 905 | 0 | 0 | 905 | |
15 | #10 - SCAIFE, Matthew Australia | 11.67 | 904 | 0 | 0 | 904 | |
16 | #37 - SCHWARTZ, Nicolas France | 11.81 | 902 | 0 | 0 | 902 | |
17 | #71 - BOJANOVIČ, Jernej Slovenia | 14.55 | 875 | 0 | 0 | 875 | |
18 | #72 - BUZETI, Dejan Slovenia | 16.07 | 860 | 0 | 0 | 860 | |
19 | #39 - GOEHLER, Sven Germany | 16.82 | 853 | 0 | 0 | 853 | |
20 | #84 - GAUCH, Cedric Switzerland | 17.05 | 850 | 0 | 0 | 850 | Warning R9.3.2 No Quick Release |
21 | #103 - PETREHN, Johnny United States | 17.30 | 848 | 0 | 0 | 848 | Warning R9.21 LA not Cleared in 3 min/500 ft |
22 | #75 - STEYN, Pieter Andries South Africa | 18.21 | 839 | 0 | 0 | 839 | |
23 | #86 - VOGEL, Nicole Switzerland | 20.11 | 820 | 0 | 0 | 820 | |
24 | #73 - ROME, Vito Slovenia | 20.96 | 812 | 0 | 0 | 812 | |
25 | #20 - JUSTO, João Vitor Brazil | 22.29 | 799 | 0 | 0 | 799 | |
26 | #62 - BETZEN, Nico Luxembourg | 23.75 | 784 | 0 | 0 | 784 | |
27 | #8 - ROBERTSON, Andrew Australia | 24.37 | 778 | 0 | 0 | 778 | |
28 | #78 - ARACIL, Ricardo Spain | 24.90 | 773 | 0 | 0 | 773 | |
29 | #59 - LYCIUS, Martynas Lithuania | 25.03 | 772 | 0 | 0 | 772 | |
30 | Austria | 20.71 | 814 | 0 | 50 | 764 | R10.2 Dangerous Flying |
31 | #85 - HUGI, Roman Switzerland | 26.16 | 760 | 0 | 0 | 760 | |
32 | #82 - BLASER, Marc Switzerland | 26.78 | 754 | 0 | 0 | 754 | |
33 | #36 - ODOUARD, Jean-Philippe France | 29.37 | 729 | 0 | 0 | 729 | |
33 | #101 - ISLEY, Todd United States | 29.38 | 729 | 0 | 0 | 729 | |
35 | #43 - WEGNER, Martin Germany | 30.00 | 722 | 0 | 0 | 722 | |
35 | #58 - KOSTIUšKEVIčIUS, Rimas Lithuania | 30.00 | 722 | 0 | 0 | 722 | Warning R9.3.2 No Quick Release |
35 | #60 - VAITKEVICIUS, Dovydas Lithuania | 30.00 | 722 | 0 | 0 | 722 | |
38 | #51 - TOMIZAWA, Sansei Japan | 31.00 | 713 | 0 | 0 | 713 | |
39 | #65 - BAUTA, Roman Poland | 22.46 | 797 | 0 | 100 | 697 | R10.2 Dangerous Flying |
40 | #52 - UEDA, Satoshi Japan | 13.59 | 885 | 0 | 200 | 685 | R10.1 Balloon Collision |
41 | #29 - KUBICEK, Petr Czech Republic | 34.00 | 683 | 0 | 0 | 683 | |
42 | #23 - ADAMS, Jason Canada | 35.00 | 673 | 0 | 0 | 673 | |
43 | #55 - GEGEVIčIUS, Tadas Lithuania | 36.00 | 663 | 0 | 0 | 663 | |
43 | #83 - ERNI, Rene Switzerland | 36.00 | 663 | 0 | 0 | 663 | |
45 | #14 - PöTTLER, Helmut Austria | 38.00 | 643 | 0 | 0 | 643 | |
46 | #42 - STRASMANN, David Switzerland | 41.00 | 614 | 0 | 0 | 614 | |
47 | #98 - BAIRD, Andrew United States | 43.00 | 594 | 0 | 0 | 594 | |
48 | #12 - ABEL, Michael Austria | 45.00 | 574 | 0 | 0 | 574 | |
48 | #30 - LINEK, David Czech Republic | 45.00 | 574 | 0 | 0 | 574 | |
50 | #21 - PASSOS, Fabio Brazil | 48.00 | 545 | 0 | 0 | 545 | |
51 | #68 - IWANSKI, Arkadiusz Poland | 51.00 | 515 | 0 | 0 | 515 | |
52 | #67 - FILUS, Witold Poland | 54.00 | 495 | 0 | 0 | 495 | |
53 | #57 - JUNEVICIUS, Vytautas Lithuania | 57.00 | 481 | 0 | 0 | 481 | |
53 | #87 - BROEDERS, Henk The Netherlands | 57.00 | 481 | 0 | 0 | 481 | |
55 | #33 - PELTONEN, Juha Finland | 58.00 | 466 | 0 | 0 | 466 | |
56 | #15 - SCHRANK, Werner Austria | 60.00 | 452 | 0 | 0 | 452 | |
56 | #88 - FOKKEN, Jan The Netherlands | 60.00 | 452 | 0 | 0 | 452 | |
58 | #50 - KATAHIRA, Shiro Japan | 61.00 | 437 | 0 | 0 | 437 | |
59 | #4 - GOMMER, Roy The Netherlands | 62.00 | 427 | 0 | 0 | 427 | |
60 | #77 - SEO, Jeongmok South Korea | 71.00 | 413 | 0 | 0 | 413 | |
60 | #90 - STUIVER, Bert The Netherlands | 71.00 | 413 | 0 | 0 | 413 | |
62 | #89 - OUDENAMPSEN, Jan The Netherlands | 74.00 | 398 | 0 | 0 | 398 | Warning R9.4.2 Extensive driving on RWY |
63 | #3 - DUDKIEWICZ, Daria Poland | 78.00 | 388 | 0 | 0 | 388 | |
64 | #53 - STAMURS, Kaspars Latvia | 79.00 | 379 | 0 | 0 | 379 | |
65 | #102 - NELS, Andrew United States | 82.00 | 369 | 0 | 0 | 369 | |
66 | #92 - SAVCHUK, Roman Ukraine | 95.00 | 359 | 0 | 0 | 359 | |
67 | #48 - MONTEMURRO, Guido Italy | 104.00 | 350 | 0 | 0 | 350 | |
68 | #54 - VAN HAVER, Inga Latvia | 116.00 | 340 | 0 | 0 | 340 | |
69 | #81 - LESSER, Per Sweden | 120.00 | 325 | 0 | 0 | 325 | |
69 | #97 - STANLEY, Rupert United Kingdom | 120.00 | 325 | 0 | 0 | 325 | Warning R II.17d Logger turned on to late |
71 | #19 - VLEGELS, Steven Belgium | 121.00 | 311 | 0 | 0 | 311 | |
72 | #27 - KLICKA, Petr Czech Republic | 52.00 | 505 | 0 | 200 | 305 | R10.1 Balloon Collision |
73 | #69 - BREZAN, Juraj Slovakia | 141.00 | 301 | 0 | 0 | 301 | |
74 | #63 - BARROW, Adam New Zealand | 150.00 | 291 | 0 | 0 | 291 | |
75 | #24 - UNSWORTH, Martin Canada | 153.00 | 282 | 0 | 0 | 282 | |
76 | #79 - AYALA, Ivan Spain | 169.00 | 272 | 0 | 0 | 272 | |
77 | #94 - HEMMINGS, Stephanie United Kingdom | 180.00 | 262 | 0 | 0 | 262 | |
78 | #7 - KERR, Anton Australia | 182.00 | 252 | 0 | 0 | 252 | |
79 | #25 - KUGLER, Bojan Croatia | 184.00 | 243 | 0 | 0 | 243 | |
80 | #18 - SPILDOOREN, Thomas Belgium | 203.00 | 233 | 0 | 0 | 233 | Warning R9.4.2 Extensive driving on RWY |
81 | #38 - SEIGEOT, Clement France | 207.00 | 223 | 0 | 0 | 223 | |
82 | #56 - KERDOKAS, Vytas Lithuania | 216.00 | 214 | 0 | 0 | 214 | |
83 | #5 - SUCHY, Jan Czech Republic | 224.00 | 204 | 0 | 0 | 204 | |
84 | #1 - BAREFORD, Dominic United Kingdom | 238.00 | 194 | 0 | 0 | 194 | Warning R9.4.2 Extensive driving on RWY |
85 | #104 - RUBIN, Jeremy United States | 239.00 | 184 | 0 | 0 | 184 | |
86 | #17 - SPILDOOREN, David Belgium | 252.00 | 175 | 0 | 0 | 175 | Warning R9.3.2 No Quick Release |
87 | #41 - SCHWARZ, Bastian Germany | 274.00 | 165 | 0 | 0 | 165 | |
88 | #80 - FIGUERAS, CARLES Spain | 300.00 | 155 | 0 | 0 | 155 | |
89 | #32 - KUJALA, Jukka Finland | 309.00 | 146 | 0 | 0 | 146 | |
90 | #16 - DEKEIN, Kenian Belgium | 337.00 | 131 | 0 | 0 | 131 | |
90 | #34 - DE COLIGNY, Laure France | 337.00 | 131 | 0 | 0 | 131 | |
92 | #11 - SCAIFE, Nicola Australia | 346.00 | 117 | 0 | 0 | 117 | |
93 | #70 - HRANO, Marian Slovakia | 347.00 | 107 | 0 | 0 | 107 | |
94 | #26 - MIKLOUSIC, Igor Croatia | 358.00 | 97 | 0 | 0 | 97 | |
95 | #91 - DEMCHUK, Maksym Ukraine | 384.00 | 87 | 0 | 0 | 87 | |
96 | #61 - BETZEN, Christophe Luxembourg | 488.00 | 78 | 0 | 0 | 78 | |
97 | #47 - CURTI, Gianfranco Italy | 499.00 | 68 | 0 | 0 | 68 | |
98 | #22 - TOSTES, Filipe Brazil | 512.00 | 58 | 0 | 0 | 58 | |
99 | #95 - HOOK, Tom United Kingdom | 539.00 | 49 | 0 | 0 | 49 | Warning R9.4.2 Extensive driving on RWY |
100 | #45 - NAGY, Peter Hungary | 664.00 | 39 | 0 | 0 | 39 | |
101 | #66 - FILUS, Tomasz Poland | 782.00 | 29 | 0 | 0 | 29 | Warning: R3.8 No Vehicle Number |
102 | #74 - NUTHALL, Marc South Africa | 3,517.00 | 19 | 0 | 0 | 19 | R12.11.3 Scored to next valid mark |
103 | #31 - LARSEN, Kim Denmark | No Flight | 0 | - | - | 0 |
P=103 W=1.91 M=52 A=102 RM=52 SM=505
Checksum: 9602
Murska Sobota, Slovenia
Hungary
United States
Switzerland
United Kingdom
France
Japan
Australia
Macedonia
Germany
Czech Republic
South Africa
Brazil
Luxembourg
Spain
Lithuania
Austria
Poland
Canada
The Netherlands
Finland
South Korea
Latvia
Ukraine
Italy
Sweden
Belgium
Slovakia
New Zealand
Croatia
Denmark