Task 7 - Land Run (Rule: 15.12) - Final
Published: 23 September 2022 - 10:09 AM by Claude Weber
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #56 - KERDOKAS, Vytas Lithuania | 16.00 | 1000 | 0 | 0 | 1000 | |
2 | #55 - GEGEVIčIUS, Tadas Lithuania | 14.70 | 924 | 0 | 0 | 924 | |
3 | #88 - FOKKEN, Jan The Netherlands | 14.00 | 884 | 0 | 0 | 884 | |
4 | #25 - KUGLER, Bojan Croatia | 13.90 | 878 | 0 | 0 | 878 | |
5 | #58 - KOSTIUšKEVIčIUS, Rimas Lithuania | 13.30 | 843 | 0 | 0 | 843 | |
6 | #59 - LYCIUS, Martynas Lithuania | 12.50 | 796 | 0 | 0 | 796 | |
7 | #57 - JUNEVICIUS, Vytautas Lithuania | 12.30 | 785 | 0 | 0 | 785 | |
7 | #73 - ROME, Vito Slovenia | 12.30 | 785 | 0 | 0 | 785 | |
9 | #90 - STUIVER, Bert The Netherlands | 12.10 | 773 | 0 | 0 | 773 | |
10 | #42 - STRASMANN, David Switzerland | 11.80 | 755 | 0 | 0 | 755 | |
11 | #12 - ABEL, Michael Austria | 10.90 | 703 | 0 | 0 | 703 | |
12 | #82 - BLASER, Marc Switzerland | 10.70 | 691 | 0 | 0 | 691 | |
13 | #66 - FILUS, Tomasz Poland | 10.60 | 686 | 0 | 0 | 686 | |
14 | #60 - VAITKEVICIUS, Dovydas Lithuania | 10.50 | 680 | 0 | 0 | 680 | |
15 | #6 - KAVANAGH, Sean Australia | 10.40 | 674 | 0 | 0 | 674 | |
15 | #26 - MIKLOUSIC, Igor Croatia | 10.40 | 674 | 0 | 0 | 674 | |
15 | #93 - GREGORY, Peter United Kingdom | 10.40 | 674 | 0 | 0 | 674 | |
18 | #10 - SCAIFE, Matthew Australia | 10.20 | 662 | 0 | 0 | 662 | |
19 | #95 - HOOK, Tom United Kingdom | 10.10 | 656 | 0 | 0 | 656 | |
20 | #1 - BAREFORD, Dominic United Kingdom | 10.00 | 651 | 0 | 0 | 651 | |
21 | #97 - STANLEY, Rupert United Kingdom | 9.90 | 645 | 0 | 0 | 645 | |
22 | #27 - KLICKA, Petr Czech Republic | 9.80 | 639 | 0 | 0 | 639 | |
23 | #30 - LINEK, David Czech Republic | 9.70 | 633 | 0 | 0 | 633 | |
23 | #65 - BAUTA, Roman Poland | 9.70 | 633 | 0 | 0 | 633 | |
23 | #100 - HEARTSILL, Rhett United States | 9.70 | 633 | 0 | 0 | 633 | |
23 | #104 - RUBIN, Jeremy United States | 9.70 | 633 | 0 | 0 | 633 | |
27 | #9 - SAUNDERS, Edward Australia | 9.50 | 621 | 0 | 0 | 621 | |
27 | Austria | 9.50 | 621 | 0 | 0 | 621 | |
29 | #94 - HEMMINGS, Stephanie United Kingdom | 9.40 | 616 | 0 | 0 | 616 | |
30 | #11 - CRONIN, Nicola Australia | 9.30 | 610 | 0 | 0 | 610 | |
30 | #28 - KOSTRHUN, Pavel Czech Republic | 9.30 | 610 | 0 | 0 | 610 | |
32 | #105 - ZVADA, Joe United States | 9.20 | 604 | 0 | 0 | 604 | |
33 | #32 - KUJALA, Jukka Finland | 9.00 | 592 | 0 | 0 | 592 | |
33 | #67 - FILUS, Witold Poland | 9.00 | 592 | 0 | 0 | 592 | |
35 | #77 - SEO, Jeongmok South Korea | 8.90 | 587 | 0 | 0 | 587 | |
35 | #98 - BAIRD, Andrew United States | 8.90 | 587 | 0 | 0 | 587 | |
37 | #8 - ROBERTSON, Andrew Australia | 8.70 | 575 | 0 | 0 | 575 | |
38 | #3 - DUDKIEWICZ, Daria Poland | 8.60 | 569 | 0 | 0 | 569 | |
39 | #68 - IWANSKI, Arkadiusz Poland | 8.50 | 563 | 0 | 0 | 563 | |
40 | #7 - KERR, Anton Australia | 8.40 | 557 | 0 | 0 | 557 | |
41 | #37 - SCHWARTZ, Nicolas France | 8.30 | 552 | 0 | 0 | 552 | |
41 | #45 - NAGY, Peter Hungary | 8.30 | 552 | 0 | 0 | 552 | |
43 | #4 - GOMMER, Roy The Netherlands | 8.20 | 546 | 0 | 0 | 546 | |
43 | #39 - GOEHLER, Sven Germany | 8.20 | 546 | 0 | 0 | 546 | |
43 | #41 - SCHWARZ, Bastian Germany | 8.20 | 546 | 0 | 0 | 546 | |
46 | #5 - SUCHY, Jan Czech Republic | 8.00 | 534 | 0 | 0 | 534 | |
46 | #20 - JUSTO, João Vitor Brazil | 8.00 | 534 | 0 | 0 | 534 | |
48 | #40 - SCHNEIDER, Uwe Germany | 7.80 | 522 | 0 | 0 | 522 | |
49 | #2 - ZEBERLI, Stefan Switzerland | 7.50 | 503 | 0 | 0 | 503 | |
49 | #43 - WEGNER, Martin Germany | 7.50 | 503 | 0 | 0 | 503 | |
49 | #83 - ERNI, Rene Switzerland | 7.50 | 503 | 0 | 0 | 503 | |
49 | #92 - SAVCHUK, Roman Ukraine | 7.50 | 503 | 0 | 0 | 503 | |
53 | #85 - HUGI, Roman Switzerland | 7.40 | 481 | 0 | 0 | 481 | |
53 | #99 - HEARTSILL, Joe United States | 7.40 | 481 | 0 | 0 | 481 | |
55 | #89 - OUDENAMPSEN, Jan The Netherlands | 7.30 | 466 | 0 | 0 | 466 | |
56 | #69 - BREZAN, Juraj Slovakia | 7.20 | 456 | 0 | 0 | 456 | |
57 | #15 - SCHRANK, Werner Austria | 7.10 | 442 | 0 | 0 | 442 | |
58 | #87 - BROEDERS, Henk The Netherlands | 7.00 | 427 | 0 | 0 | 427 | |
59 | #52 - UEDA, Satoshi Japan | 6.90 | 417 | 0 | 0 | 417 | |
60 | #22 - TOSTES, Filipe Brazil | 6.80 | 403 | 0 | 0 | 403 | |
60 | #48 - MONTEMURRO, Guido Italy | 6.80 | 403 | 0 | 0 | 403 | |
62 | #17 - SPILDOOREN, David Belgium | 6.70 | 384 | 0 | 0 | 384 | |
62 | #51 - TOMIZAWA, Sansei Japan | 6.70 | 384 | 0 | 0 | 384 | |
64 | #29 - KUBICEK, Petr Czech Republic | 11.10 | 715 | 0 | 340 | 375 | 7.5 Flight in Red PZ - PZ 6 |
65 | #49 - FUJITA, Yudai Japan | 6.40 | 369 | 0 | 0 | 369 | |
66 | #18 - SPILDOOREN, Thomas Belgium | 6.30 | 350 | 0 | 0 | 350 | |
66 | #86 - VOGEL, Nicole Switzerland | 6.30 | 350 | 0 | 0 | 350 | |
68 | #19 - VLEGELS, Steven Belgium | 6.20 | 320 | 0 | 0 | 320 | |
68 | #80 - FIGUERAS, CARLES Spain | 6.20 | 320 | 0 | 0 | 320 | |
68 | #103 - PETREHN, Johnny United States | 6.20 | 320 | 0 | 0 | 320 | |
71 | #21 - PASSOS, Fabio Brazil | 6.10 | 291 | 0 | 0 | 291 | |
71 | #53 - STAMURS, Kaspars Latvia | 6.10 | 291 | 0 | 0 | 291 | |
71 | #102 - NELS, Andrew United States | 6.10 | 291 | 0 | 0 | 291 | |
74 | #62 - BETZEN, Nico Luxembourg | 5.90 | 272 | 0 | 0 | 272 | |
75 | #61 - BETZEN, Christophe Luxembourg | 7.10 | 442 | 0 | 180 | 262 | 7.5 Flight in Red PZ - PZ 6 |
76 | #71 - BOJANOVIČ, Jernej Slovenia | 5.60 | 257 | 0 | 0 | 257 | |
76 | #72 - BUZETI, Dejan Slovenia | 5.60 | 257 | 0 | 0 | 257 | |
78 | #47 - CURTI, Gianfranco Italy | 5.50 | 238 | 0 | 0 | 238 | |
78 | #79 - AYALA, Ivan Spain | 5.50 | 238 | 0 | 0 | 238 | |
80 | #74 - NUTHALL, Marc South Africa | 5.30 | 223 | 0 | 0 | 223 | |
81 | #78 - ARACIL, Ricardo Spain | 5.20 | 214 | 0 | 0 | 214 | |
82 | #33 - PELTONEN, Juha Finland | 5.10 | 199 | 0 | 0 | 199 | |
83 | #23 - ADAMS, Jason Canada | 4.90 | 184 | 0 | 0 | 184 | |
84 | #14 - PöTTLER, Helmut Austria | 6.30 | 350 | 0 | 170 | 180 | 7.5 Flight in Red PZ - PZ 6 |
85 | #75 - STEYN, Pieter Andries South Africa | 4.70 | 175 | 0 | 0 | 175 | |
86 | #101 - ISLEY, Todd United States | 4.60 | 165 | 0 | 0 | 165 | |
87 | #84 - GAUCH, Cedric Switzerland | 4.50 | 155 | 0 | 0 | 155 | |
88 | #34 - DE COLIGNY, Laure France | 4.30 | 146 | 0 | 0 | 146 | |
89 | #54 - VAN HAVER, Inga Latvia | 4.20 | 131 | 0 | 0 | 131 | |
89 | #63 - BARROW, Adam New Zealand | 4.20 | 131 | 0 | 0 | 131 | |
91 | #38 - SEIGEOT, Clement France | 4.00 | 112 | 0 | 0 | 112 | |
91 | #96 - KARLSTROM, Kenneth United Kingdom | 4.00 | 112 | 0 | 0 | 112 | |
93 | #50 - KATAHIRA, Shiro Japan | 3.40 | 97 | 0 | 0 | 97 | |
94 | #70 - HRANO, Marian Slovakia | 3.20 | 87 | 0 | 0 | 87 | |
95 | #81 - LESSER, Per Sweden | 2.90 | 78 | 0 | 0 | 78 | |
96 | #35 - CLEYET MARREL, Benjamin France | 2.60 | 68 | 0 | 0 | 68 | |
97 | #36 - ODOUARD, Jean-Philippe France | 2.30 | 58 | 0 | 0 | 58 | |
98 | #16 - DEKEIN, Kenian Belgium | 2.20 | 49 | 0 | 0 | 49 | |
99 | #64 - PAUNOVSKI, Borche Macedonia | 2.00 | 39 | 0 | 0 | 39 | |
100 | #91 - DEMCHUK, Maksym Ukraine | 1.00 | 29 | 0 | 0 | 29 | |
101 | #24 - UNSWORTH, Martin Canada | No Flight | 0 | - | - | 0 | |
101 | #31 - LARSEN, Kim Denmark | No Flight | 0 | - | - | 0 | |
103 | #44 - MOLNAR, Peter Hungary | 5.10 | 199 | 0 | 500 | -301 | R 10.2 Dangerous Flying |
P=103 W=16 M=52 A=101 RM=7.5 SM=505
Checksum: 5514
Murska Sobota, Slovenia
Lithuania
The Netherlands
Croatia
Switzerland
Austria
Poland
Australia
United Kingdom
Czech Republic
United States
Finland
South Korea
France
Hungary
Germany
Brazil
Ukraine
Slovakia
Japan
Italy
Belgium
Spain
Latvia
Luxembourg
South Africa
Canada
New Zealand
Sweden
Macedonia
Denmark