Task 24 - Fly On (Rule: 15.5) - Final
Published: 23 September 2022 - 10:48 AM by Claude Weber
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #14 - PöTTLER, Helmut Austria | 7.74 | 1000 | 0 | 0 | 1000 | |
2 | #2 - ZEBERLI, Stefan Switzerland | 13.29 | 992 | 0 | 0 | 992 | |
3 | #18 - SPILDOOREN, Thomas Belgium | 25.36 | 975 | 0 | 0 | 975 | |
4 | Austria | 27.04 | 972 | 0 | 0 | 972 | |
5 | #5 - SUCHY, Jan Czech Republic | 37.24 | 958 | 0 | 0 | 958 | |
6 | #27 - KLICKA, Petr Czech Republic | 40.00 | 954 | 0 | 0 | 954 | R12.22.3 Logger marks cannot be less than the MMA |
6 | #80 - FIGUERAS, CARLES Spain | 40.00 | 954 | 0 | 0 | 954 | R12.22.3 Loggermark cannot be less than MMA |
6 | #86 - VOGEL, Nicole Switzerland | 40.00 | 954 | 0 | 0 | 954 | |
9 | #43 - WEGNER, Martin Germany | 41.00 | 952 | 0 | 0 | 952 | |
9 | #58 - KOSTIUšKEVIčIUS, Rimas Lithuania | 41.00 | 952 | 0 | 0 | 952 | |
11 | #29 - KUBICEK, Petr Czech Republic | 44.00 | 948 | 0 | 0 | 948 | |
12 | #103 - PETREHN, Johnny United States | 49.00 | 941 | 0 | 0 | 941 | |
13 | #11 - CRONIN, Nicola Australia | 51.00 | 938 | 0 | 0 | 938 | |
14 | #95 - HOOK, Tom United Kingdom | 74.00 | 905 | 0 | 0 | 905 | |
15 | #42 - STRASMANN, David Switzerland | 87.00 | 886 | 0 | 0 | 886 | |
16 | #85 - HUGI, Roman Switzerland | 90.00 | 882 | 0 | 0 | 882 | |
17 | #60 - VAITKEVICIUS, Dovydas Lithuania | 97.00 | 872 | 0 | 0 | 872 | |
18 | #9 - SAUNDERS, Edward Australia | 100.00 | 867 | 0 | 0 | 867 | |
19 | #74 - NUTHALL, Marc South Africa | 102.00 | 864 | 0 | 0 | 864 | |
20 | #21 - PASSOS, Fabio Brazil | 105.00 | 860 | 0 | 0 | 860 | |
21 | #71 - BOJANOVIČ, Jernej Slovenia | 112.00 | 850 | 0 | 0 | 850 | |
22 | #1 - BAREFORD, Dominic United Kingdom | 119.00 | 840 | 0 | 0 | 840 | |
23 | #101 - ISLEY, Todd United States | 126.00 | 830 | 0 | 0 | 830 | |
24 | #93 - GREGORY, Peter United Kingdom | 127.00 | 829 | 0 | 0 | 829 | |
25 | #105 - ZVADA, Joe United States | 128.00 | 827 | 0 | 0 | 827 | |
26 | #6 - KAVANAGH, Sean Australia | 122.00 | 836 | 0 | 10 | 826 | R7.5 Flight in Blue PZ - PZ 10 |
27 | #55 - GEGEVIčIUS, Tadas Lithuania | 131.00 | 823 | 0 | 0 | 823 | |
28 | #94 - HEMMINGS, Stephanie United Kingdom | 136.00 | 816 | 0 | 0 | 816 | |
29 | #38 - SEIGEOT, Clement France | 145.00 | 803 | 0 | 0 | 803 | |
30 | #28 - KOSTRHUN, Pavel Czech Republic | 154.00 | 790 | 0 | 0 | 790 | |
31 | #100 - HEARTSILL, Rhett United States | 161.00 | 780 | 0 | 0 | 780 | |
32 | #34 - DE COLIGNY, Laure France | 180.00 | 752 | 0 | 0 | 752 | |
33 | #97 - STANLEY, Rupert United Kingdom | 201.00 | 722 | 0 | 0 | 722 | |
34 | #99 - HEARTSILL, Joe United States | 204.00 | 718 | 0 | 0 | 718 | |
35 | #59 - LYCIUS, Martynas Lithuania | 208.00 | 712 | 0 | 0 | 712 | |
36 | #65 - BAUTA, Roman Poland | 216.00 | 701 | 0 | 0 | 701 | |
37 | #56 - KERDOKAS, Vytas Lithuania | 218.00 | 698 | 0 | 0 | 698 | |
38 | #35 - CLEYET MARREL, Benjamin France | 231.00 | 679 | 0 | 0 | 679 | |
39 | #12 - ABEL, Michael Austria | 234.00 | 675 | 0 | 0 | 675 | |
40 | #26 - MIKLOUSIC, Igor Croatia | 244.00 | 660 | 0 | 0 | 660 | |
41 | #10 - SCAIFE, Matthew Australia | 249.00 | 653 | 0 | 0 | 653 | |
42 | #73 - ROME, Vito Slovenia | 47.00 | 944 | 0 | 300 | 644 | R10.2 Vertical speed Warning: R10.2 Vertical speed |
43 | #87 - BROEDERS, Henk The Netherlands | 280.00 | 609 | 0 | 0 | 609 | |
44 | #25 - KUGLER, Bojan Croatia | 289.00 | 596 | 0 | 0 | 596 | |
45 | #51 - TOMIZAWA, Sansei Japan | 293.00 | 590 | 0 | 0 | 590 | |
46 | #44 - MOLNAR, Peter Hungary | 301.00 | 578 | 0 | 0 | 578 | |
47 | #40 - SCHNEIDER, Uwe Germany | 141.00 | 808 | 0 | 240 | 568 | R10.2 Vertical speed |
47 | #17 - SPILDOOREN, David Belgium | 169.00 | 768 | 0 | 200 | 568 | R10.2 Vertical speed |
49 | #15 - SCHRANK, Werner Austria | 335.00 | 529 | 0 | 0 | 529 | |
50 | #8 - ROBERTSON, Andrew Australia | 347.00 | 512 | 0 | 0 | 512 | |
51 | #41 - SCHWARZ, Bastian Germany | 352.00 | 505 | 0 | 0 | 505 | |
52 | #36 - ODOUARD, Jean-Philippe France | 357.00 | 495 | 0 | 0 | 495 | Warning: R II.17d Logger turned on while driving after flight |
53 | #52 - UEDA, Satoshi Japan | 361.00 | 485 | 0 | 0 | 485 | |
54 | #19 - VLEGELS, Steven Belgium | 396.00 | 476 | 0 | 0 | 476 | |
55 | #20 - JUSTO, João Vitor Brazil | 398.00 | 466 | 0 | 0 | 466 | |
56 | #84 - GAUCH, Cedric Switzerland | 399.00 | 456 | 0 | 0 | 456 | |
57 | #22 - TOSTES, Filipe Brazil | 437.00 | 447 | 0 | 0 | 447 | |
58 | #67 - FILUS, Witold Poland | 40.00 | 954 | 0 | 510 | 444 | R7.5 Flight in Blue PZ - PZ 10 R12.22.3 Loggermark cannot be less than MMA R10.2 Vertical speed |
59 | #83 - ERNI, Rene Switzerland | 440.00 | 437 | 0 | 0 | 437 | |
60 | #16 - DEKEIN, Kenian Belgium | 459.00 | 427 | 0 | 0 | 427 | |
61 | #69 - BREZAN, Juraj Slovakia | 460.00 | 417 | 0 | 0 | 417 | |
62 | #47 - CURTI, Gianfranco Italy | 473.00 | 408 | 0 | 0 | 408 | |
63 | #39 - GOEHLER, Sven Germany | 490.00 | 398 | 0 | 0 | 398 | |
64 | #50 - KATAHIRA, Shiro Japan | 493.00 | 388 | 0 | 0 | 388 | |
65 | #78 - ARACIL, Ricardo Spain | 521.00 | 379 | 0 | 0 | 379 | |
66 | #7 - KERR, Anton Australia | 555.00 | 369 | 0 | 0 | 369 | |
67 | #49 - FUJITA, Yudai Japan | 597.00 | 350 | 0 | 0 | 350 | |
68 | #91 - DEMCHUK, Maksym Ukraine | 611.00 | 330 | 0 | 0 | 330 | |
69 | #57 - JUNEVICIUS, Vytautas Lithuania | 616.00 | 320 | 0 | 0 | 320 | |
70 | #45 - NAGY, Peter Hungary | 627.00 | 311 | 0 | 0 | 311 | |
71 | #102 - NELS, Andrew United States | 628.00 | 301 | 0 | 0 | 301 | |
72 | #82 - BLASER, Marc Switzerland | 632.00 | 291 | 0 | 0 | 291 | |
73 | #79 - AYALA, Ivan Spain | 655.00 | 282 | 0 | 0 | 282 | |
74 | #3 - DUDKIEWICZ, Daria Poland | 702.00 | 272 | 0 | 0 | 272 | |
75 | #33 - PELTONEN, Juha Finland | 567.00 | 359 | 100 | 0 | 259 | R6.9 Entry of co-ordinates in wrong slot |
76 | #90 - STUIVER, Bert The Netherlands | 722.00 | 252 | 0 | 0 | 252 | |
77 | #53 - STAMURS, Kaspars Latvia | 771.00 | 243 | 0 | 0 | 243 | |
78 | #104 - RUBIN, Jeremy United States | 785.00 | 233 | 0 | 0 | 233 | |
79 | #92 - SAVCHUK, Roman Ukraine | 835.00 | 223 | 0 | 0 | 223 | |
80 | #48 - MONTEMURRO, Guido Italy | 836.00 | 214 | 0 | 0 | 214 | |
81 | #31 - LARSEN, Kim Denmark | 873.00 | 204 | 0 | 0 | 204 | |
82 | #54 - VAN HAVER, Inga Latvia | 912.00 | 194 | 0 | 0 | 194 | |
83 | #88 - FOKKEN, Jan The Netherlands | 1,069.00 | 184 | 0 | 0 | 184 | |
84 | #63 - BARROW, Adam New Zealand | 1,080.00 | 175 | 0 | 0 | 175 | |
85 | #98 - BAIRD, Andrew United States | 1,082.00 | 165 | 0 | 0 | 165 | |
86 | #30 - LINEK, David Czech Republic | 712.00 | 262 | 0 | 110 | 152 | 7.5 Flight in Blue PZ - PZ 10 |
87 | #81 - LESSER, Per Sweden | 1,274.00 | 146 | 0 | 0 | 146 | |
88 | #37 - SCHWARTZ, Nicolas France | 1,588.00 | 126 | 0 | 0 | 126 | |
89 | #64 - PAUNOVSKI, Borche Macedonia | 1,597.00 | 117 | 0 | 0 | 117 | |
90 | #70 - HRANO, Marian Slovakia | 1,975.00 | 107 | 0 | 0 | 107 | |
91 | #4 - GOMMER, Roy The Netherlands | 2,032.00 | 97 | 0 | 0 | 97 | |
92 | #23 - ADAMS, Jason Canada | No Result | 49 | 0 | 0 | 49 | R15.5.4 No Valid Goal Declared |
92 | #61 - BETZEN, Christophe Luxembourg | No Result | 49 | 0 | 0 | 49 | R15.5.4 No Valid Goal Declared |
92 | #62 - BETZEN, Nico Luxembourg | No Result | 49 | 0 | 0 | 49 | R9.1.1 T/O Outside CLA |
92 | #68 - IWANSKI, Arkadiusz Poland | No Result | 49 | 0 | 0 | 49 | R15.5.4 No Valid Goal Declared |
92 | #72 - BUZETI, Dejan Slovenia | No Result | 49 | 0 | 0 | 49 | R9.1.1 T/O Outside CLA |
92 | #75 - STEYN, Pieter Andries South Africa | No Result | 49 | 0 | 0 | 49 | R15.5.4 No Valid Goal Declared |
92 | #89 - OUDENAMPSEN, Jan The Netherlands | No Result | 49 | 0 | 0 | 49 | R9.1.1 T/O Outside CLA |
92 | #96 - KARLSTROM, Kenneth United Kingdom | No Result | 49 | 0 | 0 | 49 | R15.5.4 No Valid Goal Declared |
100 | #32 - KUJALA, Jukka Finland | 1,411.00 | 136 | 100 | 0 | 36 | R6.9 Entry of co-ordinates in wrong slot |
101 | #66 - FILUS, Tomasz Poland | No Result | 49 | 0 | 100 | -51 | R15.5.4 No Valid Goal Declared R10.2 Vertical speed |
102 | #24 - UNSWORTH, Martin Canada | 600.00 | 340 | 0 | 500 | -160 | R10.2 Vertical speed |
103 | #77 - SEO, Jeongmok South Korea | 1,222.00 | 155 | 0 | 500 | -345 | R10.2 Vertical speed |
P=103 W=7.74 M=52 A=94 RM=352 SM=505
Checksum: 1527
Murska Sobota, Slovenia
Austria
Switzerland
Belgium
Czech Republic
Spain
Germany
Lithuania
United States
Australia
United Kingdom
South Africa
Brazil
France
Poland
Croatia
The Netherlands
Japan
Hungary
Slovakia
Italy
Ukraine
Finland
Latvia
Denmark
New Zealand
Sweden
Macedonia
Canada
Luxembourg
South Korea