Task 23 - Hesitation Waltz (Rule: 15.3) - Final
Published: 23 September 2022 - 10:45 AM by Claude Weber
| Rank | Pilot | Result | Points | Penalty (T) | Penalty (C) | Score | Notes |
|---|---|---|---|---|---|---|---|
1 | #37 - SCHWARTZ, Nicolas France | 1.58 | 1000 | 0 | 0 | 1000 | |
2 | #97 - STANLEY, Rupert United Kingdom | 5.49 | 987 | 0 | 0 | 987 | |
3 | #3 - DUDKIEWICZ, Daria Poland | 6.59 | 984 | 0 | 0 | 984 | |
4 | #48 - MONTEMURRO, Guido Italy | 9.44 | 974 | 0 | 0 | 974 | |
5 | #53 - STAMURS, Kaspars Latvia | 11.68 | 967 | 0 | 0 | 967 | |
6 | #15 - SCHRANK, Werner Austria | 14.93 | 956 | 0 | 0 | 956 | |
7 | #35 - CLEYET MARREL, Benjamin France | 23.50 | 928 | 0 | 0 | 928 | |
8 | #56 - KERDOKAS, Vytas Lithuania | 24.49 | 925 | 0 | 0 | 925 | |
9 | #58 - KOSTIUšKEVIčIUS, Rimas Lithuania | 25.37 | 922 | 0 | 0 | 922 | |
10 | #86 - VOGEL, Nicole Switzerland | 28.19 | 913 | 0 | 0 | 913 | |
11 | #55 - GEGEVIčIUS, Tadas Lithuania | 28.92 | 911 | 0 | 0 | 911 | |
12 | #2 - ZEBERLI, Stefan Switzerland | 30.00 | 907 | 0 | 0 | 907 | |
12 | #85 - HUGI, Roman Switzerland | 30.00 | 907 | 0 | 0 | 907 | |
14 | #29 - KUBICEK, Petr Czech Republic | 37.00 | 884 | 0 | 0 | 884 | |
15 | #103 - PETREHN, Johnny United States | 42.00 | 868 | 0 | 0 | 868 | |
16 | #8 - ROBERTSON, Andrew Australia | 43.00 | 865 | 0 | 0 | 865 | |
17 | #9 - SAUNDERS, Edward Australia | 45.00 | 858 | 0 | 0 | 858 | |
18 | #11 - CRONIN, Nicola Australia | 51.00 | 838 | 0 | 0 | 838 | |
19 | #39 - GOEHLER, Sven Germany | 54.00 | 829 | 0 | 0 | 829 | |
19 | #54 - VAN HAVER, Inga Latvia | 54.00 | 829 | 0 | 0 | 829 | |
19 | #84 - GAUCH, Cedric Switzerland | 54.00 | 829 | 0 | 0 | 829 | |
22 | #42 - STRASMANN, David Switzerland | 56.00 | 822 | 0 | 0 | 822 | |
23 | #14 - PöTTLER, Helmut Austria | 60.00 | 809 | 0 | 0 | 809 | R6.13.3 Result based on closest mark |
23 | #25 - KUGLER, Bojan Croatia | 60.00 | 809 | 0 | 0 | 809 | |
25 | #7 - KERR, Anton Australia | 61.00 | 806 | 0 | 0 | 806 | |
26 | #67 - FILUS, Witold Poland | 66.00 | 789 | 0 | 0 | 789 | |
27 | #101 - ISLEY, Todd United States | 73.00 | 767 | 0 | 0 | 767 | |
28 | #99 - HEARTSILL, Joe United States | 78.00 | 750 | 0 | 0 | 750 | |
29 | #21 - PASSOS, Fabio Brazil | 79.00 | 747 | 0 | 0 | 747 | |
30 | #1 - BAREFORD, Dominic United Kingdom | 80.00 | 744 | 0 | 0 | 744 | |
30 | #92 - SAVCHUK, Roman Ukraine | 80.00 | 744 | 0 | 0 | 744 | |
32 | #26 - MIKLOUSIC, Igor Croatia | 84.00 | 731 | 0 | 0 | 731 | |
33 | #82 - BLASER, Marc Switzerland | 27.38 | 916 | 200 | 0 | 716 | R11.4 Ground Contact |
34 | #95 - HOOK, Tom United Kingdom | 92.00 | 704 | 0 | 0 | 704 | |
35 | #60 - VAITKEVICIUS, Dovydas Lithuania | 95.00 | 695 | 0 | 0 | 695 | |
36 | #83 - ERNI, Rene Switzerland | 100.00 | 678 | 0 | 0 | 678 | |
37 | #52 - UEDA, Satoshi Japan | 103.00 | 668 | 0 | 0 | 668 | |
38 | #61 - BETZEN, Christophe Luxembourg | 106.00 | 659 | 0 | 0 | 659 | |
39 | #105 - ZVADA, Joe United States | 108.00 | 652 | 0 | 0 | 652 | |
40 | #100 - HEARTSILL, Rhett United States | 111.00 | 642 | 0 | 0 | 642 | |
41 | #91 - DEMCHUK, Maksym Ukraine | 115.00 | 629 | 0 | 0 | 629 | |
42 | #36 - ODOUARD, Jean-Philippe France | 121.00 | 610 | 0 | 0 | 610 | |
43 | #34 - DE COLIGNY, Laure France | 123.00 | 603 | 0 | 0 | 603 | |
44 | #16 - DEKEIN, Kenian Belgium | 124.00 | 600 | 0 | 0 | 600 | |
45 | #17 - SPILDOOREN, David Belgium | 138.00 | 554 | 0 | 0 | 554 | |
46 | #30 - LINEK, David Czech Republic | 143.00 | 538 | 0 | 0 | 538 | |
46 | #50 - KATAHIRA, Shiro Japan | 143.00 | 538 | 0 | 0 | 538 | |
48 | #38 - SEIGEOT, Clement France | 67.00 | 786 | 0 | 250 | 536 | R10.2 Vertical speed |
49 | #24 - UNSWORTH, Martin Canada | 145.00 | 531 | 0 | 0 | 531 | |
50 | #73 - ROME, Vito Slovenia | 146.00 | 528 | 0 | 0 | 528 | |
51 | #79 - AYALA, Ivan Spain | 89.00 | 714 | 0 | 200 | 514 | R10.2 Vertical speed |
52 | #90 - STUIVER, Bert The Netherlands | 153.00 | 505 | 0 | 0 | 505 | |
53 | #98 - BAIRD, Andrew United States | 162.00 | 495 | 0 | 0 | 495 | |
54 | #64 - PAUNOVSKI, Borche Macedonia | 164.00 | 485 | 0 | 0 | 485 | |
55 | #69 - BREZAN, Juraj Slovakia | 175.00 | 476 | 0 | 0 | 476 | |
56 | #22 - TOSTES, Filipe Brazil | 178.00 | 466 | 0 | 0 | 466 | |
57 | #28 - KOSTRHUN, Pavel Czech Republic | 181.00 | 456 | 0 | 0 | 456 | |
58 | #59 - LYCIUS, Martynas Lithuania | 185.00 | 447 | 0 | 0 | 447 | |
59 | #65 - BAUTA, Roman Poland | 189.00 | 437 | 0 | 0 | 437 | |
60 | #10 - SCAIFE, Matthew Australia | 212.00 | 427 | 0 | 0 | 427 | |
61 | #27 - KLICKA, Petr Czech Republic | 216.00 | 417 | 0 | 0 | 417 | |
62 | #5 - SUCHY, Jan Czech Republic | 226.00 | 408 | 0 | 0 | 408 | |
63 | #47 - CURTI, Gianfranco Italy | 228.00 | 393 | 0 | 0 | 393 | |
63 | #80 - FIGUERAS, CARLES Spain | 228.00 | 393 | 0 | 0 | 393 | |
65 | #31 - LARSEN, Kim Denmark | 231.00 | 379 | 0 | 0 | 379 | |
66 | #43 - WEGNER, Martin Germany | 236.00 | 364 | 0 | 0 | 364 | |
66 | #45 - NAGY, Peter Hungary | 236.00 | 364 | 0 | 0 | 364 | |
68 | #93 - GREGORY, Peter United Kingdom | 237.00 | 350 | 0 | 0 | 350 | |
69 | #104 - RUBIN, Jeremy United States | 239.00 | 340 | 0 | 0 | 340 | |
70 | #88 - FOKKEN, Jan The Netherlands | 246.00 | 330 | 0 | 0 | 330 | |
71 | #44 - MOLNAR, Peter Hungary | 248.00 | 320 | 0 | 0 | 320 | |
72 | #49 - FUJITA, Yudai Japan | 250.00 | 306 | 0 | 0 | 306 | |
72 | #94 - HEMMINGS, Stephanie United Kingdom | 250.00 | 306 | 0 | 0 | 306 | |
74 | #87 - BROEDERS, Henk The Netherlands | 254.00 | 291 | 0 | 0 | 291 | |
75 | #20 - JUSTO, João Vitor Brazil | 259.00 | 282 | 0 | 0 | 282 | |
76 | Austria | 263.00 | 272 | 0 | 0 | 272 | |
77 | #32 - KUJALA, Jukka Finland | 265.00 | 262 | 0 | 0 | 262 | |
78 | #78 - ARACIL, Ricardo Spain | 267.00 | 252 | 0 | 0 | 252 | |
79 | #63 - BARROW, Adam New Zealand | 268.00 | 243 | 0 | 0 | 243 | |
80 | #81 - LESSER, Per Sweden | 276.00 | 223 | 0 | 0 | 223 | |
81 | #40 - SCHNEIDER, Uwe Germany | 285.00 | 214 | 0 | 0 | 214 | |
82 | #68 - IWANSKI, Arkadiusz Poland | 287.00 | 199 | 0 | 0 | 199 | |
82 | #74 - NUTHALL, Marc South Africa | 287.00 | 199 | 0 | 0 | 199 | Warning: RII.17.d Logger handling |
84 | #66 - FILUS, Tomasz Poland | 298.00 | 175 | 0 | 0 | 175 | |
85 | #102 - NELS, Andrew United States | 318.00 | 165 | 0 | 0 | 165 | |
86 | #70 - HRANO, Marian Slovakia | 319.00 | 155 | 0 | 0 | 155 | |
87 | #6 - KAVANAGH, Sean Australia | 337.00 | 122 | 0 | 0 | 122 | |
87 | #23 - ADAMS, Jason Canada | 337.00 | 122 | 0 | 0 | 122 | |
89 | #4 - GOMMER, Roy The Netherlands | 338.00 | 107 | 0 | 0 | 107 | |
90 | #33 - PELTONEN, Juha Finland | 349.00 | 97 | 0 | 0 | 97 | |
91 | #96 - KARLSTROM, Kenneth United Kingdom | 295.00 | 184 | 0 | 100 | 84 | R10.2 Vertical speed |
92 | #51 - TOMIZAWA, Sansei Japan | 380.00 | 83 | 0 | 0 | 83 | |
92 | #57 - JUNEVICIUS, Vytautas Lithuania | 380.00 | 83 | 0 | 0 | 83 | |
94 | #18 - SPILDOOREN, Thomas Belgium | 407.00 | 68 | 0 | 0 | 68 | |
95 | #75 - STEYN, Pieter Andries South Africa | 537.00 | 58 | 0 | 0 | 58 | |
96 | #19 - VLEGELS, Steven Belgium | 760.00 | 49 | 0 | 0 | 49 | |
97 | #71 - BOJANOVIČ, Jernej Slovenia | 324.00 | 146 | 0 | 100 | 46 | R10.2 Vertical speed |
98 | #12 - ABEL, Michael Austria | 1,179.00 | 39 | 0 | 0 | 39 | |
99 | #77 - SEO, Jeongmok South Korea | 332.00 | 136 | 100 | 0 | 36 | R9.9 Late Launch (2 minutes) |
100 | #41 - SCHWARZ, Bastian Germany | 271.00 | 233 | 0 | 200 | 33 | R10.1 Collision |
101 | #62 - BETZEN, Nico Luxembourg | No Result | 19 | 0 | 0 | 19 | R9.1.1 T/O Outside CLA |
101 | #72 - BUZETI, Dejan Slovenia | No Result | 19 | 0 | 0 | 19 | R9.1.1 T/O Outside CLA |
101 | #89 - OUDENAMPSEN, Jan The Netherlands | No Result | 19 | 0 | 0 | 19 | R9.1.1 T/O Outside CLA |
P=103 W=1.58 M=52 A=100 RM=153 SM=505
Checksum: 0759
Murska Sobota, Slovenia
France
United Kingdom
Poland
Italy
Latvia
Austria
Lithuania
Switzerland
Czech Republic
United States
Australia
Germany
Croatia
Brazil
Ukraine
Japan
Luxembourg
Belgium
Canada
Spain
The Netherlands
Macedonia
Slovakia
Denmark
Hungary
Finland
New Zealand
Sweden
South Africa
South Korea